Legacy Preliminary #12117299
View as Slideshow | Expand Decks
Format: Legacy
Date: 2020-03-31
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | BG | mac121711 | $ 1,202 | 471 tix | Expand |
4 - 1 | Death and Taxes | bernardocssa | $ 717 | 193 tix | Expand |
4 - 1 | WURG | Ryan_39 | $ 2,613 | 613 tix | Expand |
4 - 1 | Sneak and Show | s063 | $ 3,074 | 484 tix | Expand |
4 - 1 | Doomsday | TheHollywoodMK | $ 2,253 | 415 tix | Expand |
4 - 1 | Death's Shadow | TrueHero | $ 2,202 | 615 tix | Expand |
4 - 1 | G | _goblinlackey | $ 1,236 | 475 tix | Expand |
3 - 2 | WUBRG | BaronOfBacon | $ 2,881 | 753 tix | Expand |
3 - 2 | WUBG | bcs8995 | $ 5,964 | 617 tix | Expand |
3 - 2 | The EPIC Storm | Bryant_Cook | $ 2,966 | 292 tix | Expand |
3 - 2 | Sneak and Show | Dopedafi | $ 3,156 | 490 tix | Expand |
3 - 2 | Temur Delver | Funnyman31399 | $ 3,349 | 602 tix | Expand |
3 - 2 | UBG | goodplayer95 | $ 2,971 | 682 tix | Expand |
3 - 2 | Elves | hellonewton | $ 3,134 | 288 tix | Expand |
3 - 2 | Izzet Delver | Kesty | $ 2,327 | 531 tix | Expand |
3 - 2 | Death and Taxes | luinil | $ 766 | 220 tix | Expand |
3 - 2 | BG | markdm | $ 1,223 | 475 tix | Expand |
3 - 2 | Ad Nauseam Tendrils | sawatarix | $ 3,502 | 312 tix | Expand |
3 - 2 | WUBG | snappy72 | $ 6,185 | 566 tix | Expand |
3 - 2 | WUB | Ultimar | $ 2,887 | 513 tix | Expand |
3 - 2 | Death and Taxes | xJCloud | $ 1,241 | 245 tix | Expand |
3 - 2 | Ad Nauseam Tendrils | Yokel | $ 3,846 | 316 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 40.91% | 9 |
Death and Taxes | 13.64% | 3 |
Sneak and Show | 9.09% | 2 |
Ad Nauseam Tendrils | 9.09% | 2 |
Doomsday | 4.55% | 1 |
Death's Shadow | 4.55% | 1 |
Izzet Delver | 4.55% | 1 |
The EPIC Storm | 4.55% | 1 |
Elves | 4.55% | 1 |
Temur Delver | 4.55% | 1 |
Total | 100.00% | 22 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Brainstorm | 52 | 59% |
2 | Ponder | 44 | 50% |
3 | Force of Will | 40 | 45% |
4 | Daze | 25 | 32% |
5 | Swords to Plowshares | 24 | 27% |
6 | Leyline of the Void | 23 | 27% |
7 | Preordain | 22 | 32% |
8 | Chalice of the Void | 20 | 23% |
9 | Lotus Petal | 20 | 23% |
10 | Oko, Thief of Crowns | 19 | 27% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Mother of Runes | 14 | 18% |
2 | Delver of Secrets | 12 | 14% |
3 | Eldrazi Mimic | 12 | 14% |
4 | Elvish Spirit Guide | 12 | 14% |
5 | Endless One | 12 | 14% |
6 | Matter Reshaper | 12 | 14% |
7 | Reality Smasher | 12 | 14% |
8 | Stoneforge Mystic | 12 | 14% |
9 | Thalia, Guardian of Thraben | 12 | 14% |
10 | Thought-Knot Seer | 12 | 14% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Brainstorm | 52 | 59% |
2 | Ponder | 44 | 50% |
3 | Force of Will | 40 | 45% |
4 | Daze | 25 | 32% |
5 | Swords to Plowshares | 24 | 27% |
6 | Leyline of the Void | 23 | 27% |
7 | Preordain | 22 | 32% |
8 | Chalice of the Void | 20 | 23% |
9 | Lotus Petal | 20 | 23% |
10 | Oko, Thief of Crowns | 19 | 27% |