Modern League 2020-01-03
View as Slideshow | Expand Decks
Format: Modern
Date: 2020-01-03
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | UBG | 10-56 | $ 968 | 262 tix | Expand |
5 - 0 | WUG | 3minem | $ 1,314 | 526 tix | Expand |
5 - 0 | UBG | albert62 | $ 1,597 | 398 tix | Expand |
5 - 0 | URG | AngledLuffa | $ 1,153 | 398 tix | Expand |
5 - 0 | UBRG | billsive | $ 1,464 | 507 tix | Expand |
5 - 0 | G | bobjackson | $ 726 | 182 tix | Expand |
5 - 0 | Grixis Death's Shadow | Boland | $ 894 | 302 tix | Expand |
5 - 0 | UR | brunocaffaro | $ 265 | 75 tix | Expand |
5 - 0 | UBG | CapnCDaWg | $ 778 | 182 tix | Expand |
5 - 0 | URG | CrazyCranium | $ 814 | 272 tix | Expand |
5 - 0 | BG | D132G4T05 | $ 396 | 176 tix | Expand |
5 - 0 | UG | Danny_Bambino | $ 791 | 275 tix | Expand |
5 - 0 | WRG | Dark_Samurai | $ 561 | 151 tix | Expand |
5 - 0 | BG | Diefi00 | $ 661 | 214 tix | Expand |
5 - 0 | WUG | GRRRRIZZLY | $ 1,215 | 671 tix | Expand |
5 - 0 | WG | helvetti | $ 539 | 200 tix | Expand |
5 - 0 | R | Hensel | $ 230 | 145 tix | Expand |
5 - 0 | RG | Icteridae | $ 937 | 304 tix | Expand |
5 - 0 | WURG | jessy_samek | $ 1,221 | 486 tix | Expand |
5 - 0 | WR | jessy_samek | $ 540 | 165 tix | Expand |
5 - 0 | WUBG | JHF | $ 1,165 | 507 tix | Expand |
5 - 0 | Colorless | Just_Roll | $ 662 | 228 tix | Expand |
5 - 0 | UG | kefka27 | $ 778 | 296 tix | Expand |
5 - 0 | WUBRG | kevilynn | $ 828 | 266 tix | Expand |
5 - 0 | WUBRG | Kiiiittyman | $ 543 | 140 tix | Expand |
5 - 0 | RG | KillaGerm | $ 717 | 460 tix | Expand |
5 - 0 | Four-Color Death's Shadow | koomi | $ 1,036 | 372 tix | Expand |
5 - 0 | WUG | limp22 | $ 1,238 | 627 tix | Expand |
5 - 0 | WU | Mad-Ramon | $ 1,266 | 467 tix | Expand |
5 - 0 | UG | MagicalHack99 | $ 823 | 257 tix | Expand |
5 - 0 | U | MHayashi | $ 648 | 567 tix | Expand |
5 - 0 | WB | Old-bag-o-bones | $ 1,011 | 259 tix | Expand |
5 - 0 | URG | plampkin | $ 1,035 | 345 tix | Expand |
5 - 0 | RG | Psychophobic | $ 433 | 100 tix | Expand |
5 - 0 | R | reveliam | $ 201 | 137 tix | Expand |
5 - 0 | WUG | rohuty | $ 767 | 293 tix | Expand |
5 - 0 | WBR | salty12ZA | $ 748 | 262 tix | Expand |
5 - 0 | Jund | StormQrow | $ 1,439 | 526 tix | Expand |
5 - 0 | WUG | StripMineBen | $ 825 | 447 tix | Expand |
5 - 0 | RG | tcgshin | $ 477 | 144 tix | Expand |
5 - 0 | WUBRG | TennTyou | $ 940 | 537 tix | Expand |
5 - 0 | W | thestudygroup | $ 254 | 92 tix | Expand |
5 - 0 | UBRG | Tomko303 | $ 344 | 107 tix | Expand |
5 - 0 | R | TrueHero | $ 507 | 72 tix | Expand |
5 - 0 | WUG | yriel | $ 1,093 | 250 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 93.33% | 42 |
Grixis Death's Shadow | 2.22% | 1 |
Four-Color Death's Shadow | 2.22% | 1 |
Jund | 2.22% | 1 |
Total | 100.00% | 45 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Oko, Thief of Crowns | 54 | 36% |
2 | Veil of Summer | 53 | 49% |
3 | Once Upon a Time | 50 | 31% |
4 | Damping Sphere | 42 | 44% |
5 | Arcum's Astrolabe | 36 | 20% |
6 | Lightning Bolt | 36 | 22% |
7 | Mishra's Bauble | 31 | 18% |
8 | Mystical Dispute | 30 | 33% |
9 | Gilded Goose | 29 | 20% |
10 | Noble Hierarch | 29 | 18% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Gilded Goose | 29 | 20% |
2 | Noble Hierarch | 29 | 18% |
3 | Birds of Paradise | 22 | 16% |
4 | Bloodbraid Elf | 20 | 11% |
5 | Urza, Lord High Artificer | 19 | 11% |
6 | Primeval Titan | 16 | 9% |
7 | Stoneforge Mystic | 16 | 9% |
8 | Tarmogoyf | 16 | 9% |
9 | Emry, Lurker of the Loch | 14 | 9% |
10 | Ice-Fang Coatl | 14 | 9% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Oko, Thief of Crowns | 54 | 36% |
2 | Veil of Summer | 53 | 49% |
3 | Once Upon a Time | 50 | 31% |
4 | Damping Sphere | 42 | 44% |
5 | Arcum's Astrolabe | 36 | 20% |
6 | Lightning Bolt | 36 | 22% |
7 | Mishra's Bauble | 31 | 18% |
8 | Mystical Dispute | 30 | 33% |
9 | Mox Opal | 28 | 16% |
10 | Karn, the Great Creator | 23 | 13% |