Modern Challenge #12021807
View as Slideshow | Expand Decks
Format: Modern
Date: 2019-11-16
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
7 - 0 | UG | maxxattack | $ 620 | 277 tix | Expand |
6 - 1 | UBRG | altniccolo | $ 1,622 | 640 tix | Expand |
6 - 1 | Colorless | Entman | $ 700 | 314 tix | Expand |
6 - 1 | WU | joker10289 | $ 1,196 | 448 tix | Expand |
6 - 1 | R | looknonumbers | $ 220 | 90 tix | Expand |
6 - 1 | WUG | McWinSauce | $ 1,263 | 652 tix | Expand |
6 - 1 | Grixis Death's Shadow | SoulStrong | $ 1,048 | 314 tix | Expand |
6 - 1 | Colorless | tangrams | $ 685 | 305 tix | Expand |
5 - 2 | RG | Ajani89 | $ 758 | 233 tix | Expand |
5 - 2 | WR | AsturianDreams | $ 631 | 145 tix | Expand |
5 - 2 | UBRG | Beekeeper | $ 529 | 153 tix | Expand |
5 - 2 | WUG | crazeejakee07 | $ 1,370 | 665 tix | Expand |
5 - 2 | R | Epachniak | $ 287 | 195 tix | Expand |
5 - 2 | Colorless | fried-liver-attack | $ 742 | 316 tix | Expand |
5 - 2 | UR | Gletschereis | $ 263 | 72 tix | Expand |
5 - 2 | WUBRG | l4hlborg | $ 1,038 | 675 tix | Expand |
5 - 2 | WU | Lucabireskusku | $ 1,142 | 446 tix | Expand |
5 - 2 | R | Nematic | $ 813 | 255 tix | Expand |
5 - 2 | Colorless | Numena_Lowallyn | $ 684 | 305 tix | Expand |
5 - 2 | UBG | OPMegaProEloKoks | $ 707 | 277 tix | Expand |
5 - 2 | UBG | orphir | $ 1,146 | 469 tix | Expand |
5 - 2 | UG | rileydk | $ 749 | 173 tix | Expand |
5 - 2 | UG | TheMansh | $ 737 | 184 tix | Expand |
5 - 2 | Colorless | yamakiller | $ 685 | 305 tix | Expand |
4 - 3 | UG | Brener | $ 1,049 | 662 tix | Expand |
4 - 3 | UB | Buur | $ 732 | 144 tix | Expand |
4 - 3 | Four-Color Death's Shadow | Cynjii | $ 1,166 | 482 tix | Expand |
4 - 3 | UG | Drakanar | $ 764 | 562 tix | Expand |
4 - 3 | G | GhostfaceVanilla | $ 906 | 375 tix | Expand |
4 - 3 | UR | irakias | $ 267 | 68 tix | Expand |
4 - 3 | WUBRG | Pilz_753 | $ 883 | 217 tix | Expand |
4 - 3 | Jund | Thomas_Mccooy | $ 1,471 | 448 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 90.62% | 29 |
Grixis Death's Shadow | 3.12% | 1 |
Four-Color Death's Shadow | 3.12% | 1 |
Jund | 3.12% | 1 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Karn, the Great Creator | 31 | 25% |
2 | Chalice of the Void | 24 | 19% |
3 | Noble Hierarch | 23 | 19% |
4 | Oko, Thief of Crowns | 23 | 25% |
5 | Once Upon a Time | 22 | 22% |
6 | Matter Reshaper | 20 | 16% |
7 | Reality Smasher | 20 | 16% |
8 | Thought-Knot Seer | 20 | 16% |
9 | Damping Sphere | 20 | 28% |
10 | Expedition Map | 20 | 16% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Noble Hierarch | 23 | 19% |
2 | Matter Reshaper | 20 | 16% |
3 | Reality Smasher | 20 | 16% |
4 | Thought-Knot Seer | 20 | 16% |
5 | Collector Ouphe | 18 | 25% |
6 | Tarmogoyf | 16 | 12% |
7 | Snapcaster Mage | 14 | 16% |
8 | Walking Ballista | 13 | 19% |
9 | Azusa, Lost but Seeking | 12 | 9% |
10 | Death's Shadow | 12 | 9% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Karn, the Great Creator | 31 | 25% |
2 | Chalice of the Void | 24 | 19% |
3 | Oko, Thief of Crowns | 23 | 25% |
4 | Once Upon a Time | 22 | 22% |
5 | Damping Sphere | 20 | 28% |
6 | Expedition Map | 20 | 16% |
7 | Dismember | 19 | 28% |
8 | Lightning Bolt | 19 | 16% |
9 | Opt | 19 | 16% |
10 | Thoughtseize | 19 | 16% |