Pauper Challenge #11991038
View as Slideshow | Expand Decks
Format: Pauper
Date: 2019-10-13
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
6 - 0 | WUR | Condescend | $ 93 | 31 tix | Expand |
5 - 1 | WURG | billster47 | $ 97 | 44 tix | Expand |
5 - 1 | URG | Caleb_O | $ 73 | 26 tix | Expand |
5 - 1 | WBR | frucile | $ 55 | 15 tix | Expand |
5 - 1 | WUBRG | Hampuse1 | $ 82 | 30 tix | Expand |
5 - 1 | WUBR | lindoso01 | $ 69 | 32 tix | Expand |
5 - 1 | WR | Mathonical | $ 60 | 30 tix | Expand |
4 - 2 | WB | Diego_Brando | $ 54 | 49 tix | Expand |
4 - 2 | WUBRG | Hellsau | $ 69 | 28 tix | Expand |
4 - 2 | R | i_b_TRUE | $ 66 | 16 tix | Expand |
4 - 2 | WURG | Leobertucci | $ 77 | 24 tix | Expand |
4 - 2 | WR | Luiz0211 | $ 69 | 22 tix | Expand |
4 - 2 | WUBRG | Modern_Monkey | $ 80 | 33 tix | Expand |
4 - 2 | R | msskinbolic | $ 74 | 16 tix | Expand |
4 - 2 | WUR | Nulyan | $ 94 | 39 tix | Expand |
4 - 2 | WURG | Spokes | $ 60 | 33 tix | Expand |
4 - 2 | WUBRG | s_murph729 | $ 82 | 22 tix | Expand |
4 - 2 | WUBRG | TopGrinder | $ 64 | 24 tix | Expand |
4 - 2 | G | vlaprohor | $ 41 | 21 tix | Expand |
4 - 2 | U | WrathofChaos182 | $ 60 | 18 tix | Expand |
4 - 2 | G | _DissonancE_ | $ 41 | 21 tix | Expand |
3 - 3 | WUR | aqMagic4ever | $ 99 | 35 tix | Expand |
3 - 3 | WURG | atams | $ 79 | 26 tix | Expand |
3 - 3 | WUBRG | CrilaPeoty | $ 80 | 32 tix | Expand |
3 - 3 | WUBRG | djsnitch | $ 66 | 33 tix | Expand |
3 - 3 | WUB | Entropy263 | $ 65 | 26 tix | Expand |
3 - 3 | WB | HeWhoIsInTheWater | $ 46 | 54 tix | Expand |
3 - 3 | G | jbtwist | $ 48 | 22 tix | Expand |
3 - 3 | R | NMT_Sco94 | $ 65 | 14 tix | Expand |
3 - 3 | WUR | Rooney56 | $ 85 | 40 tix | Expand |
3 - 3 | BG | ThaliaGo | $ 39 | 19 tix | Expand |
3 - 3 | WUR | Worsnop | $ 97 | 36 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 100.00% | 32 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Arcum's Astrolabe | 76 | 59% |
2 | Mulldrifter | 56 | 50% |
3 | Pyroblast | 49 | 47% |
4 | Lightning Bolt | 47 | 50% |
5 | Kor Skyfisher | 44 | 38% |
6 | Prophetic Prism | 40 | 38% |
7 | Preordain | 39 | 31% |
8 | Counterspell | 35 | 34% |
9 | Thraben Inspector | 30 | 25% |
10 | Hydroblast | 29 | 41% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Mulldrifter | 56 | 50% |
2 | Kor Skyfisher | 44 | 38% |
3 | Thraben Inspector | 30 | 25% |
4 | Glint Hawk | 24 | 22% |
5 | Nettle Sentinel | 19 | 16% |
6 | Spellstutter Sprite | 18 | 16% |
7 | Standard Bearer | 18 | 38% |
8 | Archaeomancer | 17 | 25% |
9 | Lone Missionary | 17 | 28% |
10 | Burning-Tree Emissary | 16 | 12% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Arcum's Astrolabe | 76 | 59% |
2 | Pyroblast | 49 | 47% |
3 | Lightning Bolt | 47 | 50% |
4 | Prophetic Prism | 40 | 38% |
5 | Preordain | 39 | 31% |
6 | Counterspell | 35 | 34% |
7 | Hydroblast | 29 | 41% |
8 | Skred | 28 | 22% |
9 | Electrickery | 26 | 50% |
10 | Ephemerate | 26 | 34% |