Competitive Legacy League 2019-03-30
View as Slideshow | Expand Decks
Format: Legacy
Date: 2019-03-30
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | BG | -jax- | $ 1,508 | 306 tix | Expand |
5 - 0 | WBG | achillies27 | $ 2,504 | 265 tix | Expand |
5 - 0 | WUR | adalid240477 | $ 2,896 | 266 tix | Expand |
5 - 0 | URG | Andre4Marini | $ 3,542 | 550 tix | Expand |
5 - 0 | BRG | Angers | $ 1,205 | 208 tix | Expand |
5 - 0 | WUR | BalenciagaNBoba | $ 3,577 | 627 tix | Expand |
5 - 0 | WUBRG | bolomo14 | $ 137 | 30 tix | Expand |
5 - 0 | WUBG | bradleyyoung925 | $ 1,407 | 322 tix | Expand |
5 - 0 | BG | Bttc | $ 3,239 | 674 tix | Expand |
5 - 0 | Colorless | CantLiPPs | $ 1,992 | 455 tix | Expand |
5 - 0 | WUBG | clone103 | $ 2,422 | 242 tix | Expand |
5 - 0 | WBG | cypriankrzysztof | $ 3,144 | 396 tix | Expand |
5 - 0 | BR | deadgone | $ 1,817 | 404 tix | Expand |
5 - 0 | WUBRG | ewlandon | $ 1,577 | 210 tix | Expand |
5 - 0 | WUR | federusher | $ 3,961 | 525 tix | Expand |
5 - 0 | UG | Fenruscloud | $ 2,560 | 319 tix | Expand |
5 - 0 | WUB | Jesters_Mom | $ 3,431 | 439 tix | Expand |
5 - 0 | UBG | Kofurea | $ 4,007 | 550 tix | Expand |
5 - 0 | UR | laywer | $ 2,647 | 495 tix | Expand |
5 - 0 | Colorless | lb_live | $ 2,577 | 601 tix | Expand |
5 - 0 | UBR | learntolove6 | $ 4,575 | 553 tix | Expand |
5 - 0 | WUBRG | leeties | $ 1,364 | 362 tix | Expand |
5 - 0 | WBG | Lejay | $ 2,507 | 306 tix | Expand |
5 - 0 | Colorless | LordoftheLobsters | $ 1,627 | 333 tix | Expand |
5 - 0 | WUG | m0ller | $ 4,010 | 593 tix | Expand |
5 - 0 | UR | MartinMedMitten | $ 2,239 | 265 tix | Expand |
5 - 0 | UBRG | mmapson125 | $ 3,349 | 189 tix | Expand |
5 - 0 | R | nmontaquila | $ 914 | 239 tix | Expand |
5 - 0 | UBR | obi1wan | $ 3,235 | 419 tix | Expand |
5 - 0 | W | Orim67 | $ 2,330 | 468 tix | Expand |
5 - 0 | WU | pAmp0 | $ 2,706 | 635 tix | Expand |
5 - 0 | W | PyramidOfGreatness | $ 1,131 | 323 tix | Expand |
5 - 0 | WUBRG | s8shock | $ 3,022 | 193 tix | Expand |
5 - 0 | BR | smellsdank | $ 580 | 109 tix | Expand |
5 - 0 | WBR | Tamiful | $ 1,887 | 106 tix | Expand |
5 - 0 | UBR | Trucky333 | $ 5,109 | 514 tix | Expand |
5 - 0 | RG | urawik3 | $ 4,607 | 294 tix | Expand |
5 - 0 | UB | veloc | $ 2,636 | 454 tix | Expand |
5 - 0 | UBRG | wingzerofnc | $ 3,988 | 508 tix | Expand |
5 - 0 | WBRG | zackwithak | $ 6,552 | 526 tix | Expand |
5 - 0 | UBG | ziggy_stardust | $ 5,209 | 600 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 100.00% | 41 |
Total | 100.00% | 41 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Brainstorm | 76 | 46% |
2 | Ponder | 67 | 46% |
3 | Force of Will | 66 | 41% |
4 | Surgical Extraction | 38 | 49% |
5 | Chalice of the Void | 32 | 20% |
6 | Flusterstorm | 31 | 39% |
7 | Lotus Petal | 31 | 22% |
8 | Leyline of the Void | 30 | 22% |
9 | Daze | 30 | 20% |
10 | Thoughtseize | 29 | 24% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Stoneforge Mystic | 21 | 15% |
2 | Noble Hierarch | 20 | 12% |
3 | Faerie Macabre | 20 | 24% |
4 | Walking Ballista | 18 | 12% |
5 | True-Name Nemesis | 17 | 20% |
6 | Delver of Secrets | 16 | 10% |
7 | Thalia, Guardian of Thraben | 16 | 10% |
8 | Thought-Knot Seer | 16 | 10% |
9 | Snapcaster Mage | 15 | 15% |
10 | Baleful Strix | 14 | 10% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Brainstorm | 76 | 46% |
2 | Ponder | 67 | 46% |
3 | Force of Will | 66 | 41% |
4 | Surgical Extraction | 38 | 49% |
5 | Chalice of the Void | 32 | 20% |
6 | Flusterstorm | 31 | 39% |
7 | Lotus Petal | 31 | 22% |
8 | Leyline of the Void | 30 | 22% |
9 | Daze | 30 | 20% |
10 | Thoughtseize | 29 | 24% |