Competitive Legacy League 2019-02-23
View as Slideshow | Expand Decks
Format: Legacy
Date: 2019-02-23
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | WBG | 3lik4r | $ 3,333 | 455 tix | Expand |
5 - 0 | UBG | adalid240477 | $ 5,157 | 574 tix | Expand |
5 - 0 | UBR | Aigis | $ 3,102 | 279 tix | Expand |
5 - 0 | UBR | Awesum_Rosum | $ 3,445 | 473 tix | Expand |
5 - 0 | WU | Breca | $ 2,646 | 711 tix | Expand |
5 - 0 | WUBRG | danielnunes | $ 1,458 | 383 tix | Expand |
5 - 0 | BR | DealerButton | $ 1,669 | 293 tix | Expand |
5 - 0 | Colorless | DeepFrdKirby | $ 1,496 | 336 tix | Expand |
5 - 0 | URG | deLis | $ 3,500 | 568 tix | Expand |
5 - 0 | UR | Delthar | $ 2,867 | 436 tix | Expand |
5 - 0 | WG | DNEELEY | $ 2,444 | 360 tix | Expand |
5 - 0 | UBR | ewlandon | $ 3,881 | 516 tix | Expand |
5 - 0 | WU | Gretorp | $ 2,410 | 561 tix | Expand |
5 - 0 | WUBG | gunofmercy | $ 733 | 186 tix | Expand |
5 - 0 | UB | Halfie44 | $ 3,083 | 524 tix | Expand |
5 - 0 | UR | Hayseed | $ 3,283 | 685 tix | Expand |
5 - 0 | WBG | hellonewton | $ 3,291 | 241 tix | Expand |
5 - 0 | UBR | HeyyQT | $ 3,057 | 711 tix | Expand |
5 - 0 | RG | hvolk74 | $ 5,436 | 290 tix | Expand |
5 - 0 | UB | jjkbb2005 | $ 2,053 | 516 tix | Expand |
5 - 0 | UBRG | JJtheGiantSlayer | $ 3,689 | 216 tix | Expand |
5 - 0 | WBRG | kauffj | $ 6,420 | 530 tix | Expand |
5 - 0 | UBR | m0ller | $ 4,160 | 476 tix | Expand |
5 - 0 | WB | malimujo | $ 997 | 246 tix | Expand |
5 - 0 | WB | MatsOle | $ 2,129 | 382 tix | Expand |
5 - 0 | WUR | nemolaog | $ 3,794 | 570 tix | Expand |
5 - 0 | WUBRG | Orim67 | $ 3,248 | 272 tix | Expand |
5 - 0 | UBR | pellenik | $ 4,124 | 656 tix | Expand |
5 - 0 | WBR | pistachov | $ 438 | 136 tix | Expand |
5 - 0 | UBRG | poundofmids | $ 1,286 | 90 tix | Expand |
5 - 0 | BG | RagingMachismo | $ 3,054 | 461 tix | Expand |
5 - 0 | WUBRG | Ravinoff | $ 1,587 | 256 tix | Expand |
5 - 0 | R | realmslayer | $ 1,903 | 471 tix | Expand |
5 - 0 | U | rothgar13 | $ 1,445 | 715 tix | Expand |
5 - 0 | WG | runkor | $ 2,813 | 179 tix | Expand |
5 - 0 | UBRG | Stryfo | $ 4,750 | 581 tix | Expand |
5 - 0 | BG | sun31 | $ 521 | 81 tix | Expand |
5 - 0 | Colorless | Tabodon | $ 1,640 | 397 tix | Expand |
5 - 0 | UB | vieko | $ 3,961 | 471 tix | Expand |
5 - 0 | UBG | Webb | $ 4,385 | 665 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 100.00% | 40 |
Total | 100.00% | 40 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Brainstorm | 76 | 48% |
2 | Force of Will | 76 | 48% |
3 | Ponder | 71 | 45% |
4 | Surgical Extraction | 42 | 45% |
5 | Leyline of the Void | 40 | 25% |
6 | Delver of Secrets | 36 | 22% |
7 | Daze | 36 | 22% |
8 | Thoughtseize | 33 | 28% |
9 | Flusterstorm | 28 | 35% |
10 | Chalice of the Void | 28 | 18% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Delver of Secrets | 36 | 22% |
2 | True-Name Nemesis | 19 | 20% |
3 | Stoneforge Mystic | 18 | 12% |
4 | Baleful Strix | 16 | 10% |
5 | Gurmag Angler | 14 | 15% |
6 | Dark Confidant | 12 | 8% |
7 | Snapcaster Mage | 12 | 10% |
8 | Thalia, Guardian of Thraben | 12 | 8% |
9 | Simian Spirit Guide | 11 | 8% |
10 | Pteramander | 9 | 8% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Brainstorm | 76 | 48% |
2 | Force of Will | 76 | 48% |
3 | Ponder | 71 | 45% |
4 | Surgical Extraction | 42 | 45% |
5 | Leyline of the Void | 40 | 25% |
6 | Daze | 36 | 22% |
7 | Thoughtseize | 33 | 28% |
8 | Flusterstorm | 28 | 35% |
9 | Chalice of the Void | 28 | 18% |
10 | Lotus Petal | 27 | 18% |