Vintage Challenge #11761208
View as Slideshow | Expand Decks
Format: Vintage
Date: 2019-01-05
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | WUB | Bryant_Cook | $ 31,781 | 338 tix | Expand |
5 - 0 | Colorless | Julian23 | $ 28,188 | 202 tix | Expand |
5 - 0 | WUBRG | kanister | $ 6,794 | 168 tix | Expand |
5 - 0 | Colorless | lampalot | $ 28,188 | 202 tix | Expand |
5 - 0 | URG | ReneRandrup | $ 23,673 | 372 tix | Expand |
5 - 0 | URG | _EmmeMoure_ | $ 23,511 | 322 tix | Expand |
4 - 1 | Colorless | CLYDE THE GLIDE DREXLER | $ 28,197 | 217 tix | Expand |
4 - 1 | WUB | Condescend | $ 31,788 | 346 tix | Expand |
4 - 1 | Colorless | diophan | $ 28,219 | 229 tix | Expand |
4 - 1 | W | ElfKid | $ 20,569 | 247 tix | Expand |
4 - 1 | WUB | gnorilgrande | $ 29,403 | 335 tix | Expand |
4 - 1 | URG | GodOfSlaughter | $ 23,511 | 322 tix | Expand |
4 - 1 | WUB | IamActuallyLvL1 | $ 29,859 | 331 tix | Expand |
4 - 1 | UBRG | Kikurek | $ 26,017 | 320 tix | Expand |
4 - 1 | WUBRG | Mou | $ 6,752 | 159 tix | Expand |
4 - 1 | WUB | Pascal3000 | $ 29,466 | 329 tix | Expand |
4 - 1 | W | Patxi | $ 20,569 | 247 tix | Expand |
4 - 1 | UBR | yamakiller | $ 25,195 | 358 tix | Expand |
3 - 2 | Colorless | BlueSkiesJ | $ 28,141 | 213 tix | Expand |
3 - 2 | UBRG | Clone9 | $ 26,469 | 320 tix | Expand |
3 - 2 | Colorless | ecobaronen | $ 28,188 | 202 tix | Expand |
3 - 2 | URG | haubidtran | $ 23,446 | 308 tix | Expand |
3 - 2 | WUB | janicestone | $ 29,399 | 309 tix | Expand |
3 - 2 | W | Jordi11 | $ 20,569 | 247 tix | Expand |
3 - 2 | WUB | kurabo | $ 29,406 | 320 tix | Expand |
3 - 2 | WUBRG | laughingrock | $ 6,695 | 160 tix | Expand |
3 - 2 | WUBRG | LUCI4 | $ 6,618 | 132 tix | Expand |
3 - 2 | UBG | MENTA_LI_ILL | $ 25,666 | 381 tix | Expand |
3 - 2 | UBRG | redlose | $ 35,182 | 275 tix | Expand |
3 - 2 | WUBRG | swiftwarkite2 | $ 6,805 | 187 tix | Expand |
3 - 2 | WUB | thepowernine | $ 31,774 | 344 tix | Expand |
3 - 2 | Colorless | Watchwolf92 | $ 28,184 | 214 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 100.00% | 32 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 88 | 69% |
2 | Mental Misstep | 56 | 44% |
3 | Preordain | 56 | 53% |
4 | Grafdigger's Cage | 43 | 53% |
5 | Phyrexian Revoker | 37 | 31% |
6 | Nature's Claim | 37 | 38% |
7 | Null Rod | 37 | 50% |
8 | Leyline of the Void | 32 | 25% |
9 | Paradoxical Outcome | 32 | 25% |
10 | Tormod's Crypt | 30 | 34% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Phyrexian Revoker | 37 | 31% |
2 | Arcbound Ravager | 28 | 22% |
3 | Foundry Inspector | 28 | 22% |
4 | Steel Overseer | 28 | 22% |
5 | Walking Ballista | 28 | 22% |
6 | Snapcaster Mage | 27 | 47% |
7 | Precursor Golem | 22 | 19% |
8 | Phyrexian Metamorph | 21 | 22% |
9 | Golgari Grave-Troll | 20 | 16% |
10 | Narcomoeba | 20 | 16% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 88 | 69% |
2 | Mental Misstep | 56 | 44% |
3 | Preordain | 56 | 53% |
4 | Grafdigger's Cage | 43 | 53% |
5 | Nature's Claim | 37 | 38% |
6 | Null Rod | 37 | 50% |
7 | Leyline of the Void | 32 | 25% |
8 | Paradoxical Outcome | 32 | 25% |
9 | Tormod's Crypt | 30 | 34% |
10 | Sphere of Resistance | 28 | 22% |