Competitive Legacy League 2018-04-14
View as Slideshow | Expand Decks
Format: Legacy
Date: 2018-04-14
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | WUR | adalid240477 | $ 2,909 | 443 tix | Expand |
5 - 0 | UBG | Adelorenzi | $ 4,615 | 728 tix | Expand |
5 - 0 | WUB | Bahra | $ 2,807 | 426 tix | Expand |
5 - 0 | B | Bahra | $ 2,612 | 643 tix | Expand |
5 - 0 | WUBRG | car_wash2001 | $ 3,187 | 270 tix | Expand |
5 - 0 | WBG | champ_n | $ 2,803 | 389 tix | Expand |
5 - 0 | UBG | daibloXSC | $ 2,014 | 609 tix | Expand |
5 - 0 | UBRG | Dein_Freund_der_Baum | $ 3,997 | 719 tix | Expand |
5 - 0 | WB | Egget | $ 1,827 | 369 tix | Expand |
5 - 0 | B | F8alCell | $ 917 | 169 tix | Expand |
5 - 0 | WU | ferranr | $ 2,251 | 681 tix | Expand |
5 - 0 | WUBG | Finntinsic | $ 2,882 | 313 tix | Expand |
5 - 0 | RG | JimmySetzer | $ 6,115 | 528 tix | Expand |
5 - 0 | UBG | Lonestar16 | $ 3,185 | 460 tix | Expand |
5 - 0 | WUBR | Luklinda | $ 1,503 | 354 tix | Expand |
5 - 0 | WUB | Maheegan001 | $ 4,086 | 786 tix | Expand |
5 - 0 | WBRG | MatsOle | $ 7,276 | 701 tix | Expand |
5 - 0 | UBRG | midnight_s2000 | $ 4,482 | 304 tix | Expand |
5 - 0 | Colorless | MTGCAPRINO | $ 2,756 | 469 tix | Expand |
5 - 0 | WUBRG | Orim67 | $ 1,396 | 156 tix | Expand |
5 - 0 | UBRG | osmanozguney | $ 4,876 | 627 tix | Expand |
5 - 0 | UBR | pinkfrosting | $ 3,592 | 643 tix | Expand |
5 - 0 | BRG | qbturtle15 | $ 3,440 | 713 tix | Expand |
5 - 0 | W | Redpanda1217 | $ 3,970 | 530 tix | Expand |
5 - 0 | R | Shanwh_tt | $ 2,364 | 515 tix | Expand |
5 - 0 | WUR | SteFaNoGs | $ 3,288 | 558 tix | Expand |
5 - 0 | Colorless | themtgzealot | $ 2,047 | 493 tix | Expand |
5 - 0 | BG | Vanhal | $ 1,875 | 331 tix | Expand |
5 - 0 | WB | Water_Wizard | $ 918 | 310 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 100.00% | 29 |
Total | 100.00% | 29 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Brainstorm | 44 | 38% |
2 | Brainstorm | 44 | 38% |
3 | Ponder | 43 | 38% |
4 | Ponder | 43 | 38% |
5 | Force of Will | 40 | 34% |
6 | Force of Will | 40 | 34% |
7 | Deathrite Shaman | 38 | 34% |
8 | Deathrite Shaman | 38 | 34% |
9 | Surgical Extraction | 33 | 52% |
10 | Surgical Extraction | 33 | 52% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Deathrite Shaman | 38 | 34% |
2 | Deathrite Shaman | 38 | 34% |
3 | Thalia, Guardian of Thraben | 16 | 14% |
4 | Thalia, Guardian of Thraben | 16 | 14% |
5 | Baleful Strix | 15 | 14% |
6 | Baleful Strix | 15 | 14% |
7 | Stoneforge Mystic | 13 | 14% |
8 | Stoneforge Mystic | 13 | 14% |
9 | Matter Reshaper | 12 | 10% |
10 | Matter Reshaper | 12 | 10% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Brainstorm | 44 | 38% |
2 | Brainstorm | 44 | 38% |
3 | Ponder | 43 | 38% |
4 | Ponder | 43 | 38% |
5 | Force of Will | 40 | 34% |
6 | Force of Will | 40 | 34% |
7 | Surgical Extraction | 33 | 52% |
8 | Surgical Extraction | 33 | 52% |
9 | Leyline of the Void | 29 | 28% |
10 | Leyline of the Void | 29 | 28% |