Legacy Challenge #10680762
View as Slideshow | Expand Decks
Format: Legacy
Date: 2017-06-11
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
7 - 0 | UR | ura_frst | $ 1,965 | 660 tix | Expand |
6 - 1 | B | blastoids | $ 872 | 410 tix | Expand |
6 - 1 | UR | managed_care | $ 1,751 | 518 tix | Expand |
6 - 1 | UBRG | mortr3d | $ 3,642 | 718 tix | Expand |
6 - 1 | UBR | MrBlueSkye | $ 4,719 | 981 tix | Expand |
5 - 2 | R | Boin | $ 494 | 226 tix | Expand |
5 - 2 | UBR | ColonelKiwi | $ 2,413 | 423 tix | Expand |
5 - 2 | WUBG | Condescend | $ 3,474 | 1,094 tix | Expand |
5 - 2 | BG | DNSolver | $ 1,286 | 382 tix | Expand |
5 - 2 | UBRG | egadd2894 | $ 3,885 | 748 tix | Expand |
5 - 2 | WUG | Gainsay | $ 1,925 | 544 tix | Expand |
5 - 2 | UBR | HJ_Kaiser | $ 2,650 | 480 tix | Expand |
5 - 2 | U | Nikachu | $ 1,382 | 908 tix | Expand |
5 - 2 | Colorless | oRS | $ 1,464 | 771 tix | Expand |
5 - 2 | WUBR | ReinardBR | $ 1,030 | 332 tix | Expand |
5 - 2 | UBRG | seijim2 | $ 3,528 | 764 tix | Expand |
5 - 2 | WBR | Spud911 | $ 1,694 | 860 tix | Expand |
5 - 2 | WUBRG | u_mad_bro | $ 968 | 363 tix | Expand |
5 - 2 | UBR | w0rdjuiceBox | $ 2,104 | 485 tix | Expand |
5 - 2 | URG | Yanatoy | $ 2,741 | 823 tix | Expand |
4 - 3 | WUBRG | abombdiggity | $ 1,827 | 400 tix | Expand |
4 - 3 | WU | Alakazimdk | $ 2,272 | 593 tix | Expand |
4 - 3 | UBR | kazuyamishima | $ 2,523 | 448 tix | Expand |
4 - 3 | WBRG | ksmitherman78 | $ 1,651 | 727 tix | Expand |
4 - 3 | UBG | minyafriend | $ 3,835 | 1,065 tix | Expand |
4 - 3 | UBR | Nathonian | $ 2,108 | 501 tix | Expand |
4 - 3 | WUBRG | oyola | $ 1,969 | 424 tix | Expand |
4 - 3 | WUBR | patlam | $ 932 | 416 tix | Expand |
4 - 3 | UBR | pellenik | $ 3,706 | 739 tix | Expand |
4 - 3 | RG | Sibelius1202 | $ 3,140 | 1,365 tix | Expand |
4 - 3 | UR | ThoSha | $ 1,725 | 477 tix | Expand |
4 - 3 | BG | TVigs | $ 690 | 279 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 100.00% | 32 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Brainstorm | 68 | 53% |
2 | Brainstorm | 68 | 53% |
3 | Ponder | 58 | 50% |
4 | Ponder | 58 | 50% |
5 | Force of Will | 55 | 44% |
6 | Force of Will | 55 | 44% |
7 | Lotus Petal | 40 | 31% |
8 | Lotus Petal | 40 | 31% |
9 | Gitaxian Probe | 36 | 28% |
10 | Gitaxian Probe | 36 | 28% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Deathrite Shaman | 32 | 25% |
2 | Deathrite Shaman | 32 | 25% |
3 | Baleful Strix | 21 | 19% |
4 | Baleful Strix | 21 | 19% |
5 | Delver of Secrets | 20 | 16% |
6 | Delver of Secrets | 20 | 16% |
7 | Monastery Swiftspear | 20 | 16% |
8 | Monastery Swiftspear | 20 | 16% |
9 | Snapcaster Mage | 17 | 19% |
10 | Snapcaster Mage | 17 | 19% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Brainstorm | 68 | 53% |
2 | Brainstorm | 68 | 53% |
3 | Ponder | 58 | 50% |
4 | Ponder | 58 | 50% |
5 | Force of Will | 55 | 44% |
6 | Force of Will | 55 | 44% |
7 | Lotus Petal | 40 | 31% |
8 | Lotus Petal | 40 | 31% |
9 | Gitaxian Probe | 36 | 28% |
10 | Gitaxian Probe | 36 | 28% |