Vintage League 2023-01-22
View as Slideshow | Expand Decks
Format: Vintage
Date: 2023-01-22
Source:
www.mtgo.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | Oops! All Spells | 416FrowningTable | $ 66,657 | 291 tix | Expand |
5 - 0 | Mono-White Initiative | bergamo83 | $ 70,290 | 467 tix | Expand |
5 - 0 | Paradoxical Outcome | bgg88 | $ 90,589 | 532 tix | Expand |
5 - 0 | Jeskai Underworld Breach | brianpk80 | $ 76,172 | 432 tix | Expand |
5 - 0 | Jeskai Control | BrunoGuerra | $ 70,554 | 541 tix | Expand |
5 - 0 | Paradoxical Outcome | DannyMcBride | $ 81,261 | 346 tix | Expand |
5 - 0 | Counter Vine | Engwar01 | $ 13,998 | 523 tix | Expand |
5 - 0 | Mono-White Initiative | J0SE | $ 70,216 | 435 tix | Expand |
5 - 0 | Counter Vine | MateSdnb | $ 13,857 | 384 tix | Expand |
5 - 0 | 4c Tinker | Mendeezy | $ 97,637 | 599 tix | Expand |
5 - 0 | UBRG | OKMV | $ 74,576 | 665 tix | Expand |
5 - 0 | UB | Raptor56 | $ 90,349 | 409 tix | Expand |
5 - 0 | Oath of Druids | rdfi | $ 68,159 | 506 tix | Expand |
5 - 0 | Sultai Midrange | shingro | $ 68,434 | 527 tix | Expand |
5 - 0 | Sultai Midrange | T1_Tinker | $ 71,318 | 604 tix | Expand |
5 - 0 | Prison Shops | T_Wrecks | $ 85,702 | 429 tix | Expand |
5 - 0 | Aggro Shops | Vertyx_ | $ 75,875 | 424 tix | Expand |
5 - 0 | 4c Archon | Wesal | $ 67,777 | 478 tix | Expand |
5 - 0 | Mono-White Initiative | yoshiwata | $ 74,650 | 421 tix | Expand |
5 - 0 | U | yPrincipe | $ 52,954 | 367 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Mono-White Initiative | 15.00% | 3 |
Other | 15.00% | 3 |
Paradoxical Outcome | 10.00% | 2 |
Counter Vine | 10.00% | 2 |
Sultai Midrange | 10.00% | 2 |
Jeskai Control | 5.00% | 1 |
Bant Archon | 5.00% | 1 |
Underworld Breach | 5.00% | 1 |
Oops! All Spells | 5.00% | 1 |
Blue Tinker | 5.00% | 1 |
Aggro Shops | 5.00% | 1 |
Prison Shops | 5.00% | 1 |
Oath of Druids | 5.00% | 1 |
Total | 100.00% | 20 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 56 | 70% |
2 | Leyline of the Void | 30 | 40% |
3 | Black Lotus | 18 | 90% |
4 | Flusterstorm | 18 | 40% |
5 | Mox Sapphire | 18 | 90% |
6 | Null Rod | 17 | 30% |
7 | Archon of Emeria | 16 | 20% |
8 | Mindbreak Trap | 16 | 40% |
9 | Force of Negation | 15 | 40% |
10 | Mox Emerald | 15 | 75% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Archon of Emeria | 16 | 20% |
2 | Deathrite Shaman | 12 | 15% |
3 | Seasoned Dungeoneer | 12 | 15% |
4 | Solitude | 12 | 15% |
5 | Thalia, Guardian of Thraben | 12 | 15% |
6 | White Plume Adventurer | 12 | 15% |
7 | Collector Ouphe | 11 | 20% |
8 | Wurmcoil Engine | 11 | 20% |
9 | Hullbreacher | 9 | 20% |
10 | Containment Priest | 9 | 15% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 56 | 70% |
2 | Leyline of the Void | 30 | 40% |
3 | Black Lotus | 18 | 90% |
4 | Flusterstorm | 18 | 40% |
5 | Mox Sapphire | 18 | 90% |
6 | Null Rod | 17 | 30% |
7 | Mindbreak Trap | 16 | 40% |
8 | Force of Negation | 15 | 40% |
9 | Mox Emerald | 15 | 75% |
10 | Force of Vigor | 14 | 25% |