Vintage League 2022-07-17
Format: Vintage
 Date: 2022-07-17
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 5 - 0 | 4c Archon | baage | $ 65,065 | 788 tix | Expand | 
| 5 - 0 | Hogaak | Breckoroni | $ 54,048 | 422 tix | Expand | 
| 5 - 0 | Aggro Shops | DefaultDanceOfMance | $ 76,436 | 584 tix | Expand | 
| 5 - 0 | WG | karakusk | $ 71,159 | 473 tix | Expand | 
| 5 - 0 | Temur Tempo | mis4tune | $ 74,004 | 923 tix | Expand | 
| 5 - 0 | WB | mosh110 | $ 60,790 | 242 tix | Expand | 
| 5 - 0 | Paradoxical Outcome | Ozymandias17 | $ 77,701 | 621 tix | Expand | 
| 5 - 0 | RUG Control | rdfi | $ 81,163 | 921 tix | Expand | 
| 5 - 0 | Doomsday | runn3runn3r | $ 57,730 | 493 tix | Expand | 
| 5 - 0 | Oath of Druids | Samu_27 | $ 68,543 | 695 tix | Expand | 
| 5 - 0 | Sultai Midrange | sebastianpozzo | $ 71,204 | 771 tix | Expand | 
| 5 - 0 | W | Serle | $ 55,480 | 227 tix | Expand | 
| 5 - 0 | 4c Tinker | Zorro7x4 | $ 66,862 | 587 tix | Expand | 
| 5 - 0 | Dredge | _sonic | $ 15,629 | 26 tix | Expand | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 21.43% | 3 | 
| Paradoxical Outcome | 7.14% | 1 | 
| Sultai Midrange | 7.14% | 1 | 
| Hogaak | 7.14% | 1 | 
| Dredge | 7.14% | 1 | 
| Blue Tempo | 7.14% | 1 | 
| RUG Control | 7.14% | 1 | 
| Oath of Druids | 7.14% | 1 | 
| Doomsday | 7.14% | 1 | 
| Aggro Shops | 7.14% | 1 | 
| Blue Tinker | 7.14% | 1 | 
| Bant Archon | 7.14% | 1 | 
| Total | 100.00% | 14 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 32 | 57% | 
| 2 | Leyline of the Void | 26 | 50% | 
| 3 | Archon of Emeria | 16 | 29% | 
| 4 | Flusterstorm | 16 | 50% | 
| 5 | Preordain | 15 | 29% | 
| 6 | Force of Vigor | 14 | 43% | 
| 7 | Black Lotus | 13 | 93% | 
| 8 | Deathrite Shaman | 12 | 21% | 
| 9 | Luminarch Aspirant | 12 | 21% | 
| 10 | Thalia, Guardian of Thraben | 12 | 21% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Archon of Emeria | 16 | 29% | 
| 2 | Deathrite Shaman | 12 | 21% | 
| 3 | Luminarch Aspirant | 12 | 21% | 
| 4 | Thalia, Guardian of Thraben | 12 | 21% | 
| 5 | Collector Ouphe | 9 | 21% | 
| 6 | Bloodghast | 8 | 14% | 
| 7 | Collector Ouphe | 8 | 21% | 
| 8 | Noble Hierarch | 8 | 14% | 
| 9 | Containment Priest | 6 | 21% | 
| 10 | Tarmogoyf | 5 | 21% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 32 | 57% | 
| 2 | Leyline of the Void | 26 | 50% | 
| 3 | Flusterstorm | 16 | 50% | 
| 4 | Preordain | 15 | 29% | 
| 5 | Force of Vigor | 14 | 43% | 
| 6 | Black Lotus | 13 | 93% | 
| 7 | Mox Sapphire | 12 | 86% | 
| 8 | Oko, Thief of Crowns | 12 | 36% | 
| 9 | Mox Emerald | 10 | 71% | 
| 10 | Mox Jet | 10 | 71% | 
 
 
