Vintage League 2022-02-06
Format: Vintage
 Date: 2022-02-06
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 5 - 0 | 8-Cast | BARGAHOF | $ 76,707 | 771 tix | Expand | 
| 5 - 0 | Hogaak | fivebrane | $ 61,998 | 304 tix | Expand | 
| 5 - 0 | Esper Tinker | grandmasterglitch | $ 71,770 | 187 tix | Expand | 
| 5 - 0 | 4c Archon | harringmatang | $ 66,146 | 790 tix | Expand | 
| 5 - 0 | Prison Shops | iDaveW | $ 97,000 | 585 tix | Expand | 
| 5 - 0 | Esper Tinker | JOANANTON | $ 96,638 | 877 tix | Expand | 
| 5 - 0 | Paradoxical Outcome | L4rss0n | $ 83,057 | 427 tix | Expand | 
| 5 - 0 | UBG | Leviathan102 | $ 42,081 | 723 tix | Expand | 
| 5 - 0 | WUB | Montolio | $ 97,127 | 725 tix | Expand | 
| 5 - 0 | Sultai Midrange | OKMV | $ 75,419 | 579 tix | Expand | 
| 5 - 0 | 5c Tinker | Sanitoeter | $ 91,319 | 589 tix | Expand | 
| 5 - 0 | Azorius Standstill | TakeYourT1me | $ 94,961 | 679 tix | Expand | 
| 5 - 0 | Counter Vine | tannhauser531 | $ 19,147 | 830 tix | Expand | 
| 5 - 0 | UBG | TeamLeaderNA | $ 71,346 | 621 tix | Expand | 
| 5 - 0 | Dredge | Thalai | $ 16,532 | 565 tix | Expand | 
| 5 - 0 | Orzhov Aggro | Vertyx_ | $ 66,337 | 224 tix | Expand | 
| 5 - 0 | Doomsday | Vertyx_ | $ 60,785 | 495 tix | Expand | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Blue Tinker | 17.65% | 3 | 
| Other | 17.65% | 3 | 
| Dredge | 5.88% | 1 | 
| Bant Archon | 5.88% | 1 | 
| Counter Vine | 5.88% | 1 | 
| Prison Shops | 5.88% | 1 | 
| 8-Cast | 5.88% | 1 | 
| Doomsday | 5.88% | 1 | 
| Mono-White Aggro | 5.88% | 1 | 
| Standstill | 5.88% | 1 | 
| Paradoxical Outcome | 5.88% | 1 | 
| Hogaak | 5.88% | 1 | 
| Sultai Midrange | 5.88% | 1 | 
| Total | 100.00% | 17 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 40 | 59% | 
| 2 | Leyline of the Void | 28 | 41% | 
| 3 | Flusterstorm | 21 | 47% | 
| 4 | Deathrite Shaman | 16 | 24% | 
| 5 | Black Lotus | 15 | 88% | 
| 6 | Mental Misstep | 15 | 88% | 
| 7 | Ravenous Trap | 14 | 35% | 
| 8 | Force of Vigor | 14 | 29% | 
| 9 | Mox Emerald | 14 | 82% | 
| 10 | Hurkyl's Recall | 13 | 29% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Deathrite Shaman | 16 | 24% | 
| 2 | Hollow One | 12 | 18% | 
| 3 | Collector Ouphe | 11 | 29% | 
| 4 | Basking Rootwalla | 8 | 12% | 
| 5 | Narcomoeba | 8 | 12% | 
| 6 | Vengevine | 8 | 12% | 
| 7 | Tarmogoyf | 7 | 18% | 
| 8 | Endurance | 6 | 12% | 
| 9 | Collector Ouphe | 6 | 18% | 
| 10 | Grief | 5 | 12% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 40 | 59% | 
| 2 | Leyline of the Void | 28 | 41% | 
| 3 | Flusterstorm | 21 | 47% | 
| 4 | Black Lotus | 15 | 88% | 
| 5 | Mental Misstep | 15 | 88% | 
| 6 | Ravenous Trap | 14 | 35% | 
| 7 | Force of Vigor | 14 | 29% | 
| 8 | Mox Emerald | 14 | 82% | 
| 9 | Hurkyl's Recall | 13 | 29% | 
| 10 | Mox Jet | 13 | 76% |