Vintage Challenge #12340210
View as Slideshow | Expand Decks
Format: Vintage
Date: 2021-09-19
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
1st | Colorless | oosunq | $ 96,639 | 555 tix | Expand |
2nd | Colorless | musasabi | $ 96,635 | 553 tix | Expand |
3rd | Colorless | _Shatun_ | $ 96,635 | 553 tix | Expand |
4th | Sultai Midrange | LeoFa | $ 47,574 | 1,003 tix | Expand |
5th | Colorless | Mogged | $ 96,635 | 553 tix | Expand |
6th | Sultai Midrange | Beenew | $ 79,477 | 963 tix | Expand |
7th | Sultai Midrange | tomo0109 | $ 74,473 | 521 tix | Expand |
8th | W | AfraidofBUG | $ 5,495 | 31 tix | Expand |
9th | URG | _INF_ | $ 46,553 | 977 tix | Expand |
10th | Colorless | CodeProvider | $ 96,635 | 553 tix | Expand |
11th | Colorless | NorrathDecay | $ 96,498 | 550 tix | Expand |
12th | Oath of Druids | Tsubasa_Cat | $ 92,528 | 694 tix | Expand |
13th | WUBR | Draco_Fyrwing | $ 67,876 | 702 tix | Expand |
14th | 5c Underworld Breach | Sanitoeter | $ 92,641 | 543 tix | Expand |
15th | WUR | JUJUBEAN__2004 | $ 68,404 | 559 tix | Expand |
16th | Paradoxical Outcome | JOANANTON | $ 88,233 | 592 tix | Expand |
17th | UG | taniguchi | $ 78,375 | 277 tix | Expand |
18th | WUR | Aylett | $ 68,946 | 572 tix | Expand |
19th | U | ManBoyChild | $ 96,628 | 549 tix | Expand |
20th | Sultai Midrange | jaredallsop619 | $ 69,662 | 940 tix | Expand |
21st | WUBR | SenpaiBlank | $ 69,695 | 591 tix | Expand |
22nd | URG | ReneRandrup | $ 98,429 | 1,032 tix | Expand |
23rd | UB | SingPanMan | $ 108,284 | 508 tix | Expand |
24th | WB | Basi | $ 69,627 | 211 tix | Expand |
25th | Sultai Midrange | TERROl2 | $ 69,572 | 871 tix | Expand |
26th | WUBR | fangzie | $ 69,090 | 709 tix | Expand |
27th | Colorless | Bluedragon1981 | $ 96,479 | 555 tix | Expand |
28th | WUB | otakkun | $ 81,059 | 660 tix | Expand |
29th | Paradoxical Outcome | yashimoro | $ 97,762 | 757 tix | Expand |
30th | WUB | Condescend | $ 89,163 | 634 tix | Expand |
31st | Colorless | albertoSD | $ 96,635 | 553 tix | Expand |
32nd | URG | ruin000 | $ 46,691 | 1,105 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Sol Ring (18) | Colorless (1st) , Colorless (2nd) , Colorless (3rd) , Colorless (5th) , Colorless (10th) , ... |
Ponder (18) | Sultai Midrange (4th) , Sultai Midrange (6th) , Sultai Midrange (7th) , URG (9th) , Oath of Druids (12th) , ... |
Treasure Cruise (11) | Sultai Midrange (4th) , Sultai Midrange (6th) , URG (9th) , WUR (15th) , WUR (18th) , ... |
Preordain (9) | URG (9th) , Oath of Druids (12th) , WUR (15th) , WUR (18th) , WUBR (21st) , ... |
Bojuka Bog (7) | Colorless (2nd) , Colorless (3rd) , Colorless (5th) , Colorless (10th) , Colorless (11th) , ... |
Monastery Mentor (7) | WUBR (13th) , WUR (15th) , WUR (18th) , WUBR (21st) , WUBR (26th) , ... |
Swords to Plowshares (6) | WUR (15th) , WUR (18th) , WUBR (21st) , WB (24th) , WUBR (26th) , ... |
Expressive Iteration (4) | WUBR (13th) , WUR (15th) , WUR (18th) , WUBR (21st) |
Abrade (3) | WUBR (13th) , 5c Underworld Breach (14th) , URG (22nd) |
Sun Titan (1) | 5c Underworld Breach (14th) |
Infernal Grasp (1) | Sultai Midrange (25th) |
Dauthi Voidwalker (1) | Paradoxical Outcome (29th) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 71.88% | 23 |
Sultai Midrange | 15.62% | 5 |
Paradoxical Outcome | 6.25% | 2 |
Oath of Druids | 3.12% | 1 |
Underworld Breach | 3.12% | 1 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 80 | 62% |
2 | Flusterstorm | 39 | 59% |
3 | Golos, Tireless Pilgrim | 36 | 28% |
4 | Phyrexian Revoker | 36 | 28% |
5 | Sphere of Resistance | 36 | 28% |
6 | Crucible of Worlds | 35 | 28% |
7 | Mindbreak Trap | 31 | 47% |
8 | Mox Sapphire | 31 | 97% |
9 | Deathrite Shaman | 28 | 22% |
10 | Leyline of the Void | 28 | 22% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Golos, Tireless Pilgrim | 36 | 28% |
2 | Phyrexian Revoker | 36 | 28% |
3 | Deathrite Shaman | 28 | 22% |
4 | Tarmogoyf | 15 | 22% |
5 | Collector Ouphe | 12 | 16% |
6 | Leovold, Emissary of Trest | 11 | 16% |
7 | Endurance | 10 | 12% |
8 | Hullbreacher | 10 | 16% |
9 | Lavinia, Azorius Renegade | 9 | 16% |
10 | Lodestone Golem | 9 | 28% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 80 | 62% |
2 | Flusterstorm | 39 | 59% |
3 | Sphere of Resistance | 36 | 28% |
4 | Crucible of Worlds | 35 | 28% |
5 | Mindbreak Trap | 31 | 47% |
6 | Mox Sapphire | 31 | 97% |
7 | Leyline of the Void | 28 | 22% |
8 | Null Rod | 28 | 34% |
9 | Black Lotus | 28 | 88% |
10 | Oko, Thief of Crowns | 28 | 28% |