Vintage Challenge #12337923
View as Slideshow | Expand Decks
Format: Vintage
Date: 2021-09-11
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
1st | WUB | GGoggles | $ 90,591 | 608 tix | Expand |
2nd | URG | discoverN | $ 47,699 | 915 tix | Expand |
3rd | W | timmay56 | $ 70,327 | 230 tix | Expand |
4th | WUB | Murkyblack11 | $ 89,607 | 703 tix | Expand |
5th | Hogaak Vine | MadMaxErnst | $ 33,904 | 300 tix | Expand |
6th | Colorless | Falkoneye | $ 97,400 | 548 tix | Expand |
7th | Colorless | Boin | $ 102,234 | 558 tix | Expand |
8th | UBR | ReneRandrup | $ 100,354 | 890 tix | Expand |
9th | WUR | henry_morehouse | $ 70,329 | 519 tix | Expand |
10th | Paradoxical Outcome | medvedev | $ 84,814 | 539 tix | Expand |
11th | W | SuperCow12653 | $ 70,082 | 217 tix | Expand |
12th | Sultai Midrange | tomo0109 | $ 75,566 | 511 tix | Expand |
13th | Sultai Midrange | burrarun | $ 80,183 | 706 tix | Expand |
14th | WUB | ecobaronen | $ 82,411 | 621 tix | Expand |
15th | WUR | Mogged | $ 69,934 | 740 tix | Expand |
16th | Oath of Druids | Miharu_Fuyumiya | $ 94,092 | 657 tix | Expand |
17th | WUB | billsive | $ 100,576 | 717 tix | Expand |
18th | WUBR | SenpaiBlank | $ 71,126 | 532 tix | Expand |
19th | WUBR | Thiim | $ 71,128 | 598 tix | Expand |
20th | W | Cuikui | $ 70,075 | 234 tix | Expand |
21st | Sultai Midrange | Briba20 | $ 75,699 | 709 tix | Expand |
22nd | Colorless | yamakiller | $ 97,216 | 545 tix | Expand |
23rd | WUR | OxyWithMoxy | $ 70,343 | 526 tix | Expand |
24th | URG | killersuv | $ 47,841 | 1,048 tix | Expand |
25th | Doomsday | IdraftTheBeatz | $ 74,891 | 419 tix | Expand |
26th | Paradoxical Outcome | Condescend | $ 89,783 | 593 tix | Expand |
27th | Paradoxical Outcome | Clone9 | $ 84,836 | 551 tix | Expand |
28th | URG | Thalai | $ 45,849 | 1,144 tix | Expand |
29th | Sultai Midrange | Montolio | $ 80,797 | 874 tix | Expand |
30th | Dredge | T1_Tinker | $ 18,261 | 561 tix | Expand |
31st | WUB | thepowernine | $ 82,514 | 654 tix | Expand |
32nd | Colorless | Tsubasa_Cat | $ 97,375 | 544 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 65.62% | 21 |
Sultai Midrange | 12.50% | 4 |
Paradoxical Outcome | 9.38% | 3 |
Hogaak Vine | 3.12% | 1 |
Oath of Druids | 3.12% | 1 |
Doomsday | 3.12% | 1 |
Dredge | 3.12% | 1 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 96 | 75% |
2 | Flusterstorm | 55 | 69% |
3 | Leyline of the Void | 52 | 41% |
4 | Preordain | 35 | 31% |
5 | Deathrite Shaman | 32 | 25% |
6 | Mox Sapphire | 30 | 94% |
7 | Hurkyl's Recall | 29 | 31% |
8 | Black Lotus | 27 | 84% |
9 | Pyroblast | 27 | 31% |
10 | Mental Misstep | 26 | 81% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Deathrite Shaman | 32 | 25% |
2 | Golos, Tireless Pilgrim | 16 | 12% |
3 | Phyrexian Revoker | 16 | 12% |
4 | Ragavan, Nimble Pilferer | 16 | 25% |
5 | Tarmogoyf | 13 | 19% |
6 | Lavinia, Azorius Renegade | 12 | 19% |
7 | Luminarch Aspirant | 12 | 9% |
8 | Mother of Runes | 12 | 9% |
9 | Spirit of the Labyrinth | 12 | 9% |
10 | Thalia, Guardian of Thraben | 12 | 9% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 96 | 75% |
2 | Flusterstorm | 55 | 69% |
3 | Leyline of the Void | 52 | 41% |
4 | Preordain | 35 | 31% |
5 | Mox Sapphire | 30 | 94% |
6 | Hurkyl's Recall | 29 | 31% |
7 | Black Lotus | 27 | 84% |
8 | Pyroblast | 27 | 31% |
9 | Mental Misstep | 26 | 81% |
10 | Mox Emerald | 25 | 78% |