Standard MOCS #11747377
Format: Standard
Date: 2018-12-22
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 9 - 0 | BG | dd_fan | $ 353 | 78 tix | Expand |
| 8 - 1 | WG | eli12 | $ 260 | 77 tix | Expand |
| 8 - 1 | UBR | Joao_Andrade | $ 297 | 168 tix | Expand |
| 8 - 1 | BG | Magnificent_Magikarp | $ 390 | 85 tix | Expand |
| 8 - 1 | BG | Misplacedginger | $ 330 | 71 tix | Expand |
| 8 - 1 | WR | Schiapponetor | $ 229 | 40 tix | Expand |
| 7 - 2 | BG | Abeldian | $ 379 | 75 tix | Expand |
| 7 - 2 | WR | Amurica | $ 220 | 35 tix | Expand |
| 7 - 2 | WR | aooaaooa | $ 240 | 48 tix | Expand |
| 7 - 2 | UBR | beena | $ 214 | 35 tix | Expand |
| 7 - 2 | WG | fifthelements | $ 242 | 58 tix | Expand |
| 7 - 2 | BG | gordy12791 | $ 356 | 89 tix | Expand |
| 7 - 2 | UBR | James_Zhi | $ 352 | 57 tix | Expand |
| 7 - 2 | WG | Katla | $ 299 | 79 tix | Expand |
| 7 - 2 | WR | Kavartech | $ 202 | 31 tix | Expand |
| 7 - 2 | WUR | L1X0 | $ 510 | 95 tix | Expand |
| 7 - 2 | BG | lucianonano | $ 315 | 56 tix | Expand |
| 7 - 2 | BG | Lumbalgic | $ 367 | 72 tix | Expand |
| 7 - 2 | BG | MikeMcD | $ 343 | 78 tix | Expand |
| 7 - 2 | WR | r0310 | $ 238 | 48 tix | Expand |
| 7 - 2 | UBR | sikolio | $ 236 | 34 tix | Expand |
| 7 - 2 | WR | sliverslaver | $ 226 | 42 tix | Expand |
| 7 - 2 | UBR | Smdster | $ 252 | 165 tix | Expand |
| 7 - 2 | BG | stainerson | $ 358 | 75 tix | Expand |
| 7 - 2 | WG | The french goblin | $ 285 | 77 tix | Expand |
| 7 - 2 | BG | wadih | $ 367 | 69 tix | Expand |
| 7 - 2 | WR | Zastoparikus | $ 290 | 58 tix | Expand |
| 7 - 2 | WUR | _VFS_ | $ 448 | 87 tix | Expand |
| 6 - 3 | BG | Collinisimo | $ 368 | 69 tix | Expand |
| 6 - 3 | UBR | Jasperov | $ 272 | 173 tix | Expand |
| 6 - 3 | WR | unicornparadise | $ 229 | 40 tix | Expand |
| 6 - 3 | BG | Violent_Outburst | $ 345 | 63 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Shock (5) | UBR (8 - 1) , UBR (7 - 2) , UBR (7 - 2) , UBR (7 - 2) , UBR (6 - 3) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 100.00% | 32 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Duress | 50 | 41% |
| 2 | Adanto Vanguard | 48 | 38% |
| 3 | Jadelight Ranger | 48 | 38% |
| 4 | Merfolk Branchwalker | 48 | 38% |
| 5 | History of Benalia | 48 | 38% |
| 6 | Llanowar Elves | 46 | 38% |
| 7 | Legion's Landing | 46 | 38% |
| 8 | Conclave Tribunal | 43 | 34% |
| 9 | Wildgrowth Walker | 37 | 34% |
| 10 | Venerated Loxodon | 36 | 31% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Adanto Vanguard | 48 | 38% |
| 2 | Jadelight Ranger | 48 | 38% |
| 3 | Merfolk Branchwalker | 48 | 38% |
| 4 | Llanowar Elves | 46 | 38% |
| 5 | Wildgrowth Walker | 37 | 34% |
| 6 | Venerated Loxodon | 36 | 31% |
| 7 | Carnage Tyrant | 31 | 38% |
| 8 | Ravenous Chupacabra | 30 | 41% |
| 9 | Tocatli Honor Guard | 30 | 25% |
| 10 | Midnight Reaper | 27 | 38% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Duress | 50 | 41% |
| 2 | History of Benalia | 48 | 38% |
| 3 | Legion's Landing | 46 | 38% |
| 4 | Conclave Tribunal | 43 | 34% |
| 5 | Find // Finality | 36 | 38% |
| 6 | Vraska's Contempt | 36 | 38% |
| 7 | Vivien Reid | 35 | 38% |
| 8 | Opt | 27 | 22% |
| 9 | Lava Coil | 26 | 28% |
| 10 | Chart a Course | 20 | 16% |