Standard League 2025-01-24
View as Slideshow | Expand Decks
Format: Standard
Date: 2025-01-24
Source:
www.mtgo.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | Gruul Prowess | bigbeau2 | $ 266 | 66 tix | Expand |
5 - 0 | Domain | cat_JAM | $ 513 | 113 tix | Expand |
5 - 0 | Dimir Self-Bounce | ChuChuMTFKR | $ 372 | 91 tix | Expand |
5 - 0 | Gruul Prowess | JONABSF | $ 272 | 68 tix | Expand |
5 - 0 | Gruul Prowess | jpellman | $ 139 | 42 tix | Expand |
5 - 0 | Golgari Midrange | LucaAshok | $ 366 | 101 tix | Expand |
5 - 0 | Esper Self-Bounce | MAFS | $ 218 | 80 tix | Expand |
5 - 0 | Dimir Self-Bounce | Marxelo | $ 355 | 90 tix | Expand |
5 - 0 | Mono-White Control | omair00 | $ 226 | 46 tix | Expand |
5 - 0 | Gruul Prowess | pat0presidente | $ 200 | 63 tix | Expand |
5 - 0 | Dimir Midrange | Rashgun | $ 567 | 90 tix | Expand |
5 - 0 | Gruul Prowess | redryansox | $ 273 | 69 tix | Expand |
5 - 0 | Dimir Self-Bounce | Scuregg | $ 366 | 93 tix | Expand |
5 - 0 | Mono-White Token Control | Skpchino | $ 264 | 59 tix | Expand |
5 - 0 | Azorius Omniscience Combo | waffelsking | $ 186 | 46 tix | Expand |
5 - 0 | Selesnya Cage | yodela | $ 231 | 42 tix | Expand |
New Cards Being Played
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Gruul Prowess | 31.25% | 5 |
Dimir Self-Bounce | 18.75% | 3 |
Mono-White Control | 6.25% | 1 |
Selesnya Cage | 6.25% | 1 |
Domain | 6.25% | 1 |
Mono-White Token Control | 6.25% | 1 |
Dimir Midrange | 6.25% | 1 |
Azorius Omniscience Combo | 6.25% | 1 |
Golgari Midrange | 6.25% | 1 |
Esper Self-Bounce | 6.25% | 1 |
Total | 100.00% | 16 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Beza, the Bounding Spring | 4 | 50% |
2 | Enduring Innocence | 4 | 50% |
3 | Fear of Isolation | 4 | 50% |
4 | Floodpits Drowner | 4 | 50% |
5 | Spyglass Siren | 4 | 50% |
6 | Authority of the Consuls | 4 | 50% |
7 | Carrot Cake | 4 | 50% |
8 | Chimil, the Inner Sun | 4 | 50% |
9 | Clay-Fired Bricks | 4 | 50% |
10 | Cut Down | 4 | 50% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Beza, the Bounding Spring | 4 | 50% |
2 | Enduring Innocence | 4 | 50% |
3 | Fear of Isolation | 4 | 50% |
4 | Floodpits Drowner | 4 | 50% |
5 | Spyglass Siren | 4 | 50% |
6 | Enduring Curiosity | 3 | 50% |
7 | Preacher of the Schism | 3 | 50% |
8 | Tishana's Tidebinder | 2 | 50% |
9 | Sheoldred, the Apocalypse | 1 | 50% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Authority of the Consuls | 4 | 50% |
2 | Carrot Cake | 4 | 50% |
3 | Chimil, the Inner Sun | 4 | 50% |
4 | Clay-Fired Bricks | 4 | 50% |
5 | Cut Down | 4 | 50% |
6 | Devout Decree | 4 | 50% |
7 | Ghost Vacuum | 4 | 50% |
8 | Nowhere to Run | 4 | 50% |
9 | Rest in Peace | 4 | 50% |
10 | Split Up | 4 | 50% |