Standard League 2024-03-22
View as Slideshow | Expand Decks
Format: Standard
Date: 2024-03-22
Source:
www.mtgo.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | Dimir Midrange | Backoff | $ 522 | 145 tix | Expand |
5 - 0 | Dimir Midrange | BlaQout | $ 401 | 120 tix | Expand |
5 - 0 | Boros Convoke | ElAlf27 | $ 204 | 46 tix | Expand |
5 - 0 | Dimir Midrange | ItsGriffin | $ 407 | 132 tix | Expand |
5 - 0 | Dimir Midrange | ItsGriffin | $ 407 | 132 tix | Expand |
5 - 0 | Azorius Control | kcomedina | $ 272 | 110 tix | Expand |
5 - 0 | Dimir Midrange | Martin_Dominguez | $ 450 | 148 tix | Expand |
5 - 0 | Golgari Midrange | MENTALMISSTEP_ | $ 419 | 116 tix | Expand |
5 - 0 | Temur Control | MoosePlural | $ 185 | 38 tix | Expand |
5 - 0 | Temur Control | MoosePlural | $ 185 | 38 tix | Expand |
5 - 0 | Gruul Aggro | MTGOshufflerakaSATAN | $ 77 | 20 tix | Expand |
5 - 0 | Temur Control | NinoMtg | $ 179 | 38 tix | Expand |
5 - 0 | Esper Midrange | Oscar_Franco | $ 379 | 103 tix | Expand |
5 - 0 | Golgari Midrange | pr0ugee | $ 578 | 126 tix | Expand |
5 - 0 | Golgari Midrange | pr0ugee | $ 578 | 126 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Underground River (6) | Dimir Midrange (5 - 0) , Dimir Midrange (5 - 0) , Dimir Midrange (5 - 0) , Esper Midrange (5 - 0) , Dimir Midrange (5 - 0) , ... |
Spell Pierce (3) | Dimir Midrange (5 - 0) , Dimir Midrange (5 - 0) , Dimir Midrange (5 - 0) |
Soul-Guide Lantern (2) | Golgari Midrange (5 - 0) , Golgari Midrange (5 - 0) |
Karplusan Forest (1) | Gruul Aggro (5 - 0) |
Caves of Koilos (1) | Esper Midrange (5 - 0) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Dimir Midrange | 33.33% | 5 |
Golgari Midrange | 20.00% | 3 |
Temur Control | 20.00% | 3 |
Gruul Aggro | 6.67% | 1 |
Azorius Control | 6.67% | 1 |
Boros Convoke | 6.67% | 1 |
Esper Midrange | 6.67% | 1 |
Total | 100.00% | 15 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Deep-Cavern Bat | 8 | 100% |
2 | Cut Down | 8 | 100% |
3 | Go for the Throat | 8 | 100% |
4 | Preacher of the Schism | 7 | 100% |
5 | Duress | 6 | 100% |
6 | Sheoldred, the Apocalypse | 5 | 100% |
7 | Faerie Mastermind | 4 | 50% |
8 | Gix, Yawgmoth Praetor | 4 | 50% |
9 | Mosswood Dreadknight | 4 | 50% |
10 | Spyglass Siren | 4 | 50% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Deep-Cavern Bat | 8 | 100% |
2 | Preacher of the Schism | 7 | 100% |
3 | Sheoldred, the Apocalypse | 5 | 100% |
4 | Faerie Mastermind | 4 | 50% |
5 | Gix, Yawgmoth Praetor | 4 | 50% |
6 | Mosswood Dreadknight | 4 | 50% |
7 | Spyglass Siren | 4 | 50% |
8 | Sentinel of the Nameless City | 3 | 50% |
9 | Tishana's Tidebinder | 3 | 50% |
10 | Aclazotz, Deepest Betrayal | 2 | 100% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Cut Down | 8 | 100% |
2 | Go for the Throat | 8 | 100% |
3 | Duress | 6 | 100% |
4 | Gix's Command | 4 | 100% |
5 | Liliana of the Veil | 3 | 50% |
6 | Path of Peril | 3 | 50% |
7 | Glistening Deluge | 2 | 50% |
8 | Long Goodbye | 2 | 100% |
9 | Make Disappear | 2 | 50% |
10 | Negate | 2 | 50% |