Standard Daily #4003054
View as Slideshow | Expand Decks
Format: Standard
Date: 2012-06-25
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
4 - 0 | UBR | bwseeber24 | Expand | ||
4 - 0 | WRG | Manwiththeplan | Expand | ||
4 - 0 | U | ObviousVillain | Expand | ||
4 - 0 | BR | onlyrunverynoob | Expand | ||
4 - 0 | G | Optimis344 | Expand | ||
4 - 0 | URG | TomLocke | Expand | ||
3 - 1 | WU | Bailly | Expand | ||
3 - 1 | WUB | Balduvian | Expand | ||
3 - 1 | WUB | BBD | Expand | ||
3 - 1 | RG | beatles | Expand | ||
3 - 1 | WU | caspar66 | Expand | ||
3 - 1 | WU | Crossfire42 | Expand | ||
3 - 1 | WUBRG | DanaK68 | Expand | ||
3 - 1 | WU | Don Juan Quixote | Expand | ||
3 - 1 | RG | erie | Expand | ||
3 - 1 | WB | Flavor_Flaaaaav | Expand | ||
3 - 1 | WB | Hollywood88 | Expand | ||
3 - 1 | WU | Loot_Backwards | Expand | ||
3 - 1 | URG | RandomDrooler | Expand | ||
3 - 1 | URG | ribbonsofnight | Expand | ||
3 - 1 | WB | Scryb | Expand | ||
3 - 1 | BR | TapSnap | Expand | ||
3 - 1 | WU | Tellah | Expand | ||
3 - 1 | WUBRG | the_royce | Expand | ||
3 - 1 | WB | three11boy | Expand |
New Cards Being Played
Card | Decks |
---|---|
Ponder (9) | WU (3 - 1) , WU (3 - 1) , U (4 - 0) , WUB (3 - 1) , WU (3 - 1) , ... |
Glacial Fortress (8) | WU (3 - 1) , WU (3 - 1) , WUB (3 - 1) , WU (3 - 1) , WU (3 - 1) , ... |
Lingering Souls (8) | WUBRG (3 - 1) , WB (3 - 1) , WB (3 - 1) , WB (3 - 1) , WB (3 - 1) , ... |
Rootbound Crag (6) | RG (3 - 1) , WRG (4 - 0) , URG (3 - 1) , URG (4 - 0) , URG (3 - 1) , ... |
Hero of Bladehold (5) | WB (3 - 1) , WB (3 - 1) , WU (3 - 1) , WU (3 - 1) , WU (3 - 1) |
Kessig Wolf Run (5) | RG (3 - 1) , URG (3 - 1) , URG (4 - 0) , URG (3 - 1) , RG (3 - 1) |
Isolated Chapel (4) | WB (3 - 1) , WB (3 - 1) , WB (3 - 1) , WB (3 - 1) |
Vault of the Archangel (4) | WB (3 - 1) , WB (3 - 1) , WB (3 - 1) , WUB (3 - 1) |
Solemn Simulacrum (4) | WB (3 - 1) , URG (3 - 1) , URG (4 - 0) , URG (3 - 1) |
Evolving Wilds (4) | URG (3 - 1) , WB (3 - 1) , WUB (3 - 1) , WUB (3 - 1) |
Sun Titan (3) | WUBRG (3 - 1) , WUB (3 - 1) , WUBRG (3 - 1) |
Dragonskull Summit (3) | BR (4 - 0) , UBR (4 - 0) , BR (3 - 1) |
Gravecrawler (3) | BR (4 - 0) , UBR (4 - 0) , BR (3 - 1) |
Hinterland Harbor (3) | URG (3 - 1) , URG (4 - 0) , URG (3 - 1) |
Faithless Looting (2) | WUBRG (3 - 1) , WUBRG (3 - 1) |
Beast Within (2) | RG (3 - 1) , G (4 - 0) |
Forbidden Alchemy (2) | WUB (3 - 1) , WUB (3 - 1) |
Sunpetal Grove (1) | WRG (4 - 0) |
Rampant Growth (1) | URG (3 - 1) |
Blasphemous Act (1) | URG (3 - 1) |
Woodland Cemetery (1) | BR (3 - 1) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 100.00% | 25 |
Total | 100.00% | 25 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Celestial Purge | 38 | 60% |
2 | Snapcaster Mage | 35 | 36% |
3 | Ponder | 35 | 36% |
4 | Birds of Paradise | 34 | 36% |
5 | Mana Leak | 31 | 40% |
6 | Restoration Angel | 30 | 32% |
7 | Lingering Souls | 28 | 32% |
8 | Vapor Snag | 27 | 28% |
9 | Thought Scour | 26 | 36% |
10 | Gitaxian Probe | 25 | 32% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Snapcaster Mage | 35 | 36% |
2 | Birds of Paradise | 34 | 36% |
3 | Restoration Angel | 30 | 32% |
4 | Delver of Secrets | 24 | 24% |
5 | Strangleroot Geist | 23 | 24% |
6 | Phantasmal Image | 22 | 40% |
7 | Huntmaster of the Fells | 21 | 24% |
8 | Phantasmal Image | 21 | 32% |
9 | Geist of Saint Traft | 20 | 20% |
10 | Llanowar Elves | 20 | 20% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Celestial Purge | 38 | 60% |
2 | Ponder | 35 | 36% |
3 | Mana Leak | 31 | 40% |
4 | Lingering Souls | 28 | 32% |
5 | Vapor Snag | 27 | 28% |
6 | Thought Scour | 26 | 36% |
7 | Gitaxian Probe | 25 | 32% |
8 | Gut Shot | 23 | 36% |
9 | Green Sun's Zenith | 22 | 24% |
10 | Nihil Spellbomb | 16 | 32% |