MTGGoldfish is supported by its audience. When you buy through links on our site, we may earn a commission.
Browse > Home / Decks / Tournaments / Standard Daily #2044657

Standard Daily #2044657

Expand Decks

Format: Standard
Date: 2011-02-03

Place Deck Pilot Tabletop Price MTGO Price Toggle Deck
4 - 0 /deck/11165 McBot_1 Expand
4 - 0 /deck/11168 Samwise_GeeGee Expand
4 - 0 /deck/11164 Smdster Expand
3 - 1 /deck/11160 Adrionus Expand
3 - 1 /deck/11162 Bigarden Expand
3 - 1 /deck/11170 blurppy Expand
3 - 1 /deck/11156 dsts22 Expand
3 - 1 /deck/11152 epeli67 Expand
3 - 1 /deck/11169 gabbydizon Expand
3 - 1 /deck/11155 HopeFails Expand
3 - 1 /deck/11154 hot_milk Expand
3 - 1 /deck/11161 iConn Expand
3 - 1 /deck/11157 meyer23 Expand
3 - 1 /deck/11163 Octop Expand
3 - 1 /deck/11159 Pigao Expand
3 - 1 /deck/11166 Rhodner Expand
3 - 1 /deck/11151 T.Mingda Expand
3 - 1 /deck/11158 Tibetan Snowlion Expand
3 - 1 /deck/11153 triosk Expand
3 - 1 /deck/11167 tzw_LABO Expand
Displaying 1 - 20 of 20 in total.

New Cards Being Played

Card Decks
Cultivate #50 (10) /deck/11153 (3 - 1) , /deck/11154 (3 - 1) , /deck/11155 (3 - 1) , /deck/11159 (3 - 1) , /deck/11162 (3 - 1) , ...
Evolving Wilds #155 (9) /deck/11153 (3 - 1) , /deck/11154 (3 - 1) , /deck/11155 (3 - 1) , /deck/11159 (3 - 1) , /deck/11163 (3 - 1) , ...
Acidic Slime #48 Marauding Mutagen (5) /deck/11153 (3 - 1) , /deck/11159 (3 - 1) , /deck/11163 (3 - 1) , /deck/11168 (4 - 0) , /deck/11170 (3 - 1)
Dragonskull Summit #64 (3) /deck/11158 (3 - 1) , /deck/11160 (3 - 1) , /deck/11166 (3 - 1)
Negate #47 (2) /deck/11156 (3 - 1) , /deck/11165 (4 - 0)

Metagame Summary

Deck Percentage Total
Other 100.00% 20
Total 100.00% 20

Most-Played Cards

Top Cards
Card Copies Decks
1 Primeval Titan #48 Astral Titan 40 50%
2 Khalni Heart Expedition #428 Precon 40 50%
3 Summoning Trap #139 38 50%
4 Pyroclasm #146 37 50%
5 Cultivate #50 37 50%
6 Explore #259 37 50%
7 Avenger of Zendikar #98 28 50%
8 Spreading Seas #70 28 35%
9 Jace, the Mind Sculptor #62 27 35%
10 Harrow #258 26 45%
Top Creatures
Card Copies Decks
1 Primeval Titan #48 Astral Titan 40 50%
2 Avenger of Zendikar #98 28 50%
3 Oracle of Mul Daya #102 23 45%
4 Lotus Cobra #685 20 25%
5 Gaea's Revenge #177 20 50%
6 Squadron Hawk #33 16 20%
7 Overgrown Battlement #264 15 20%
8 Acidic Slime #48 Marauding Mutagen 14 25%
9 Bloodghast #210 12 15%
10 Gatekeeper of Malakir #713 Foil 12 15%
Top Spells
Card Copies Decks
1 Khalni Heart Expedition #428 Precon 40 50%
2 Summoning Trap #139 38 50%
3 Pyroclasm #146 37 50%
4 Cultivate #50 37 50%
5 Explore #259 37 50%
6 Spreading Seas #70 28 35%
7 Jace, the Mind Sculptor #62 27 35%
8 Harrow #258 26 45%
9 Lightning Bolt #40 Thrum Of The Vestige 26 35%
10 Preordain #161 24 30%

Layout Footer

Never miss important MTG news again!

All emails include an unsubscribe link. You may opt-out at any time. See our privacy policy.

Follow Us

  • Facebook
  • Twitter
  • Twitch
  • Instagram
  • Tumblr
  • RSS
  • Email
  • Discord
  • YouTube

Price Preference

Default Price Switcher