SCG Team Open Worcester
View as Slideshow | Expand Decks
Format: Mixed
Date: 2018-07-15
Legacy
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
1st | Storm | Bryant Cook | $ 3,547 | 232 tix | Expand |
2nd | Temur Delver | Nathan Robinson | $ 3,962 | 729 tix | Expand |
3rd | Grixis Delver | Noah Walker | $ 4,761 | 634 tix | Expand |
4th | Sneak and Show | Bob Huang | $ 3,913 | 659 tix | Expand |
5th | Death and Taxes | Rax Dillon | $ 1,177 | 345 tix | Expand |
6th | Miracles | Luke Purcell | $ 3,343 | 670 tix | Expand |
7th | Sneak and Show | Nick Costello | $ 4,026 | 737 tix | Expand |
8th | Temur Delver | Daniel Jessup | $ 3,776 | 643 tix | Expand |
New Cards Being Played
Modern
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
1st | Jeskai Control | Jacob Saracino | $ 1,292 | 490 tix | Expand |
2nd | U/R Gifts Storm | Dylan Gooley | $ 703 | 250 tix | Expand |
3rd | B/R Hollow One | Mike Sigrist | $ 1,208 | 477 tix | Expand |
4th | Bant Spirits | Zan Syed | $ 1,076 | 412 tix | Expand |
5th | Burn | Kenny Dungar | $ 672 | 260 tix | Expand |
6th | Jeskai Control | Benjamin Nikolich | $ 1,409 | 503 tix | Expand |
7th | Jeskai Control | Michael McKenna | $ 1,414 | 489 tix | Expand |
8th | Affinity | Frank Skarren | $ 849 | 253 tix | Expand |
New Cards Being Played
Standard
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
1st | R/B Aggro | Matthew Cotrupe | $ 220 | 169 tix | Expand |
2nd | R/B Aggro | Alex Friedrichsen | $ 191 | 142 tix | Expand |
3rd | U/W Control | Dylan Donegan | $ 355 | 227 tix | Expand |
4th | R/B Aggro | Julian John | $ 195 | 143 tix | Expand |
5th | Grixis Midrange | Kevin Thanakit | $ 402 | 142 tix | Expand |
6th | U/W Control | Jonathan Rosum | $ 355 | 227 tix | Expand |
7th | U/W Gift | Henry Montes | $ 198 | 97 tix | Expand |
8th | Mono-Green Aggro | Andrew Jessup | $ 196 | 70 tix | Expand |
9th | Mono-Red Aggro | Abraham Stein | $ 240 | 193 tix | Expand |
New Cards Being Played
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 30 | 32% |
2 | Brainstorm | 28 | 28% |
3 | Ponder | 28 | 28% |
4 | Force of Will | 24 | 24% |
5 | Bomat Courier | 20 | 20% |
6 | Goblin Chainwhirler | 20 | 20% |
7 | Scrapheap Scrounger | 20 | 20% |
8 | Duress | 16 | 20% |
9 | Path to Exile | 16 | 16% |
10 | Snapcaster Mage | 15 | 16% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Bomat Courier | 20 | 20% |
2 | Goblin Chainwhirler | 20 | 20% |
3 | Scrapheap Scrounger | 20 | 20% |
4 | Snapcaster Mage | 15 | 16% |
5 | Delver of Secrets | 12 | 12% |
6 | Hazoret the Fervent | 11 | 16% |
7 | Soul-Scar Mage | 11 | 16% |
8 | Kari Zev, Skyship Raider | 9 | 16% |
9 | Emrakul, the Aeons Torn | 8 | 8% |
10 | Griselbrand | 8 | 8% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 30 | 32% |
2 | Brainstorm | 28 | 28% |
3 | Ponder | 28 | 28% |
4 | Force of Will | 24 | 24% |
5 | Duress | 16 | 20% |
6 | Path to Exile | 16 | 16% |
7 | Negate | 14 | 28% |
8 | Search for Azcanta | 14 | 32% |
9 | Teferi, Hero of Dominaria | 14 | 20% |
10 | Abrade | 13 | 20% |