SCG Team Open Richmond
Format: Mixed
Date: 2019-08-18
Modern
New Cards Being Played
| Card | Decks |
|---|---|
| Assassin's Trophy (24) | Turbo depths (3rd) , Hogaak (5th) , Four-Color Urza (7th) , Grixis Urza (8th) , Four-Color Urza (9th) , ... |
| Hinterland Harbor (15) | Bant Scapeshift (1st) , Bant Ramp (2nd) , Bant Scapeshift (3rd) , Bant Scapeshift (6th) , Golos Nexus (7th) , ... |
| Negate (10) | Bant Ramp (2nd) , Bant Ramp (5th) , Bant Ramp (10th) , Bant Ramp (15th) , Bant Ramp (23rd) , ... |
| Voracious Hydra (7) | Bant Ramp (2nd) , Bant Ramp (5th) , Bant Ramp (10th) , Bant Ramp (15th) , Bant Ramp (23rd) , ... |
| Dark Ritual (5) | Rakdos Reanimator (4th) , Rakdos Reanimator (6th) , Rakdos Reanimator (14th) , Storm (17th) , Storm (19th) |
| Supreme Verdict (3) | Azorius Control (3rd) , Miracles (21st) , Azorius Control (21st) |
| Dragonskull Summit (1) | Jund Dinosaurs (22nd) |
| Rootbound Crag (1) | Jund Dinosaurs (22nd) |
| City of Brass (1) | Mono-Red Prison (26th) |
Standard
New Cards Being Played
| Card | Decks |
|---|---|
| Assassin's Trophy (24) | Turbo depths (3rd) , Hogaak (5th) , Four-Color Urza (7th) , Grixis Urza (8th) , Four-Color Urza (9th) , ... |
| Hinterland Harbor (15) | Bant Scapeshift (1st) , Bant Ramp (2nd) , Bant Scapeshift (3rd) , Bant Scapeshift (6th) , Golos Nexus (7th) , ... |
| Negate (10) | Bant Ramp (2nd) , Bant Ramp (5th) , Bant Ramp (10th) , Bant Ramp (15th) , Bant Ramp (23rd) , ... |
| Voracious Hydra (7) | Bant Ramp (2nd) , Bant Ramp (5th) , Bant Ramp (10th) , Bant Ramp (15th) , Bant Ramp (23rd) , ... |
| Dark Ritual (5) | Rakdos Reanimator (4th) , Rakdos Reanimator (6th) , Rakdos Reanimator (14th) , Storm (17th) , Storm (19th) |
| Supreme Verdict (3) | Azorius Control (3rd) , Miracles (21st) , Azorius Control (21st) |
| Dragonskull Summit (1) | Jund Dinosaurs (22nd) |
| Rootbound Crag (1) | Jund Dinosaurs (22nd) |
| City of Brass (1) | Mono-Red Prison (26th) |
Legacy
New Cards Being Played
| Card | Decks |
|---|---|
| Assassin's Trophy (24) | Turbo depths (3rd) , Hogaak (5th) , Four-Color Urza (7th) , Grixis Urza (8th) , Four-Color Urza (9th) , ... |
| Hinterland Harbor (15) | Bant Scapeshift (1st) , Bant Ramp (2nd) , Bant Scapeshift (3rd) , Bant Scapeshift (6th) , Golos Nexus (7th) , ... |
| Negate (10) | Bant Ramp (2nd) , Bant Ramp (5th) , Bant Ramp (10th) , Bant Ramp (15th) , Bant Ramp (23rd) , ... |
| Voracious Hydra (7) | Bant Ramp (2nd) , Bant Ramp (5th) , Bant Ramp (10th) , Bant Ramp (15th) , Bant Ramp (23rd) , ... |
| Dark Ritual (5) | Rakdos Reanimator (4th) , Rakdos Reanimator (6th) , Rakdos Reanimator (14th) , Storm (17th) , Storm (19th) |
| Supreme Verdict (3) | Azorius Control (3rd) , Miracles (21st) , Azorius Control (21st) |
| Dragonskull Summit (1) | Jund Dinosaurs (22nd) |
| Rootbound Crag (1) | Jund Dinosaurs (22nd) |
| City of Brass (1) | Mono-Red Prison (26th) |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Leyline of the Void | 83 | 23% |
| 2 | Teferi, Time Raveler | 83 | 23% |
| 3 | Brainstorm | 80 | 20% |
| 4 | Ponder | 79 | 20% |
| 5 | Hydroid Krasis | 71 | 18% |
| 6 | Force of Will | 71 | 18% |
| 7 | Faithless Looting | 64 | 16% |
| 8 | Lightning Bolt | 62 | 16% |
| 9 | Veil of Summer | 49 | 22% |
| 10 | Wrenn and Six | 49 | 17% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Hydroid Krasis | 71 | 18% |
| 2 | Deputy of Detention | 47 | 19% |
| 3 | Delver of Secrets | 44 | 11% |
| 4 | Elvish Rejuvenator | 44 | 11% |
| 5 | Bloodghast | 40 | 10% |
| 6 | Stitcher's Supplier | 40 | 10% |
| 7 | Hogaak, Arisen Necropolis | 39 | 10% |
| 8 | Tarmogoyf | 38 | 11% |
| 9 | Carrion Feeder | 37 | 10% |
| 10 | Gravecrawler | 36 | 9% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Leyline of the Void | 83 | 23% |
| 2 | Teferi, Time Raveler | 83 | 23% |
| 3 | Brainstorm | 80 | 20% |
| 4 | Ponder | 79 | 20% |
| 5 | Force of Will | 71 | 18% |
| 6 | Faithless Looting | 64 | 16% |
| 7 | Lightning Bolt | 62 | 16% |
| 8 | Veil of Summer | 49 | 22% |
| 9 | Wrenn and Six | 49 | 17% |
| 10 | Growth Spiral | 48 | 12% |