Pauper League 2021-05-12
Format: Pauper
Date: 2021-05-12
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | Mono-Green Aggro | abijhavs | $ 35 | 16 tix | Expand |
| 5 - 0 | WR | Alleyezonme | $ 44 | 32 tix | Expand |
| 5 - 0 | Walls Combo | apas72 | $ 35 | 7 tix | Expand |
| 5 - 0 | Dimir Faeries | barff | $ 61 | 58 tix | Expand |
| 5 - 0 | B | donzauker84 | $ 27 | 40 tix | Expand |
| 5 - 0 | Izzet Skred | dragon7k | $ 64 | 37 tix | Expand |
| 5 - 0 | Burn | EvolvingWilds | $ 66 | 18 tix | Expand |
| 5 - 0 | Dimir Faeries | FeBon | $ 64 | 20 tix | Expand |
| 5 - 0 | U | Hamuda | $ 56 | 19 tix | Expand |
| 5 - 0 | RG | henningju | $ 84 | 75 tix | Expand |
| 5 - 0 | BR | iDaveW | $ 63 | 45 tix | Expand |
| 5 - 0 | UR | Kampo | $ 56 | 30 tix | Expand |
| 5 - 0 | BR | Killabee | $ 31 | 10 tix | Expand |
| 5 - 0 | Elves | LordBourbon | $ 92 | 14 tix | Expand |
| 5 - 0 | WR | mikelarteta | $ 35 | 18 tix | Expand |
| 5 - 0 | Tron | Parallax | $ 51 | 65 tix | Expand |
| 5 - 0 | WU | saidin.raken | $ 44 | 15 tix | Expand |
| 5 - 0 | WUR | Shadowater0 | $ 33 | 32 tix | Expand |
| 5 - 0 | Bogles | spartano | $ 78 | 38 tix | Expand |
| 5 - 0 | Affinity | uspdudes | $ 38 | 37 tix | Expand |
| 5 - 0 | UR | uspdudes | $ 40 | 19 tix | Expand |
| 5 - 0 | W | VianLie | $ 39 | 7 tix | Expand |
| 5 - 0 | Dimir Delver | _Bolawarrior_ | $ 63 | 57 tix | Expand |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 13.04% | 3 |
| UR | 8.70% | 2 |
| Dimir Faeries | 8.70% | 2 |
| BR | 8.70% | 2 |
| WU | 4.35% | 1 |
| Elves | 4.35% | 1 |
| Tron | 4.35% | 1 |
| B | 4.35% | 1 |
| Izzet Skred | 4.35% | 1 |
| W | 4.35% | 1 |
| Bogles | 4.35% | 1 |
| Dimir Delver | 4.35% | 1 |
| Walls Combo | 4.35% | 1 |
| Burn | 4.35% | 1 |
| U | 4.35% | 1 |
| RG | 4.35% | 1 |
| Mono-Green Stompy | 4.35% | 1 |
| Affinity | 4.35% | 1 |
| Total | 100.00% | 23 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Preordain | 30 | 35% |
| 2 | Blue Elemental Blast | 29 | 43% |
| 3 | Counterspell | 29 | 35% |
| 4 | Red Elemental Blast | 28 | 35% |
| 5 | Lightning Bolt | 26 | 30% |
| 6 | Augur of Bolas | 20 | 22% |
| 7 | Brainstorm | 19 | 26% |
| 8 | Spellstutter Sprite | 16 | 17% |
| 9 | Gorilla Shaman | 15 | 26% |
| 10 | Prophetic Prism | 15 | 17% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Augur of Bolas | 20 | 22% |
| 2 | Spellstutter Sprite | 16 | 17% |
| 3 | Gorilla Shaman | 15 | 26% |
| 4 | Faerie Seer | 14 | 17% |
| 5 | Ninja of the Deep Hours | 14 | 17% |
| 6 | Thraben Inspector | 12 | 13% |
| 7 | Quirion Ranger | 11 | 13% |
| 8 | Gurmag Angler | 10 | 17% |
| 9 | Mulldrifter | 10 | 13% |
| 10 | Stormbound Geist | 10 | 22% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Preordain | 30 | 35% |
| 2 | Blue Elemental Blast | 29 | 43% |
| 3 | Counterspell | 29 | 35% |
| 4 | Red Elemental Blast | 28 | 35% |
| 5 | Lightning Bolt | 26 | 30% |
| 6 | Brainstorm | 19 | 26% |
| 7 | Prophetic Prism | 15 | 17% |
| 8 | Dispel | 14 | 39% |
| 9 | Cast Down | 14 | 22% |
| 10 | Galvanic Blast | 12 | 13% |