MTGGoldfish is supported by its audience. When you buy through links on our site, we may earn a commission.
Browse > Home / Decks / Tournaments / OGW RPTQ Maitland

OGW RPTQ Maitland

Expand Decks

Format: Modern
Date: 2015-11-02

Place Deck Pilot Tabletop Price MTGO Price Toggle Deck
1st WRG Mark Nestico $ 824 376 tix Expand
2nd WUBR John Iglesias $ 712 421 tix Expand
3rd UBR Antonino De Rosa $ 942 451 tix Expand
4th WBG Logan Mize $ 962 535 tix Expand
5th WBG Keith McLaughlin $ 982 554 tix Expand
6th WBG Alex Belty $ 869 454 tix Expand
7th UBR Angel Santiago $ 767 474 tix Expand
8th UR Michael Malone $ 765 475 tix Expand
Displaying 1 - 8 of 8 in total.

Metagame Summary

Deck Percentage Total
Other 100.00% 8
Total 100.00% 8

Most-Played Cards

Top Cards
Card Copies Decks
1 Path to Exile #29 14 50%
2 Arcbound Ravager #14 Borderless 12 38%
3 Birds of Paradise #439 Borderless 12 38%
4 Kitchen Finks #216 12 38%
5 Ornithopter #386 Retro 12 38%
6 Signal Pest #131 12 38%
7 Vault Skirge #76 12 38%
8 Chord of Calling #345 Retro 12 38%
9 Collected Company #177 12 38%
10 Cranial Plating #245 12 38%
Top Creatures
Card Copies Decks
1 Arcbound Ravager #14 Borderless 12 38%
2 Birds of Paradise #439 Borderless 12 38%
3 Kitchen Finks #216 12 38%
4 Ornithopter #386 Retro 12 38%
5 Signal Pest #131 12 38%
6 Vault Skirge #76 12 38%
7 Eternal Witness #227 11 38%
8 Spellskite #873 10 62%
9 Voice of Resurgence #227 10 38%
10 Noble Hierarch #2151 9 38%
Top Spells
Card Copies Decks
1 Path to Exile #29 14 50%
2 Chord of Calling #345 Retro 12 38%
3 Collected Company #177 12 38%
4 Cranial Plating #245 12 38%
5 Mox Opal #179 12 38%
6 Springleaf Drum #260 10 38%
7 Galvanic Blast #943 8 25%
8 Lightning Bolt #40 Thrum Of The Vestige 8 25%
9 Ancient Grudge #838 6 38%
10 Blood Moon #118 6 38%

Layout Footer

Never miss important MTG news again!

All emails include an unsubscribe link. You may opt-out at any time. See our privacy policy.

Follow Us

  • Facebook
  • Twitter
  • Twitch
  • Instagram
  • Tumblr
  • RSS
  • Email
  • Discord
  • YouTube

Price Preference

Default Price Switcher