Momir Basic Daily #2873174
View as Slideshow | Expand Decks
Date: 2011-09-30
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
4 - 0 | /deck/67218 | chikage | Expand | ||
4 - 0 | /deck/67215 | seruku | Expand | ||
3 - 1 | /deck/67214 | Butakov | Expand | ||
3 - 1 | /deck/67213 | hekaru | Expand | ||
3 - 1 | /deck/67217 | iceageya | Expand | ||
3 - 1 | /deck/67216 | sigaisen | Expand | ||
3 - 1 | /deck/67211 | stainerson | Expand | ||
3 - 1 | /deck/67212 | yza19 | Expand |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Avatar - Momir Vig, Simic Visionary | 4 | 50% |
2 | Avatar - Momir Vig, Simic Visionary (Alt.) | 4 | 50% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Avatar - Momir Vig, Simic Visionary | 4 | 50% |
2 | Avatar - Momir Vig, Simic Visionary (Alt.) | 4 | 50% |