Modern Premier #11905352
View as Slideshow | Expand Decks
Format: Modern
Date: 2019-06-30
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
8 - 0 | BRG | BradPitKeeper | $ 965 | 328 tix | Expand |
8 - 0 | G | Hemsley | $ 901 | 236 tix | Expand |
8 - 0 | WU | Lennny | $ 1,321 | 397 tix | Expand |
8 - 0 | BRG | pepeisra | $ 1,006 | 319 tix | Expand |
8 - 0 | WU | shadow_PT | $ 1,400 | 421 tix | Expand |
8 - 0 | BRG | superdan_7 | $ 1,078 | 347 tix | Expand |
8 - 0 | BR | tangrams | $ 1,001 | 224 tix | Expand |
7 - 1 | WR | ACG88 | $ 784 | 219 tix | Expand |
7 - 1 | BRG | Alvas | $ 971 | 329 tix | Expand |
7 - 1 | R | ArcaCrema | $ 361 | 280 tix | Expand |
7 - 1 | BRG | Bertram | $ 918 | 317 tix | Expand |
7 - 1 | WBRG | ChillingLauge | $ 1,164 | 345 tix | Expand |
7 - 1 | BR | coert | $ 501 | 346 tix | Expand |
7 - 1 | UR | darthnius | $ 1,098 | 490 tix | Expand |
7 - 1 | R | IJWTSOMF | $ 461 | 253 tix | Expand |
7 - 1 | UBR | kbzx | $ 969 | 347 tix | Expand |
7 - 1 | WUBRG | Kiiiittyman | $ 1,248 | 295 tix | Expand |
7 - 1 | URG | Louisbach | $ 2,010 | 739 tix | Expand |
7 - 1 | WUBR | MayoDomo | $ 820 | 204 tix | Expand |
7 - 1 | WU | Patxi | $ 1,325 | 417 tix | Expand |
7 - 1 | BRG | TacoFarmer | $ 997 | 307 tix | Expand |
7 - 1 | Colorless | ZippiestBard | $ 872 | 379 tix | Expand |
7 - 1 | WUBG | __matsugan | $ 526 | 174 tix | Expand |
6 - 2 | WU | aytor_92 | $ 1,144 | 326 tix | Expand |
6 - 2 | BR | Ellison | $ 437 | 313 tix | Expand |
6 - 2 | WU | h8cUn | $ 1,163 | 359 tix | Expand |
6 - 2 | U | MHayashi | $ 491 | 234 tix | Expand |
6 - 2 | UBR | Olivetti | $ 1,118 | 486 tix | Expand |
6 - 2 | WBRG | satanicchl | $ 1,017 | 290 tix | Expand |
6 - 2 | UBR | thepensword | $ 1,261 | 307 tix | Expand |
6 - 2 | UBR | Tsunidae | $ 1,135 | 488 tix | Expand |
6 - 2 | UBR | WhiTe TsaR | $ 1,179 | 499 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Faithless Looting (17) | BRG (8 - 0) , BRG (8 - 0) , BRG (8 - 0) , BR (7 - 1) , R (7 - 1) , ... |
Bloodghast (8) | BRG (8 - 0) , BRG (8 - 0) , BRG (8 - 0) , WBRG (7 - 1) , BRG (7 - 1) , ... |
Gravecrawler (8) | BRG (8 - 0) , BRG (8 - 0) , BRG (8 - 0) , WBRG (7 - 1) , BRG (7 - 1) , ... |
Spell Pierce (8) | URG (7 - 1) , UBR (7 - 1) , UR (7 - 1) , WU (6 - 2) , UBR (6 - 2) , ... |
Glacial Fortress (5) | WU (8 - 0) , WU (8 - 0) , WU (7 - 1) , WU (6 - 2) , WU (6 - 2) |
Cryptbreaker (4) | BRG (8 - 0) , BRG (8 - 0) , WBRG (7 - 1) , BRG (7 - 1) |
Saheeli, Sublime Artificer (4) | BR (7 - 1) , UBR (7 - 1) , UR (7 - 1) , R (7 - 1) |
Sulfur Falls (3) | URG (7 - 1) , UBR (7 - 1) , UBR (6 - 2) |
Mox Opal (2) | G (8 - 0) , WUBR (7 - 1) |
Hinterland Harbor (1) | URG (7 - 1) |
Spire of Industry (1) | WUBR (7 - 1) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 100.00% | 32 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Faithless Looting | 68 | 53% |
2 | Lightning Bolt | 48 | 38% |
3 | Leyline of the Void | 47 | 38% |
4 | Manamorphose | 40 | 31% |
5 | Arclight Phoenix | 35 | 28% |
6 | Serum Visions | 35 | 28% |
7 | Carrion Feeder | 32 | 25% |
8 | Gravecrawler | 32 | 25% |
9 | Insolent Neonate | 32 | 25% |
10 | Stitcher's Supplier | 32 | 25% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Arclight Phoenix | 35 | 28% |
2 | Carrion Feeder | 32 | 25% |
3 | Gravecrawler | 32 | 25% |
4 | Insolent Neonate | 32 | 25% |
5 | Stitcher's Supplier | 32 | 25% |
6 | Vengevine | 32 | 25% |
7 | Hogaak, Arisen Necropolis | 32 | 25% |
8 | Bloodghast | 31 | 25% |
9 | Thing in the Ice | 23 | 19% |
10 | Snapcaster Mage | 22 | 19% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Faithless Looting | 68 | 53% |
2 | Lightning Bolt | 48 | 38% |
3 | Leyline of the Void | 47 | 38% |
4 | Manamorphose | 40 | 31% |
5 | Serum Visions | 35 | 28% |
6 | Altar of Dementia | 32 | 25% |
7 | Bridge from Below | 32 | 25% |
8 | Opt | 27 | 25% |
9 | Ravenous Trap | 26 | 28% |
10 | Nature's Claim | 25 | 25% |