Modern Preliminary #12137763
View as Slideshow | Expand Decks
Format: Modern
Date: 2020-04-15
Source:
magic.wizards.com
New Cards Being Played
Card | Decks |
---|---|
Path to Exile (13) | Burn (5 - 0) , Bant Control (4 - 1) , Boros Blitz (4 - 1) , Bant Control (4 - 1) , Eldrazi & Taxes (4 - 1) , ... |
Tireless Tracker (9) | Temur Control (5 - 0) , Amulet Titan (4 - 1) , Simic Control (4 - 1) , Simic Control (4 - 1) , Sultai Control (3 - 2) , ... |
Walking Ballista (6) | Eldrazi Tron (4 - 1) , Eldrazi Tron (4 - 1) , Devoted Devastation (3 - 2) , Gruul Midrange (3 - 2) , Tron (3 - 2) , ... |
Mind Stone (2) | Eldrazi Tron (4 - 1) , Eldrazi Tron (4 - 1) |
Scavenger Grounds (2) | Eldrazi Tron (4 - 1) , Eldrazi Tron (4 - 1) |
Wastes (2) | Eldrazi Tron (4 - 1) , Eldrazi Tron (4 - 1) |
Slayers' Stronghold (2) | Amulet Titan (3 - 2) , Amulet Titan (3 - 2) |
Bedevil (1) | BR (3 - 2) |
Dragonskull Summit (1) | BR (3 - 2) |
Rugged Prairie (1) | WR (3 - 2) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Bant Control | 15.09% | 8 |
Gruul Midrange | 15.09% | 8 |
Dredge | 11.32% | 6 |
Burn | 7.55% | 4 |
Titan Shift | 5.66% | 3 |
Sultai Control | 5.66% | 3 |
Amulet Titan | 5.66% | 3 |
Humans | 3.77% | 2 |
Eldrazi Tron | 3.77% | 2 |
Five-Colors Elementals | 1.89% | 1 |
Eldrazi & Taxes | 1.89% | 1 |
Blitz | 1.89% | 1 |
Death's Shadow | 1.89% | 1 |
Grixis Death's Shadow | 1.89% | 1 |
Devoted Devastation | 1.89% | 1 |
Niv to Light | 1.89% | 1 |
BR | 1.89% | 1 |
Naya Zoo | 1.89% | 1 |
Jund | 1.89% | 1 |
Tron | 1.89% | 1 |
Other | 1.89% | 1 |
Neobrand | 1.89% | 1 |
Merfolk | 1.89% | 1 |
Total | 100.00% | 53 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 63 | 30% |
2 | Lightning Bolt | 63 | 30% |
3 | Utopia Sprawl | 40 | 19% |
4 | Utopia Sprawl | 40 | 19% |
5 | Uro, Titan of Nature's Wrath | 37 | 26% |
6 | Uro, Titan of Nature's Wrath | 37 | 26% |
7 | Arbor Elf | 36 | 17% |
8 | Arbor Elf | 36 | 17% |
9 | Veil of Summer | 36 | 32% |
10 | Veil of Summer | 36 | 32% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Uro, Titan of Nature's Wrath | 37 | 26% |
2 | Uro, Titan of Nature's Wrath | 37 | 26% |
3 | Arbor Elf | 36 | 17% |
4 | Arbor Elf | 36 | 17% |
5 | Ice-Fang Coatl | 33 | 17% |
6 | Ice-Fang Coatl | 33 | 17% |
7 | Bloodbraid Elf | 32 | 15% |
8 | Bloodbraid Elf | 32 | 15% |
9 | Seasoned Pyromancer | 27 | 13% |
10 | Seasoned Pyromancer | 27 | 13% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 63 | 30% |
2 | Lightning Bolt | 63 | 30% |
3 | Utopia Sprawl | 40 | 19% |
4 | Utopia Sprawl | 40 | 19% |
5 | Veil of Summer | 36 | 32% |
6 | Veil of Summer | 36 | 32% |
7 | Arcum's Astrolabe | 36 | 17% |
8 | Arcum's Astrolabe | 36 | 17% |
9 | Cryptic Command | 31 | 23% |
10 | Cryptic Command | 31 | 23% |