Modern League 2026-02-09
Format: Modern
Date: 2026-02-09
Source:
www.mtgo.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | Ruby Storm | Chrollo28 | $ 579 | 130 tix | Expand |
| 5 - 0 | Boros Energy | Do0mSwitch | $ 943 | 288 tix | Expand |
| 5 - 0 | Eldrazi Ramp | DonEnrique | $ 629 | 210 tix | Expand |
| 5 - 0 | Ruby Storm | Fugate | $ 471 | 65 tix | Expand |
| 5 - 0 | Jeskai Blink | heredia593 | $ 1,090 | 462 tix | Expand |
| 5 - 0 | Eldrazi Ramp | ilGianB1 | $ 545 | 266 tix | Expand |
| 5 - 0 | 4c Midrange | ilovelamp | $ 803 | 285 tix | Expand |
| 5 - 0 | Living End | JustAnotherGuy83 | $ 851 | 332 tix | Expand |
| 5 - 0 | Domain Zoo | Karazu | $ 713 | 232 tix | Expand |
| 5 - 0 | 4c Omnath | Kurusu | $ 852 | 264 tix | Expand |
| 5 - 0 | Boros Energy | lillo6 | $ 1,008 | 289 tix | Expand |
| 5 - 0 | Grixis Midrange | NuBlkAu | $ 835 | 296 tix | Expand |
| 5 - 0 | Tron | ODlS | $ 508 | 247 tix | Expand |
| 5 - 0 | Temur Prowess | reveliam | $ 420 | 209 tix | Expand |
| 5 - 0 | Esper GenericBlink | SaltyCardboard | $ 900 | 343 tix | Expand |
| 5 - 0 | Affinity | sioutis_kk | $ 1,262 | 302 tix | Expand |
| 5 - 0 | Esper Control | Spezzagatti23 | $ 947 | 388 tix | Expand |
| 5 - 0 | Grixis Midrange | Titut | $ 1,037 | 352 tix | Expand |
| 5 - 0 | Eldrazi Tron | WecKDecK | $ 466 | 233 tix | Expand |
| 5 - 0 | Living End | Zolazar | $ 808 | 297 tix | Expand |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Eldrazi Ramp | 10.00% | 2 |
| Boros Energy | 10.00% | 2 |
| Living End | 10.00% | 2 |
| Ruby Storm | 10.00% | 2 |
| Grixis Midrange | 10.00% | 2 |
| Jeskai Blink | 5.00% | 1 |
| Eldrazi Tron | 5.00% | 1 |
| 4c Midrange | 5.00% | 1 |
| Domain Zoo | 5.00% | 1 |
| 4/5c Omnath | 5.00% | 1 |
| Esper Control | 5.00% | 1 |
| Temur Prowess | 5.00% | 1 |
| Tron | 5.00% | 1 |
| Affinity | 5.00% | 1 |
| Esper GenericBlink | 5.00% | 1 |
| Total | 100.00% | 20 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Phlage, Titan of Fire's Fury | 8 | 67% |
| 2 | Ragavan, Nimble Pilferer | 8 | 67% |
| 3 | Obsidian Charmaw | 6 | 67% |
| 4 | Wrath of the Skies | 5 | 67% |
| 5 | Ajani, Nacatl Pariah | 4 | 33% |
| 6 | Formidable Speaker | 4 | 33% |
| 7 | Guide of Souls | 4 | 33% |
| 8 | Ocelot Pride | 4 | 33% |
| 9 | Phelia, Exuberant Shepherd | 4 | 33% |
| 10 | Quantum Riddler | 4 | 33% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Phlage, Titan of Fire's Fury | 8 | 67% |
| 2 | Ragavan, Nimble Pilferer | 8 | 67% |
| 3 | Obsidian Charmaw | 6 | 67% |
| 4 | Ajani, Nacatl Pariah | 4 | 33% |
| 5 | Formidable Speaker | 4 | 33% |
| 6 | Guide of Souls | 4 | 33% |
| 7 | Ocelot Pride | 4 | 33% |
| 8 | Phelia, Exuberant Shepherd | 4 | 33% |
| 9 | Quantum Riddler | 4 | 33% |
| 10 | Solitude | 4 | 33% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Wrath of the Skies | 5 | 67% |
| 2 | Consign to Memory | 4 | 33% |
| 3 | Fable of the Mirror-Breaker | 4 | 33% |
| 4 | Galvanic Discharge | 4 | 33% |
| 5 | Kozilek's Command | 4 | 33% |
| 6 | Malevolent Rumble | 4 | 33% |
| 7 | Talisman of Impulse | 4 | 33% |
| 8 | Utopia Sprawl | 4 | 33% |
| 9 | Damping Sphere | 3 | 67% |
| 10 | Ephemerate | 3 | 33% |