Modern League 2025-03-16
View as Slideshow | Expand Decks
Format: Modern
Date: 2025-03-16
Source:
www.mtgo.com
New Cards Being Played
Card | Decks |
---|---|
Preordain (5) | Dimir Death's Shadow (5 - 0) , Dimir Murktide (5 - 0) , Temur Breach (5 - 0) , Dimir Murktide (5 - 0) , Temur Breach (5 - 0) |
Bojuka Bog (4) | Amulet Titan (5 - 0) , Amulet Titan (5 - 0) , Amulet Titan (5 - 0) , Eldrazi Ramp (5 - 0) |
Faithless Looting (3) | BR (5 - 0) , Jund Prowess (5 - 0) , Hollow One (5 - 0) |
Consider (3) | Esper Murktide (5 - 0) , Dimir Death's Shadow (5 - 0) , Dimir Murktide (5 - 0) |
Arboreal Grazer (3) | Amulet Titan (5 - 0) , Amulet Titan (5 - 0) , Amulet Titan (5 - 0) |
Golgari Rot Farm (3) | Amulet Titan (5 - 0) , Amulet Titan (5 - 0) , Amulet Titan (5 - 0) |
Sulfur Falls (1) | Izzet Splinter Twin (5 - 0) |
Talisman of Impulse (1) | Eldrazi Ramp (5 - 0) |
Kessig Wolf Run (1) | Eldrazi Ramp (5 - 0) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 8.11% | 3 |
Amulet Titan | 8.11% | 3 |
Belcher | 8.11% | 3 |
Boros Energy | 8.11% | 3 |
Temur Breach | 8.11% | 3 |
Affinity | 5.41% | 2 |
Domain Zoo | 5.41% | 2 |
Azorius Control | 5.41% | 2 |
Dimir Murktide | 5.41% | 2 |
Eldrazi Ramp | 2.70% | 1 |
Mono-Black Midrange | 2.70% | 1 |
8-Rack | 2.70% | 1 |
Izzet Splinter Twin | 2.70% | 1 |
Mono-Green Basking Broodscale Combo | 2.70% | 1 |
Hollow One | 2.70% | 1 |
Mardu Energy | 2.70% | 1 |
Jund Prowess | 2.70% | 1 |
Eldrazi Tron | 2.70% | 1 |
Dimir Faeries | 2.70% | 1 |
Death's Shadow | 2.70% | 1 |
Miracles | 2.70% | 1 |
Kethis Combo | 2.70% | 1 |
Esper Murktide | 2.70% | 1 |
Total | 100.00% | 37 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Detective's Phoenix | 4 | 100% |
2 | Hollow One | 4 | 100% |
3 | Marauding Mako | 4 | 100% |
4 | Nethergoyf | 4 | 100% |
5 | Orcish Bowmasters | 4 | 100% |
6 | Street Wraith | 4 | 100% |
7 | Burning Inquiry | 4 | 100% |
8 | Faithless Looting | 4 | 100% |
9 | Leyline of the Void | 4 | 100% |
10 | Lightning Bolt | 4 | 100% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Detective's Phoenix | 4 | 100% |
2 | Hollow One | 4 | 100% |
3 | Marauding Mako | 4 | 100% |
4 | Nethergoyf | 4 | 100% |
5 | Orcish Bowmasters | 4 | 100% |
6 | Street Wraith | 4 | 100% |
7 | Fear of Missing Out | 3 | 100% |
8 | Magebane Lizard | 3 | 100% |
9 | Kroxa, Titan of Death's Hunger | 1 | 100% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Burning Inquiry | 4 | 100% |
2 | Faithless Looting | 4 | 100% |
3 | Leyline of the Void | 4 | 100% |
4 | Lightning Bolt | 4 | 100% |
5 | Dismember | 2 | 100% |
6 | Goblin Lore | 2 | 100% |
7 | Pyroclasm | 2 | 100% |
8 | Thoughtseize | 2 | 100% |
9 | Meltdown | 1 | 100% |
10 | Sundering Eruption | 1 | 100% |