Modern League 2025-03-09
View as Slideshow | Expand Decks
Format: Modern
Date: 2025-03-09
Source:
www.mtgo.com
New Cards Being Played
Card | Decks |
---|---|
Bojuka Bog (7) | Amulet Titan (5 - 0) , Eldrazi (5 - 0) , Amulet Titan (5 - 0) , Amulet Titan (5 - 0) , Amulet Titan (5 - 0) , ... |
Preordain (6) | Dimir Murktide (5 - 0) , Grinding Station (5 - 0) , Temur Breach (5 - 0) , Grinding Station (5 - 0) , Dimir Mill (5 - 0) , ... |
Arboreal Grazer (5) | Amulet Titan (5 - 0) , Amulet Titan (5 - 0) , Amulet Titan (5 - 0) , Amulet Titan (5 - 0) , Amulet Titan (5 - 0) |
Faithless Looting (5) | Hollow One (5 - 0) , BR (5 - 0) , Asmo Food (5 - 0) , BR (5 - 0) , Hollow One (5 - 0) |
Consider (5) | Dimir Murktide (5 - 0) , Dimir Murktide (5 - 0) , Dimir Murktide (5 - 0) , Dimir Murktide (5 - 0) , Dimir Murktide (5 - 0) |
Dauthi Voidwalker (3) | Mono-Black Midrange (5 - 0) , Orzhov Midrange (5 - 0) , Mono-Black Midrange (5 - 0) |
Opt (1) | Miracles (5 - 0) |
Wall of Roots (1) | Yawgmoth (5 - 0) |
Talisman of Impulse (1) | Eldrazi Ramp (5 - 0) |
Golgari Rot Farm (1) | Amulet Titan (5 - 0) |
Hedron Crab (1) | Dimir Mill (5 - 0) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 10.53% | 6 |
Amulet Titan | 8.77% | 5 |
Domain Zoo | 8.77% | 5 |
Dimir Murktide | 8.77% | 5 |
Eldrazi | 7.02% | 4 |
Temur Breach | 5.26% | 3 |
Grinding Station | 5.26% | 3 |
Boros Energy | 3.51% | 2 |
Mono-Black Midrange | 3.51% | 2 |
Belcher | 3.51% | 2 |
Affinity | 3.51% | 2 |
Boros Burn | 3.51% | 2 |
Hollow One | 3.51% | 2 |
Mono-Green Basking Broodscale Combo | 1.75% | 1 |
Mill | 1.75% | 1 |
Eldrazi Tron | 1.75% | 1 |
Eldrazi Ramp | 1.75% | 1 |
Yawgmoth | 1.75% | 1 |
Orzhov Midrange | 1.75% | 1 |
Miracles | 1.75% | 1 |
Jund Saga | 1.75% | 1 |
Asmo Food | 1.75% | 1 |
Goryo's Vengeance | 1.75% | 1 |
The Rock | 1.75% | 1 |
Izzet Splinter Twin | 1.75% | 1 |
Mono-White Midrange | 1.75% | 1 |
Ruby Storm | 1.75% | 1 |
Total | 100.00% | 57 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Arboreal Grazer | 4 | 100% |
2 | Primeval Titan | 4 | 100% |
3 | Amulet of Vigor | 4 | 100% |
4 | Explore | 4 | 100% |
5 | Scapeshift | 4 | 100% |
6 | Spelunking | 4 | 100% |
7 | Collector Ouphe | 2 | 100% |
8 | Dismember | 2 | 100% |
9 | Green Sun's Zenith | 2 | 100% |
10 | Summoner's Pact | 2 | 100% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Arboreal Grazer | 4 | 100% |
2 | Primeval Titan | 4 | 100% |
3 | Collector Ouphe | 2 | 100% |
4 | Aftermath Analyst | 1 | 100% |
5 | Cultivator Colossus | 1 | 100% |
6 | Elesh Norn, Mother of Machines | 1 | 100% |
7 | Keen-Eyed Curator | 1 | 100% |
8 | Six | 1 | 100% |
9 | Sylvan Safekeeper | 1 | 100% |
10 | Tireless Tracker | 1 | 100% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Amulet of Vigor | 4 | 100% |
2 | Explore | 4 | 100% |
3 | Scapeshift | 4 | 100% |
4 | Spelunking | 4 | 100% |
5 | Dismember | 2 | 100% |
6 | Green Sun's Zenith | 2 | 100% |
7 | Summoner's Pact | 2 | 100% |
8 | Force of Vigor | 1 | 100% |