Modern League 2024-05-29
Format: Modern
Date: 2024-05-29
Source:
www.mtgo.com
New Cards Being Played
| Card | Decks |
|---|---|
| Lightning Bolt (15) | Domain Zoo (5 - 0) , Domain Zoo (5 - 0) , Domain Zoo (5 - 0) , Izzet Prowess (5 - 0) , RG (5 - 0) , ... |
| Force of Negation (4) | Goryo's Vengeance (5 - 0) , Living End (5 - 0) , Izzet (5 - 0) , Goryo's Vengeance (5 - 0) |
| Valakut, the Molten Pinnacle (4) | Amulet Titan (5 - 0) , RG (5 - 0) , Amulet Titan (5 - 0) , Amulet Titan (5 - 0) |
| Explore (4) | Amulet Titan (5 - 0) , RG (5 - 0) , Amulet Titan (5 - 0) , Amulet Titan (5 - 0) |
| Cityscape Leveler (3) | Mono-Black Coffers (5 - 0) , Mono-Black Coffers (5 - 0) , Mono-Black Coffers (5 - 0) |
| Sunbaked Canyon (2) | Gruul Prowess (5 - 0) , Boros Burn (5 - 0) |
| Consider (1) | Sultai Death's Shadow (5 - 0) |
| Eladamri's Call (1) | 4c Omnath (5 - 0) |
| Searing Blood (1) | Boros Burn (5 - 0) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Domain Zoo | 14.29% | 5 |
| Amulet Titan | 8.57% | 3 |
| Mono-Black Coffers | 8.57% | 3 |
| Goryo's Vengeance | 5.71% | 2 |
| Rakdos Scam | 5.71% | 2 |
| Temur Prowess | 5.71% | 2 |
| IzzetControl | 2.86% | 1 |
| Hardened Scales | 2.86% | 1 |
| Boros Burn | 2.86% | 1 |
| Jund Saga | 2.86% | 1 |
| Hammer Time | 2.86% | 1 |
| Rakdos Midrange | 2.86% | 1 |
| Tron | 2.86% | 1 |
| Gruul Prowess | 2.86% | 1 |
| Orzhov Scam | 2.86% | 1 |
| 4/5c Omnath | 2.86% | 1 |
| Esper Stoneblade | 2.86% | 1 |
| The Rock | 2.86% | 1 |
| Living End | 2.86% | 1 |
| Yawgmoth | 2.86% | 1 |
| Other | 2.86% | 1 |
| Izzet Prowess | 2.86% | 1 |
| Death's Shadow | 2.86% | 1 |
| Mono-Black Scam | 2.86% | 1 |
| Total | 100.00% | 35 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Ragavan, Nimble Pilferer | 4 | 100% |
| 2 | Scion of Draco | 4 | 100% |
| 3 | Territorial Kavu | 4 | 100% |
| 4 | Leyline Binding | 4 | 100% |
| 5 | Leyline of the Guildpact | 4 | 100% |
| 6 | Lightning Bolt | 4 | 100% |
| 7 | Tribal Flames | 4 | 100% |
| 8 | Nishoba Brawler | 3 | 100% |
| 9 | Wild Nacatl | 3 | 100% |
| 10 | Damping Sphere | 3 | 100% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Ragavan, Nimble Pilferer | 4 | 100% |
| 2 | Scion of Draco | 4 | 100% |
| 3 | Territorial Kavu | 4 | 100% |
| 4 | Nishoba Brawler | 3 | 100% |
| 5 | Wild Nacatl | 3 | 100% |
| 6 | Emrakul, the Aeons Torn | 1 | 100% |
| 7 | Jegantha, the Wellspring | 1 | 100% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Leyline Binding | 4 | 100% |
| 2 | Leyline of the Guildpact | 4 | 100% |
| 3 | Lightning Bolt | 4 | 100% |
| 4 | Tribal Flames | 4 | 100% |
| 5 | Damping Sphere | 3 | 100% |
| 6 | Pick Your Poison | 3 | 100% |
| 7 | Stubborn Denial | 3 | 100% |
| 8 | Flusterstorm | 2 | 100% |
| 9 | Rest in Peace | 2 | 100% |
| 10 | Legion's End | 1 | 100% |