Modern League 2023-10-10
View as Slideshow | Expand Decks
Format: Modern
Date: 2023-10-10
Source:
www.mtgo.com
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Rakdos Scam | 6.25% | 4 |
Hardened Scales | 6.25% | 4 |
Affinity | 4.69% | 3 |
Boros Burn | 4.69% | 3 |
Crashing Footfalls | 4.69% | 3 |
4/5c Omnath | 3.12% | 2 |
Gruul Prowess | 3.12% | 2 |
Goryo's Vengeance | 3.12% | 2 |
Indomitable Creativity | 3.12% | 2 |
Infect | 3.12% | 2 |
Titan Shift | 3.12% | 2 |
Rakdos Midrange | 3.12% | 2 |
Mono-White Midrange | 3.12% | 2 |
Miracles | 3.12% | 2 |
Azorius Control | 1.56% | 1 |
Death's Shadow | 1.56% | 1 |
Selesnya Lifegain | 1.56% | 1 |
Dimir Coffers | 1.56% | 1 |
Ad Nauseam | 1.56% | 1 |
Wilderness Reclamation | 1.56% | 1 |
Eldrazi Tron | 1.56% | 1 |
Amulet Titan | 1.56% | 1 |
Grixis Control | 1.56% | 1 |
Golgari Aggro | 1.56% | 1 |
Merfolk | 1.56% | 1 |
5c Control | 1.56% | 1 |
Mono-Green Tron | 1.56% | 1 |
Dimir Control | 1.56% | 1 |
Bogles | 1.56% | 1 |
Mono-Red Midrange | 1.56% | 1 |
Humans | 1.56% | 1 |
8-Rack | 1.56% | 1 |
Mono-Black Coffers | 1.56% | 1 |
Storm | 1.56% | 1 |
Goblins | 1.56% | 1 |
Jeskai Control | 1.56% | 1 |
Hammer Time | 1.56% | 1 |
Living End | 1.56% | 1 |
Jeskai Prowess | 1.56% | 1 |
Asmo Food | 1.56% | 1 |
Rakdos Burn | 1.56% | 1 |
Amulet Lotus | 1.56% | 1 |
Abzan Collected Company | 1.56% | 1 |
Total | 100.00% | 64 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 66 | 31% |
2 | Chalice of the Void | 57 | 45% |
3 | Orcish Bowmasters | 55 | 23% |
4 | Thoughtseize | 55 | 23% |
5 | The One Ring | 49 | 22% |
6 | Solitude | 43 | 17% |
7 | Leyline Binding | 40 | 16% |
8 | Leyline of the Void | 38 | 19% |
9 | Fable of the Mirror-Breaker | 37 | 16% |
10 | Fatal Push | 37 | 20% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Orcish Bowmasters | 55 | 23% |
2 | Solitude | 43 | 17% |
3 | Subtlety | 33 | 17% |
4 | Fury | 30 | 16% |
5 | Haywire Mite | 30 | 22% |
6 | Walking Ballista | 30 | 17% |
7 | Dauthi Voidwalker | 25 | 11% |
8 | Monastery Swiftspear | 24 | 9% |
9 | Patchwork Automaton | 23 | 9% |
10 | Endurance | 21 | 19% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 66 | 31% |
2 | Chalice of the Void | 57 | 45% |
3 | Thoughtseize | 55 | 23% |
4 | The One Ring | 49 | 22% |
5 | Leyline Binding | 40 | 16% |
6 | Leyline of the Void | 38 | 19% |
7 | Fable of the Mirror-Breaker | 37 | 16% |
8 | Fatal Push | 37 | 20% |
9 | Blood Moon | 32 | 22% |
10 | Spell Pierce | 32 | 19% |