Modern League 2021-07-16
View as Slideshow | Expand Decks
Format: Modern
Date: 2021-07-16
Source:
magic.wizards.com
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 10.00% | 7 |
WURG | 5.71% | 4 |
Orzhov Stoneblade | 4.29% | 3 |
WB | 4.29% | 3 |
Affinity | 2.86% | 2 |
Five-Colors Elementals | 2.86% | 2 |
WR | 2.86% | 2 |
Hammer Time | 2.86% | 2 |
Amulet Titan | 2.86% | 2 |
UR | 2.86% | 2 |
UWx Control | 2.86% | 2 |
WBG | 2.86% | 2 |
Boros Aggro | 2.86% | 2 |
Gruul Midrange | 1.43% | 1 |
Merfolk | 1.43% | 1 |
R | 1.43% | 1 |
Bant Stoneblade | 1.43% | 1 |
Heliod Company | 1.43% | 1 |
Ad Nauseam | 1.43% | 1 |
Control | 1.43% | 1 |
Gifts Storm | 1.43% | 1 |
Niv to Light | 1.43% | 1 |
Mono-Red Aggro | 1.43% | 1 |
Enchantress | 1.43% | 1 |
Blitz | 1.43% | 1 |
Jund | 1.43% | 1 |
Urza's Kitchen | 1.43% | 1 |
Mono-Blue Tron | 1.43% | 1 |
Scapeshift | 1.43% | 1 |
Crashing Footfalls | 1.43% | 1 |
Izzet Tempo | 1.43% | 1 |
Grixis Death's Shadow | 1.43% | 1 |
Esper Control | 1.43% | 1 |
Rakdos Lurrus | 1.43% | 1 |
BGx Sacrifice | 1.43% | 1 |
WRG | 1.43% | 1 |
RG | 1.43% | 1 |
Grixis Midrange | 1.43% | 1 |
Living End | 1.43% | 1 |
Mill | 1.43% | 1 |
Indomitable Creativity | 1.43% | 1 |
Humans | 1.43% | 1 |
Spirits | 1.43% | 1 |
Burn | 1.43% | 1 |
Hardened Scales | 1.43% | 1 |
B | 1.43% | 1 |
Eldrazi Tron | 1.43% | 1 |
Whirza | 1.43% | 1 |
Total | 100.00% | 70 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 76 | 30% |
2 | Prismatic Ending | 63 | 27% |
3 | Mishra's Bauble | 48 | 17% |
4 | Stoneforge Mystic | 40 | 14% |
5 | Inquisition of Kozilek | 39 | 16% |
6 | Thoughtseize | 37 | 17% |
7 | Dragon's Rage Channeler | 36 | 13% |
8 | Mystical Dispute | 33 | 20% |
9 | Teferi, Time Raveler | 33 | 16% |
10 | Path to Exile | 32 | 16% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Stoneforge Mystic | 40 | 14% |
2 | Dragon's Rage Channeler | 36 | 13% |
3 | Sanctifier en-Vec | 31 | 19% |
4 | Ragavan, Nimble Pilferer | 30 | 13% |
5 | Skyclave Apparition | 28 | 11% |
6 | Solitude | 27 | 11% |
7 | Fury | 21 | 9% |
8 | Endurance | 21 | 13% |
9 | Ignoble Hierarch | 20 | 9% |
10 | Monastery Swiftspear | 20 | 7% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 76 | 30% |
2 | Prismatic Ending | 63 | 27% |
3 | Mishra's Bauble | 48 | 17% |
4 | Inquisition of Kozilek | 39 | 16% |
5 | Thoughtseize | 37 | 17% |
6 | Mystical Dispute | 33 | 20% |
7 | Teferi, Time Raveler | 33 | 16% |
8 | Path to Exile | 32 | 16% |
9 | Aether Vial | 32 | 11% |
10 | Relic of Progenitus | 31 | 17% |