Modern League 2021-03-05
View as Slideshow | Expand Decks
Format: Modern
Date: 2021-03-05
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | Sultai Whirza | aooaaooa | $ 593 | 237 tix | Expand |
5 - 0 | UR | aqualog | $ 504 | 246 tix | Expand |
5 - 0 | Slivers | BasedCloy | $ 1,084 | 277 tix | Expand |
5 - 0 | Dredge | bengi1992 | $ 544 | 155 tix | Expand |
5 - 0 | Amulet Titan | Bullwinkkle6705 | $ 642 | 143 tix | Expand |
5 - 0 | WUG | busso9494 | $ 1,224 | 536 tix | Expand |
5 - 0 | Gruul Elves | CptGrumblecakes | $ 695 | 179 tix | Expand |
5 - 0 | W | DemianDesposito10 | $ 365 | 134 tix | Expand |
5 - 0 | WUBRG | didoguidotti1 | $ 1,493 | 766 tix | Expand |
5 - 0 | Azorius Spirits | DoctorQueller | $ 1,025 | 548 tix | Expand |
5 - 0 | Mono-Red Aggro | ElectricBob | $ 367 | 337 tix | Expand |
5 - 0 | WB | FanTan444 | $ 673 | 192 tix | Expand |
5 - 0 | Mono-Blue Tron | FanTan444 | $ 720 | 344 tix | Expand |
5 - 0 | Azorius Control | Felipeleitao | $ 1,088 | 597 tix | Expand |
5 - 0 | RG | Foxantes | $ 1,074 | 328 tix | Expand |
5 - 0 | WG | fpawlusz | $ 948 | 490 tix | Expand |
5 - 0 | Azorius Control | FreedMania | $ 1,150 | 599 tix | Expand |
5 - 0 | Jund Death's Shadow | Gerschi | $ 1,064 | 593 tix | Expand |
5 - 0 | Goblins | GoblinK1ng | $ 1,257 | 284 tix | Expand |
5 - 0 | Esper Control | Gods_Shadow | $ 1,001 | 421 tix | Expand |
5 - 0 | Jund | Golgarburr | $ 1,700 | 666 tix | Expand |
5 - 0 | WB | Hitokiri1984 | $ 793 | 171 tix | Expand |
5 - 0 | Gifts Storm | hugofreitas1 | $ 228 | 99 tix | Expand |
5 - 0 | Amulet Titan | HummingBard | $ 734 | 181 tix | Expand |
5 - 0 | BR | idutra | $ 730 | 421 tix | Expand |
5 - 0 | UBR | Ike7 | $ 1,142 | 441 tix | Expand |
5 - 0 | Golgari Elves | J0SE | $ 665 | 176 tix | Expand |
5 - 0 | Jund Death's Shadow | Jaberwocki | $ 1,178 | 531 tix | Expand |
5 - 0 | Bogles | Kaziku | $ 375 | 132 tix | Expand |
5 - 0 | UB | Kotva | $ 983 | 336 tix | Expand |
5 - 0 | Scapeshift | Kritik | $ 876 | 320 tix | Expand |
5 - 0 | BR | kthanakit26 | $ 1,391 | 504 tix | Expand |
5 - 0 | Dimir Mill | kumuhl00 | $ 731 | 192 tix | Expand |
5 - 0 | RG | Liam_mtgo | $ 823 | 230 tix | Expand |
5 - 0 | Electrobalance | Lord_of_Puntlantis | $ 1,080 | 552 tix | Expand |
5 - 0 | 4c Control | Mad-Ramon | $ 1,611 | 859 tix | Expand |
5 - 0 | Gruul Midrange | majorriot | $ 776 | 425 tix | Expand |
5 - 0 | Simic Hardened Scales | maple049 | $ 384 | 78 tix | Expand |
5 - 0 | BR | markchalice | $ 155 | 109 tix | Expand |
5 - 0 | WURG | MartinezDP | $ 1,619 | 712 tix | Expand |
5 - 0 | 5c Inverter | mashmalovsky | $ 496 | 191 tix | Expand |
5 - 0 | Devoted Devastation | matiaskm | $ 806 | 265 tix | Expand |
5 - 0 | Goblins | MattFlako | $ 1,208 | 303 tix | Expand |
5 - 0 | R | MHayashi | $ 296 | 242 tix | Expand |
5 - 0 | Four-Color Death's Shadow | mitchieee | $ 1,134 | 430 tix | Expand |
5 - 0 | Izzet Blitz | Molnija | $ 544 | 222 tix | Expand |
5 - 0 | Golgari Hardened Scales | MrSeri | $ 451 | 101 tix | Expand |
5 - 0 | Heliod Company | Musagete | $ 1,251 | 585 tix | Expand |
5 - 0 | Jeskai Ascendancy | Nilsfit | $ 755 | 332 tix | Expand |
5 - 0 | Heliod Company | paucr5 | $ 1,045 | 518 tix | Expand |
5 - 0 | Hammer Time | scocchio21 | $ 1,110 | 434 tix | Expand |
5 - 0 | G | sicsmoo | $ 538 | 136 tix | Expand |
5 - 0 | Eldrazi Tron | SlyDaniel7787 | $ 789 | 398 tix | Expand |
5 - 0 | Esper Spirits | StreexIT | $ 891 | 491 tix | Expand |
5 - 0 | UR | Succulent | $ 1,237 | 491 tix | Expand |
5 - 0 | Mardu Midrange | SvenSveeterSven | $ 968 | 344 tix | Expand |
5 - 0 | Death and Taxes | Tarrasque1 | $ 779 | 368 tix | Expand |
5 - 0 | Azorius Control | TelperionKaadu | $ 1,341 | 616 tix | Expand |
5 - 0 | Infect | toondoslav | $ 549 | 162 tix | Expand |
5 - 0 | BRG | toya | $ 854 | 290 tix | Expand |
5 - 0 | Esper Control | TSPJendrek | $ 1,200 | 551 tix | Expand |
5 - 0 | UR | TuggaNaxos | $ 1,717 | 795 tix | Expand |
5 - 0 | BRG | Wolfie98 | $ 744 | 367 tix | Expand |
5 - 0 | Burn | YBLime | $ 561 | 222 tix | Expand |
5 - 0 | 5c Mill | Zanman | $ 1,070 | 269 tix | Expand |
5 - 0 | BRG | zwouip | $ 1,151 | 404 tix | Expand |
5 - 0 | WUBRG | Zxrogue | $ 1,178 | 607 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 13.43% | 9 |
Azorius Control | 4.48% | 3 |
UR | 4.48% | 3 |
Amulet Titan | 2.99% | 2 |
Esper Control | 2.99% | 2 |
WUBRG | 2.99% | 2 |
Heliod Company | 2.99% | 2 |
Goblins | 2.99% | 2 |
Elves | 2.99% | 2 |
BRG | 2.99% | 2 |
Mill | 2.99% | 2 |
Spirits | 2.99% | 2 |
Jund Death's Shadow | 2.99% | 2 |
BR | 2.99% | 2 |
Hardened Scales | 2.99% | 2 |
Infect | 1.49% | 1 |
Scapeshift | 1.49% | 1 |
UB | 1.49% | 1 |
Dredge | 1.49% | 1 |
Four-Color Death's Shadow | 1.49% | 1 |
Mono-Blue Tron | 1.49% | 1 |
Bogles | 1.49% | 1 |
Gifts Storm | 1.49% | 1 |
Devoted Devastation | 1.49% | 1 |
Jeskai Ascendancy | 1.49% | 1 |
Mono-Red Aggro | 1.49% | 1 |
Burn | 1.49% | 1 |
Slivers | 1.49% | 1 |
Mardu Midrange | 1.49% | 1 |
UBR | 1.49% | 1 |
Jund | 1.49% | 1 |
Whirza | 1.49% | 1 |
Blitz | 1.49% | 1 |
Inverter | 1.49% | 1 |
WG | 1.49% | 1 |
R | 1.49% | 1 |
Death and Taxes | 1.49% | 1 |
WURG | 1.49% | 1 |
Eldrazi Tron | 1.49% | 1 |
Electrobalance | 1.49% | 1 |
Gruul Midrange | 1.49% | 1 |
Hammer Time | 1.49% | 1 |
4c Control | 1.49% | 1 |
Total | 100.00% | 67 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 92 | 37% |
2 | Fatal Push | 50 | 22% |
3 | Mishra's Bauble | 47 | 18% |
4 | Opt | 44 | 19% |
5 | Inquisition of Kozilek | 42 | 19% |
6 | Snapcaster Mage | 39 | 19% |
7 | Thoughtseize | 37 | 18% |
8 | Monastery Swiftspear | 36 | 13% |
9 | Path to Exile | 36 | 15% |
10 | Veil of Summer | 33 | 21% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Snapcaster Mage | 39 | 19% |
2 | Monastery Swiftspear | 36 | 13% |
3 | Skyclave Apparition | 29 | 13% |
4 | Soul-Scar Mage | 24 | 9% |
5 | Stoneforge Mystic | 24 | 9% |
6 | Seasoned Pyromancer | 22 | 10% |
7 | Dryad of the Ilysian Grove | 19 | 7% |
8 | Walking Ballista | 19 | 10% |
9 | Noble Hierarch | 18 | 7% |
10 | Birds of Paradise | 17 | 9% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 92 | 37% |
2 | Fatal Push | 50 | 22% |
3 | Mishra's Bauble | 47 | 18% |
4 | Opt | 44 | 19% |
5 | Inquisition of Kozilek | 42 | 19% |
6 | Thoughtseize | 37 | 18% |
7 | Path to Exile | 36 | 15% |
8 | Veil of Summer | 33 | 21% |
9 | Path to Exile | 31 | 16% |
10 | Cryptic Command | 31 | 15% |