Modern League 2021-01-26
View as Slideshow | Expand Decks
Format: Modern
Date: 2021-01-26
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | WRG | ANinjaCake | $ 602 | 273 tix | Expand |
5 - 0 | Dimir Whirza | ArchaeusDota | $ 1,023 | 516 tix | Expand |
5 - 0 | Jund | Athanasios0708 | $ 1,175 | 573 tix | Expand |
5 - 0 | Tron | BennyPI | $ 622 | 258 tix | Expand |
5 - 0 | Temur Uro | BigB3N | $ 1,280 | 685 tix | Expand |
5 - 0 | Dredge | Boland | $ 761 | 194 tix | Expand |
5 - 0 | WUR | brad-burden | $ 969 | 491 tix | Expand |
5 - 0 | Izzet Blitz | car_mine | $ 524 | 361 tix | Expand |
5 - 0 | Goblins | chris 0815 | $ 922 | 259 tix | Expand |
5 - 0 | W | Costola91 | $ 1,123 | 639 tix | Expand |
5 - 0 | Uro Omnath | didoguidotti1 | $ 1,740 | 1,100 tix | Expand |
5 - 0 | Bant Spirits | DoctorQueller | $ 993 | 553 tix | Expand |
5 - 0 | Electrobalance | Donald_Trump | $ 512 | 171 tix | Expand |
5 - 0 | Grixis Delver | dsissowin | $ 710 | 464 tix | Expand |
5 - 0 | Eladamri’s Toolbox | fj_rodman | $ 632 | 203 tix | Expand |
5 - 0 | R | FluffyWolf2 | $ 782 | 311 tix | Expand |
5 - 0 | Mono-Red Aggro | Fourstar826 | $ 268 | 309 tix | Expand |
5 - 0 | Gruul Midrange | Frutuoso | $ 747 | 543 tix | Expand |
5 - 0 | Gifts Storm | fsst | $ 190 | 94 tix | Expand |
5 - 0 | Rakdos Midrange | futureshok | $ 939 | 447 tix | Expand |
5 - 0 | Grixis Death's Shadow | Giaws | $ 742 | 281 tix | Expand |
5 - 0 | Burn | GiovaniMF | $ 443 | 255 tix | Expand |
5 - 0 | Temur Uro | Ike7 | $ 1,236 | 485 tix | Expand |
5 - 0 | Azorius Control | Ivc | $ 857 | 496 tix | Expand |
5 - 0 | WBR | Jaberwocki | $ 646 | 262 tix | Expand |
5 - 0 | R | JogandoPelado | $ 101 | 66 tix | Expand |
5 - 0 | UBRG | Kihara_Works | $ 1,545 | 754 tix | Expand |
5 - 0 | Bogles | KirstenC27 | $ 273 | 96 tix | Expand |
5 - 0 | Jeskai Ascendancy | kokoko098 | $ 504 | 243 tix | Expand |
5 - 0 | Uro Omnath | Kurusu | $ 1,296 | 667 tix | Expand |
5 - 0 | Humans | Kzrds | $ 832 | 495 tix | Expand |
5 - 0 | Hammer Time | Laplasjan | $ 872 | 461 tix | Expand |
5 - 0 | R | MHayashi | $ 132 | 91 tix | Expand |
5 - 0 | BR | milikin | $ 440 | 223 tix | Expand |
5 - 0 | Eldrazi & Taxes | MoltenNL | $ 594 | 445 tix | Expand |
5 - 0 | Amulet Titan | Moniz0801 | $ 549 | 283 tix | Expand |
5 - 0 | Jund Death's Shadow | Munich_Casual | $ 930 | 486 tix | Expand |
5 - 0 | UR | Murrayfish | $ 849 | 366 tix | Expand |
5 - 0 | Rakdos Death's Shadow | Nailus_wylde | $ 685 | 445 tix | Expand |
5 - 0 | Sultai Uro | Nextep | $ 1,202 | 529 tix | Expand |
5 - 0 | Selesnya Hardened Scales | Nis2a | $ 407 | 82 tix | Expand |
5 - 0 | WG | noobMan93 | $ 863 | 311 tix | Expand |
5 - 0 | Dimir Mill | Oscar_Franco | $ 631 | 158 tix | Expand |
5 - 0 | Soulherder | osk4 | $ 971 | 386 tix | Expand |
5 - 0 | Death and Taxes | Parrit | $ 618 | 358 tix | Expand |
5 - 0 | UR | Pavel_No1 | $ 455 | 309 tix | Expand |
5 - 0 | BG | Predicted | $ 840 | 199 tix | Expand |
5 - 0 | R | Punted_Wumpus | $ 557 | 220 tix | Expand |
5 - 0 | Heliod Company | RandomOctopus | $ 748 | 494 tix | Expand |
5 - 0 | Mono-Blue Tron | ROBINMASK | $ 434 | 106 tix | Expand |
5 - 0 | Sultai Uro | Shadowz2005 | $ 1,049 | 499 tix | Expand |
5 - 0 | Ad Nauseam | shampo56 | $ 553 | 80 tix | Expand |
5 - 0 | Oops! All Spells | slow_brz | $ 454 | 205 tix | Expand |
5 - 0 | BG | SmokeMajic | $ 791 | 225 tix | Expand |
5 - 0 | Bant Stoneblade | Stefywefy215 | $ 1,123 | 579 tix | Expand |
5 - 0 | Uro Omnath | taruto1212 | $ 1,473 | 939 tix | Expand |
5 - 0 | UR | Trellon | $ 580 | 352 tix | Expand |
5 - 0 | U | troelslmunk | $ 363 | 70 tix | Expand |
5 - 0 | Eldrazi Tron | Vance Inc. | $ 495 | 339 tix | Expand |
5 - 0 | The Rock | VanCrow | $ 951 | 347 tix | Expand |
5 - 0 | Infect | Williambax | $ 479 | 144 tix | Expand |
5 - 0 | Temur Uro | Xwhale | $ 1,254 | 642 tix | Expand |
5 - 0 | Merfolk | Zxrogue | $ 706 | 475 tix | Expand |
5 - 0 | RG | Zxrogue | $ 757 | 364 tix | Expand |
5 - 0 | RG | ZYX_Jerry | $ 375 | 159 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 13.85% | 9 |
Uro Omnath | 4.62% | 3 |
Temur Uro | 4.62% | 3 |
Sultai Uro | 3.08% | 2 |
R | 3.08% | 2 |
Oops! All Spells | 1.54% | 1 |
Eladamri’s Toolbox | 1.54% | 1 |
Ad Nauseam | 1.54% | 1 |
RG | 1.54% | 1 |
Electrobalance | 1.54% | 1 |
Amulet Titan | 1.54% | 1 |
Jund | 1.54% | 1 |
Bant Stoneblade | 1.54% | 1 |
Blitz | 1.54% | 1 |
Mono-Blue Tron | 1.54% | 1 |
Jeskai Ascendancy | 1.54% | 1 |
Death and Taxes | 1.54% | 1 |
UR | 1.54% | 1 |
Tron | 1.54% | 1 |
Hardened Scales | 1.54% | 1 |
Rakdos Death's Shadow | 1.54% | 1 |
Merfolk | 1.54% | 1 |
Grixis Death's Shadow | 1.54% | 1 |
Whirza | 1.54% | 1 |
WBR | 1.54% | 1 |
Goblins | 1.54% | 1 |
Eldrazi Tron | 1.54% | 1 |
Jund Death's Shadow | 1.54% | 1 |
Heliod Company | 1.54% | 1 |
Soulherder | 1.54% | 1 |
Rakdos Midrange | 1.54% | 1 |
Hammer Time | 1.54% | 1 |
BR | 1.54% | 1 |
Azorius Control | 1.54% | 1 |
WRG | 1.54% | 1 |
Spirits | 1.54% | 1 |
WUR | 1.54% | 1 |
Bogles | 1.54% | 1 |
Eldrazi & Taxes | 1.54% | 1 |
BG | 1.54% | 1 |
W | 1.54% | 1 |
Dredge | 1.54% | 1 |
Mill | 1.54% | 1 |
Gifts Storm | 1.54% | 1 |
The Rock | 1.54% | 1 |
Infect | 1.54% | 1 |
Mono-Red Aggro | 1.54% | 1 |
Gruul Midrange | 1.54% | 1 |
Delver of Secrets | 1.54% | 1 |
Humans | 1.54% | 1 |
Burn | 1.54% | 1 |
Total | 100.00% | 65 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 81 | 34% |
2 | Aether Gust | 51 | 28% |
3 | Path to Exile | 49 | 20% |
4 | Fatal Push | 47 | 22% |
5 | Mishra's Bauble | 46 | 18% |
6 | Veil of Summer | 42 | 29% |
7 | Force of Negation | 42 | 22% |
8 | Thoughtseize | 39 | 17% |
9 | Uro, Titan of Nature's Wrath | 38 | 17% |
10 | Relic of Progenitus | 36 | 23% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Uro, Titan of Nature's Wrath | 38 | 17% |
2 | Monastery Swiftspear | 32 | 12% |
3 | Noble Hierarch | 27 | 12% |
4 | Skyclave Apparition | 27 | 14% |
5 | Seasoned Pyromancer | 26 | 11% |
6 | Simian Spirit Guide | 24 | 9% |
7 | Walking Ballista | 22 | 12% |
8 | Bonecrusher Giant | 21 | 9% |
9 | Birds of Paradise | 20 | 9% |
10 | Stoneforge Mystic | 20 | 8% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 81 | 34% |
2 | Aether Gust | 51 | 28% |
3 | Path to Exile | 49 | 20% |
4 | Fatal Push | 47 | 22% |
5 | Mishra's Bauble | 46 | 18% |
6 | Veil of Summer | 42 | 29% |
7 | Force of Negation | 42 | 22% |
8 | Thoughtseize | 39 | 17% |
9 | Relic of Progenitus | 36 | 23% |
10 | Remand | 34 | 17% |