Modern League 2021-01-12
Format: Modern
Date: 2021-01-12
Source:
magic.wizards.com
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 8.47% | 5 |
| Merfolk | 5.08% | 3 |
| Temur Uro | 5.08% | 3 |
| R | 3.39% | 2 |
| Sultai Uro | 3.39% | 2 |
| URG | 3.39% | 2 |
| Heliod Company | 3.39% | 2 |
| Spirits | 3.39% | 2 |
| Jeskai Ascendancy | 1.69% | 1 |
| Gruul Midrange | 1.69% | 1 |
| BG | 1.69% | 1 |
| Winota | 1.69% | 1 |
| UBR | 1.69% | 1 |
| Jund | 1.69% | 1 |
| Mill | 1.69% | 1 |
| Mono-Red Aggro | 1.69% | 1 |
| WRG | 1.69% | 1 |
| BR | 1.69% | 1 |
| Tron | 1.69% | 1 |
| Hammer Time | 1.69% | 1 |
| Ad Nauseam | 1.69% | 1 |
| Blitz | 1.69% | 1 |
| Eldrazi Tron | 1.69% | 1 |
| Gifts Storm | 1.69% | 1 |
| Death and Taxes | 1.69% | 1 |
| Uro Omnath | 1.69% | 1 |
| Mono-Blue Tron | 1.69% | 1 |
| UG | 1.69% | 1 |
| Devoted Devastation | 1.69% | 1 |
| WUR | 1.69% | 1 |
| Orzhov Stoneblade | 1.69% | 1 |
| Rakdos Death's Shadow | 1.69% | 1 |
| Rakdos Midrange | 1.69% | 1 |
| Dredge | 1.69% | 1 |
| Through the Breach | 1.69% | 1 |
| Eladamri’s Toolbox | 1.69% | 1 |
| RG | 1.69% | 1 |
| Azorius Control | 1.69% | 1 |
| Soulherder | 1.69% | 1 |
| Hardened Scales | 1.69% | 1 |
| Amulet Titan | 1.69% | 1 |
| Bant Stoneblade | 1.69% | 1 |
| Jund Death's Shadow | 1.69% | 1 |
| Oops! All Spells | 1.69% | 1 |
| Burn | 1.69% | 1 |
| Four-Color Death's Shadow | 1.69% | 1 |
| Total | 100.00% | 59 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 77 | 37% |
| 2 | Veil of Summer | 47 | 34% |
| 3 | Aether Gust | 42 | 31% |
| 4 | Force of Negation | 40 | 22% |
| 5 | Fatal Push | 37 | 19% |
| 6 | Remand | 36 | 19% |
| 7 | Stoneforge Mystic | 35 | 15% |
| 8 | Pithing Needle | 34 | 31% |
| 9 | Monastery Swiftspear | 32 | 14% |
| 10 | Aether Vial | 31 | 14% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Stoneforge Mystic | 35 | 15% |
| 2 | Monastery Swiftspear | 32 | 14% |
| 3 | Skyclave Apparition | 30 | 15% |
| 4 | Uro, Titan of Nature's Wrath | 28 | 15% |
| 5 | Noble Hierarch | 26 | 14% |
| 6 | Simian Spirit Guide | 19 | 8% |
| 7 | Birds of Paradise | 18 | 10% |
| 8 | Seasoned Pyromancer | 18 | 8% |
| 9 | Death's Shadow | 16 | 7% |
| 10 | Primeval Titan | 16 | 7% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 77 | 37% |
| 2 | Veil of Summer | 47 | 34% |
| 3 | Aether Gust | 42 | 31% |
| 4 | Force of Negation | 40 | 22% |
| 5 | Fatal Push | 37 | 19% |
| 6 | Remand | 36 | 19% |
| 7 | Pithing Needle | 34 | 31% |
| 8 | Aether Vial | 31 | 14% |
| 9 | Thoughtseize | 31 | 15% |
| 10 | Karn, the Great Creator | 28 | 12% |