Modern League 2021-01-01
Format: Modern
 Date: 2021-01-01
Source:
magic.wizards.com
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Uro Omnath | 6.15% | 4 | 
| Other | 6.15% | 4 | 
| Azorius Control | 4.62% | 3 | 
| Temur Uro | 4.62% | 3 | 
| Rakdos Midrange | 3.08% | 2 | 
| UB | 3.08% | 2 | 
| R | 3.08% | 2 | 
| UBR | 3.08% | 2 | 
| Grixis Death's Shadow | 3.08% | 2 | 
| Bogles | 3.08% | 2 | 
| Gruul Midrange | 3.08% | 2 | 
| Heliod Company | 3.08% | 2 | 
| Rakdos Death's Shadow | 3.08% | 2 | 
| Amulet Titan | 1.54% | 1 | 
| Ad Nauseam | 1.54% | 1 | 
| Infect | 1.54% | 1 | 
| Eldrazi Tron | 1.54% | 1 | 
| Hammer Time | 1.54% | 1 | 
| Dredge | 1.54% | 1 | 
| Oops! All Spells | 1.54% | 1 | 
| Neobrand | 1.54% | 1 | 
| Eladamri’s Toolbox | 1.54% | 1 | 
| Tron | 1.54% | 1 | 
| WUBRG | 1.54% | 1 | 
| Death and Taxes | 1.54% | 1 | 
| Four-Color Death's Shadow | 1.54% | 1 | 
| Winota | 1.54% | 1 | 
| Goblins | 1.54% | 1 | 
| URG | 1.54% | 1 | 
| Mono-Red Aggro | 1.54% | 1 | 
| Burn | 1.54% | 1 | 
| Humans | 1.54% | 1 | 
| Sultai Uro | 1.54% | 1 | 
| Spirits | 1.54% | 1 | 
| Bant Stoneblade | 1.54% | 1 | 
| BG | 1.54% | 1 | 
| The Rock | 1.54% | 1 | 
| RG | 1.54% | 1 | 
| Blitz | 1.54% | 1 | 
| Gifts Storm | 1.54% | 1 | 
| Dice Factory | 1.54% | 1 | 
| W | 1.54% | 1 | 
| UG | 1.54% | 1 | 
| Eldrazi & Taxes | 1.54% | 1 | 
| Jund | 1.54% | 1 | 
| Whirza | 1.54% | 1 | 
| Total | 100.00% | 65 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 74 | 32% | 
| 2 | Aether Gust | 55 | 29% | 
| 3 | Mishra's Bauble | 47 | 18% | 
| 4 | Veil of Summer | 46 | 31% | 
| 5 | Thoughtseize | 44 | 20% | 
| 6 | Path to Exile | 39 | 18% | 
| 7 | Fatal Push | 38 | 18% | 
| 8 | Monastery Swiftspear | 36 | 14% | 
| 9 | Seasoned Pyromancer | 36 | 15% | 
| 10 | Uro, Titan of Nature's Wrath | 35 | 18% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Monastery Swiftspear | 36 | 14% | 
| 2 | Seasoned Pyromancer | 36 | 15% | 
| 3 | Uro, Titan of Nature's Wrath | 35 | 18% | 
| 4 | Skyclave Apparition | 31 | 18% | 
| 5 | Noble Hierarch | 27 | 12% | 
| 6 | Birds of Paradise | 25 | 12% | 
| 7 | Stoneforge Mystic | 24 | 9% | 
| 8 | Simian Spirit Guide | 20 | 8% | 
| 9 | Arbor Elf | 19 | 8% | 
| 10 | Death's Shadow | 19 | 8% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 74 | 32% | 
| 2 | Aether Gust | 55 | 29% | 
| 3 | Mishra's Bauble | 47 | 18% | 
| 4 | Veil of Summer | 46 | 31% | 
| 5 | Thoughtseize | 44 | 20% | 
| 6 | Path to Exile | 39 | 18% | 
| 7 | Fatal Push | 38 | 18% | 
| 8 | Karn, the Great Creator | 35 | 14% | 
| 9 | Cryptic Command | 31 | 17% | 
| 10 | Wrenn and Six | 30 | 17% | 
 
 
