Modern League 2020-06-19
Format: Modern
Date: 2020-06-19
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | UG | alnash | $ 1,404 | 775 tix | Expand |
| 5 - 0 | URG | AutumnLily | $ 1,448 | 723 tix | Expand |
| 5 - 0 | Sultai Control | BSK_hercules | $ 1,333 | 648 tix | Expand |
| 5 - 0 | The Rock | Chad1987SR05 | $ 1,085 | 484 tix | Expand |
| 5 - 0 | Rakdos Lurrus Aggro | ChaoticCamel | $ 513 | 340 tix | Expand |
| 5 - 0 | Dimir Inverter | Cherryxman | $ 476 | 161 tix | Expand |
| 5 - 0 | WURG | Darkiundsa | $ 1,599 | 991 tix | Expand |
| 5 - 0 | Merfolk | Drakanar | $ 537 | 423 tix | Expand |
| 5 - 0 | Gifts Storm | FranPi | $ 217 | 107 tix | Expand |
| 5 - 0 | Sultai Control | Ftzz | $ 850 | 196 tix | Expand |
| 5 - 0 | BG | Heibing | $ 842 | 242 tix | Expand |
| 5 - 0 | Gruul Midrange | hyriuu | $ 544 | 370 tix | Expand |
| 5 - 0 | Tron | IsKeiP529 | $ 652 | 243 tix | Expand |
| 5 - 0 | URG | Jackson1031 | $ 1,357 | 752 tix | Expand |
| 5 - 0 | URG | Jiggywiggy | $ 1,834 | 1,064 tix | Expand |
| 5 - 0 | WRG | Kurusu | $ 1,188 | 400 tix | Expand |
| 5 - 0 | Eldrazi Tron | Lcario | $ 616 | 338 tix | Expand |
| 5 - 0 | Temur Control | lovealienzzz | $ 1,358 | 683 tix | Expand |
| 5 - 0 | Jund Death's Shadow | Madwolf87 | $ 1,075 | 503 tix | Expand |
| 5 - 0 | Ad Nauseam | Magicofplayer1 | $ 693 | 156 tix | Expand |
| 5 - 0 | Rakdos Midrange | Magric | $ 919 | 437 tix | Expand |
| 5 - 0 | Devoted Devastation | meanfannypack | $ 659 | 300 tix | Expand |
| 5 - 0 | Dredge | Netow | $ 508 | 183 tix | Expand |
| 5 - 0 | UBG | Nextep | $ 1,389 | 678 tix | Expand |
| 5 - 0 | Burn | nielsen333 | $ 464 | 336 tix | Expand |
| 5 - 0 | Mono-Red Blitz | no_lyfe | $ 179 | 136 tix | Expand |
| 5 - 0 | RG | RodolfoSFD0 | $ 517 | 141 tix | Expand |
| 5 - 0 | Jund | salvamala | $ 1,268 | 577 tix | Expand |
| 5 - 0 | Scapeshift | scvslayer | $ 1,434 | 641 tix | Expand |
| 5 - 0 | Neobrand | SparTaNxX | $ 441 | 146 tix | Expand |
| 5 - 0 | Humans | Tempano | $ 771 | 335 tix | Expand |
| 5 - 0 | Goblins | thelegitpony666 | $ 943 | 346 tix | Expand |
| 5 - 0 | 4c Whirza | TheNobodys | $ 688 | 398 tix | Expand |
| 5 - 0 | Sultai Control | Walkers | $ 1,067 | 538 tix | Expand |
| 5 - 0 | Dimir Mill | whitefangshinobi | $ 719 | 171 tix | Expand |
| 5 - 0 | Niv to Light | Wuhsa | $ 813 | 476 tix | Expand |
| 5 - 0 | Azorius Control | xl_snapcaster | $ 712 | 314 tix | Expand |
| 5 - 0 | Bant Control | yutya | $ 1,479 | 768 tix | Expand |
| 5 - 0 | BRG | Zanman | $ 1,005 | 288 tix | Expand |
| 5 - 0 | Amulet Titan | Zebrah | $ 587 | 178 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Assassin's Trophy #294 (7) | Sultai Control (5 - 0) , WRG (5 - 0) , BG (5 - 0) , Sultai Control (5 - 0) , Jund Death's Shadow (5 - 0) , ... |
| Supreme Verdict #272 (4) | Azorius Control (5 - 0) , Bant Control (5 - 0) , WURG (5 - 0) , Niv to Light (5 - 0) |
| Negate #40 (3) | Dimir Inverter (5 - 0) , Amulet Titan (5 - 0) , Sultai Control (5 - 0) |
| Hinterland Harbor #371 (3) | Sultai Control (5 - 0) , UG (5 - 0) , Bant Control (5 - 0) |
| Chromatic Lantern #58 (1) | Neobrand (5 - 0) |
| City of Brass #62 (1) | Ad Nauseam (5 - 0) |
| Cinder Glade #295 (1) | RG (5 - 0) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Sultai Control | 7.50% | 3 |
| URG | 7.50% | 3 |
| Other | 7.50% | 3 |
| Whirza | 2.50% | 1 |
| Gifts Storm | 2.50% | 1 |
| Rakdos Midrange | 2.50% | 1 |
| Temur Control | 2.50% | 1 |
| Merfolk | 2.50% | 1 |
| WURG | 2.50% | 1 |
| Dredge | 2.50% | 1 |
| BRG | 2.50% | 1 |
| Jund Death's Shadow | 2.50% | 1 |
| The Rock | 2.50% | 1 |
| Niv to Light | 2.50% | 1 |
| Goblins | 2.50% | 1 |
| Mill | 2.50% | 1 |
| Jund | 2.50% | 1 |
| Eldrazi Tron | 2.50% | 1 |
| Bant Control | 2.50% | 1 |
| Gruul Midrange | 2.50% | 1 |
| Lurrus Aggro | 2.50% | 1 |
| Tron | 2.50% | 1 |
| WRG | 2.50% | 1 |
| Humans | 2.50% | 1 |
| Scapeshift | 2.50% | 1 |
| UBG | 2.50% | 1 |
| Azorius Control | 2.50% | 1 |
| Blitz | 2.50% | 1 |
| Amulet Titan | 2.50% | 1 |
| Ad Nauseam | 2.50% | 1 |
| Devoted Devastation | 2.50% | 1 |
| Inverter | 2.50% | 1 |
| Burn | 2.50% | 1 |
| Neobrand | 2.50% | 1 |
| Total | 100.00% | 40 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Arcum's Astrolabe #220 | 57 | 38% |
| 2 | Veil of Summer #60 Borderless | 43 | 48% |
| 3 | Uro, Titan of Nature's Wrath #277 | 42 | 30% |
| 4 | Fatal Push #9 Battle At The Big Bridge | 39 | 30% |
| 5 | Cryptic Command #29 To The Crystal Tower | 38 | 30% |
| 6 | Lightning Bolt #40 Thrum Of The Vestige | 38 | 25% |
| 7 | Ice-Fang Coatl #1203 | 36 | 25% |
| 8 | Mishra's Bauble #274 | 36 | 22% |
| 9 | Aether Gust #42 | 33 | 30% |
| 10 | Remand #349 | 27 | 20% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Uro, Titan of Nature's Wrath #277 | 42 | 30% |
| 2 | Ice-Fang Coatl #1203 | 36 | 25% |
| 3 | Primeval Titan #48 Astral Titan | 20 | 15% |
| 4 | Emry, Lurker of the Loch #71 | 16 | 10% |
| 5 | Urza, Lord High Artificer #130 | 16 | 10% |
| 6 | Seasoned Pyromancer #123 | 14 | 10% |
| 7 | Gilded Goose #221 | 13 | 10% |
| 8 | Monastery Swiftspear #119 | 12 | 8% |
| 9 | Sakura-Tribe Elder #194 | 12 | 8% |
| 10 | Tarmogoyf #235 | 12 | 8% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Arcum's Astrolabe #220 | 57 | 38% |
| 2 | Veil of Summer #60 Borderless | 43 | 48% |
| 3 | Fatal Push #9 Battle At The Big Bridge | 39 | 30% |
| 4 | Cryptic Command #29 To The Crystal Tower | 38 | 30% |
| 5 | Lightning Bolt #40 Thrum Of The Vestige | 38 | 25% |
| 6 | Mishra's Bauble #274 | 36 | 22% |
| 7 | Aether Gust #42 | 33 | 30% |
| 8 | Remand #349 | 27 | 20% |
| 9 | Force of Negation #13 Borderless | 25 | 22% |
| 10 | Ashiok, Dream Render #228 | 24 | 30% |