Modern League 2019-11-08
View as Slideshow | Expand Decks
Format: Modern
Date: 2019-11-08
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | WBRG | AbelMolto | $ 652 | 138 tix | Expand |
5 - 0 | BG | AbsolutFlipz | $ 927 | 298 tix | Expand |
5 - 0 | Grixis Death's Shadow | alex_jayjay | $ 1,007 | 323 tix | Expand |
5 - 0 | WUB | antonio13901390 | $ 1,248 | 355 tix | Expand |
5 - 0 | UBG | APAKane | $ 782 | 181 tix | Expand |
5 - 0 | WB | asmitchler | $ 219 | 45 tix | Expand |
5 - 0 | U | barczek | $ 810 | 421 tix | Expand |
5 - 0 | URG | Beaneater | $ 1,315 | 555 tix | Expand |
5 - 0 | UR | Beicodegeia | $ 280 | 72 tix | Expand |
5 - 0 | WG | Bessin | $ 476 | 101 tix | Expand |
5 - 0 | UBG | billsive | $ 1,641 | 711 tix | Expand |
5 - 0 | BRG | Borjillamtg10 | $ 625 | 108 tix | Expand |
5 - 0 | WUG | cccaspar | $ 768 | 110 tix | Expand |
5 - 0 | WUG | cftsoc3 | $ 596 | 262 tix | Expand |
5 - 0 | WG | coert | $ 786 | 198 tix | Expand |
5 - 0 | BR | Colaman | $ 667 | 115 tix | Expand |
5 - 0 | WU | DenebLyrae | $ 1,283 | 429 tix | Expand |
5 - 0 | UG | dvdpika | $ 764 | 240 tix | Expand |
5 - 0 | WUG | emonyc | $ 1,297 | 712 tix | Expand |
5 - 0 | W | fifteenstepper | $ 290 | 60 tix | Expand |
5 - 0 | RG | FrancusAurelius | $ 602 | 185 tix | Expand |
5 - 0 | WUBRG | GregM08 | $ 921 | 150 tix | Expand |
5 - 0 | WUBR | HZealot | $ 416 | 36 tix | Expand |
5 - 0 | UG | Ike7 | $ 839 | 383 tix | Expand |
5 - 0 | The Rock | janssiekees | $ 1,442 | 419 tix | Expand |
5 - 0 | WUBRG | lan2_13 | $ 988 | 590 tix | Expand |
5 - 0 | BG | LightningCriedWolf | $ 617 | 177 tix | Expand |
5 - 0 | WR | Mine0126 | $ 605 | 174 tix | Expand |
5 - 0 | RG | Mogged | $ 764 | 238 tix | Expand |
5 - 0 | RG | nellinow | $ 682 | 210 tix | Expand |
5 - 0 | UBG | orphir | $ 1,215 | 506 tix | Expand |
5 - 0 | G | oxykenn | $ 850 | 226 tix | Expand |
5 - 0 | WBR | Predict | $ 846 | 320 tix | Expand |
5 - 0 | G | ReginaGeorge | $ 740 | 238 tix | Expand |
5 - 0 | R | SAMURAIDRIVE | $ 257 | 95 tix | Expand |
5 - 0 | UBRG | SebastianStueckl | $ 451 | 95 tix | Expand |
5 - 0 | WUG | Shadyrat | $ 979 | 439 tix | Expand |
5 - 0 | UBR | TscheggschDePoegg | $ 686 | 140 tix | Expand |
5 - 0 | WUBRG | turbopitufo | $ 1,178 | 416 tix | Expand |
5 - 0 | UBR | UpNorthNorway | $ 1,215 | 315 tix | Expand |
5 - 0 | Jund | Valyan | $ 1,558 | 417 tix | Expand |
5 - 0 | RG | whitnen | $ 803 | 291 tix | Expand |
5 - 0 | WR | wojeezy | $ 713 | 153 tix | Expand |
5 - 0 | R | Xenowan | $ 304 | 134 tix | Expand |
5 - 0 | Colorless | Yellowboy66 | $ 727 | 319 tix | Expand |
5 - 0 | WUBG | Yooisa | $ 1,230 | 674 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Abrade (7) | R (5 - 0) , WBR (5 - 0) , Grixis Death's Shadow (5 - 0) , RG (5 - 0) , WR (5 - 0) , ... |
Stitcher's Supplier (3) | UBG (5 - 0) , BG (5 - 0) , WB (5 - 0) |
Gravecrawler (3) | UBG (5 - 0) , BG (5 - 0) , WB (5 - 0) |
Opt (3) | WUG (5 - 0) , WU (5 - 0) , UR (5 - 0) |
Shalai, Voice of Plenty (2) | WG (5 - 0) , WUG (5 - 0) |
Bojuka Bog (2) | WUG (5 - 0) , UG (5 - 0) |
Kessig Wolf Run (2) | RG (5 - 0) , BRG (5 - 0) |
Craterhoof Behemoth (1) | RG (5 - 0) |
Isolated Chapel (1) | WB (5 - 0) |
Golgari Rot Farm (1) | UG (5 - 0) |
Shivan Reef (1) | UR (5 - 0) |
Goblin Electromancer (1) | UR (5 - 0) |
Twilight Mire (1) | BG (5 - 0) |
Wall of Roots (1) | BG (5 - 0) |
Grisly Salvage (1) | BG (5 - 0) |
Satyr Wayfinder (1) | BG (5 - 0) |
Battlefield Forge (1) | WR (5 - 0) |
Beast Within (1) | BRG (5 - 0) |
Glorybringer (1) | RG (5 - 0) |
Yavimaya Coast (1) | UG (5 - 0) |
Hedron Crab (1) | UBG (5 - 0) |
Legion Warboss (1) | R (5 - 0) |
Prairie Stream (1) | WUG (5 - 0) |
Canopy Vista (1) | WUG (5 - 0) |
Glacial Fortress (1) | WU (5 - 0) |
Temple of Enlightenment (1) | WUBR (5 - 0) |
Sulfur Falls (1) | UBR (5 - 0) |
Tasigur, the Golden Fang (1) | UBR (5 - 0) |
Cascade Bluffs (1) | UBR (5 - 0) |
Electrodominance (1) | UBR (5 - 0) |
Life from the Loam (1) | UBRG (5 - 0) |
Castle Embereth (1) | R (5 - 0) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 93.48% | 43 |
Jund | 2.17% | 1 |
The Rock | 2.17% | 1 |
Grixis Death's Shadow | 2.17% | 1 |
Total | 100.00% | 46 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 37 | 22% |
2 | Path to Exile | 27 | 22% |
3 | Leyline of the Void | 25 | 15% |
4 | Fatal Push | 24 | 17% |
5 | Mishra's Bauble | 24 | 13% |
6 | Once Upon a Time | 24 | 17% |
7 | Damping Sphere | 23 | 22% |
8 | Thoughtseize | 22 | 15% |
9 | Disdainful Stroke | 20 | 24% |
10 | Aether Vial | 20 | 11% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Simian Spirit Guide | 19 | 11% |
2 | Street Wraith | 18 | 11% |
3 | Snapcaster Mage | 17 | 15% |
4 | Ice-Fang Coatl | 16 | 9% |
5 | Monastery Swiftspear | 16 | 9% |
6 | Tarmogoyf | 16 | 9% |
7 | Collector Ouphe | 16 | 20% |
8 | Noble Hierarch | 15 | 9% |
9 | Arbor Elf | 12 | 7% |
10 | Death's Shadow | 12 | 7% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 37 | 22% |
2 | Path to Exile | 27 | 22% |
3 | Leyline of the Void | 25 | 15% |
4 | Fatal Push | 24 | 17% |
5 | Mishra's Bauble | 24 | 13% |
6 | Once Upon a Time | 24 | 17% |
7 | Damping Sphere | 23 | 22% |
8 | Thoughtseize | 22 | 15% |
9 | Disdainful Stroke | 20 | 24% |
10 | Aether Vial | 20 | 11% |