Modern Challenge 64 2024-06-18
View as Slideshow | Expand Decks
Format: Modern
Date: 2024-06-18
Source:
www.mtgo.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
101st | Mardu Midrange | ProtoPulse | $ 1,103 | 473 tix | Expand |
102nd | Through the Breach | rosti56 | $ 1,252 | 485 tix | Expand |
103rd | Ruby Storm | Bugsy69 | $ 404 | 94 tix | Expand |
104th | Naya Landfall | kahluah777 | $ 484 | 146 tix | Expand |
105th | Tron | DobleP | $ 1,227 | 491 tix | Expand |
106th | Dimir Scam | kevilynn | $ 710 | 252 tix | Expand |
107th | Ruby Storm | Sven745 | $ 445 | 99 tix | Expand |
New Cards Being Played
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Tron | 10.28% | 11 |
Ruby Storm | 10.28% | 11 |
Jeskai Control | 5.61% | 6 |
Gruul Prowess | 5.61% | 6 |
Bant Nadu | 4.67% | 5 |
Mono-Black Scam | 4.67% | 5 |
Through the Breach | 4.67% | 5 |
Boros Energy | 4.67% | 5 |
Living End | 3.74% | 4 |
Mono-Black Midrange | 2.80% | 3 |
Amulet Titan | 2.80% | 3 |
Izzet Control | 2.80% | 3 |
Boros Burn | 2.80% | 3 |
IzzetControl | 1.87% | 2 |
Eldrazi | 1.87% | 2 |
Mardu Midrange | 1.87% | 2 |
Dimir Scam | 1.87% | 2 |
Goryo's Vengeance | 1.87% | 2 |
Hammer Time | 1.87% | 2 |
Rakdos Scam | 1.87% | 2 |
Mono-White Stoneblade | 0.93% | 1 |
Hardened Scales | 0.93% | 1 |
Sultai Scam | 0.93% | 1 |
Esper Midrange | 0.93% | 1 |
Eldrazi Tron | 0.93% | 1 |
Belcher | 0.93% | 1 |
Jund | 0.93% | 1 |
Nykthos Leyline | 0.93% | 1 |
Naya Burn | 0.93% | 1 |
Death's Shadow | 0.93% | 1 |
Selesnya Lifegain | 0.93% | 1 |
Temur Prowess | 0.93% | 1 |
Yawgmoth | 0.93% | 1 |
Orzhov Midrange | 0.93% | 1 |
Thopter Combo | 0.93% | 1 |
Naya Landfall | 0.93% | 1 |
Mill | 0.93% | 1 |
4c Nadu | 0.93% | 1 |
Generic Ragavan | 0.93% | 1 |
Other | 0.93% | 1 |
Izzet Murktide | 0.93% | 1 |
Domain Zoo | 0.93% | 1 |
Mardu Scam | 0.93% | 1 |
Total | 100.00% | 107 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | The One Ring | 112 | 29% |
2 | Lightning Bolt | 103 | 28% |
3 | Grief | 92 | 21% |
4 | Galvanic Discharge | 90 | 21% |
5 | Orcish Bowmasters | 84 | 21% |
6 | Devourer of Destiny | 76 | 18% |
7 | Thoughtseize | 74 | 19% |
8 | Kozilek's Command | 72 | 17% |
9 | Disruptor Flute | 70 | 39% |
10 | Fatal Push | 67 | 19% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Grief | 92 | 21% |
2 | Orcish Bowmasters | 84 | 21% |
3 | Devourer of Destiny | 76 | 18% |
4 | Amped Raptor | 54 | 13% |
5 | Subtlety | 51 | 16% |
6 | Dragon's Rage Channeler | 48 | 11% |
7 | Solitude | 48 | 12% |
8 | Harsh Mentor | 46 | 18% |
9 | Phlage, Titan of Fire's Fury | 46 | 16% |
10 | Ral, Monsoon Mage | 45 | 11% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | The One Ring | 112 | 29% |
2 | Lightning Bolt | 103 | 28% |
3 | Galvanic Discharge | 90 | 21% |
4 | Thoughtseize | 74 | 19% |
5 | Kozilek's Command | 72 | 17% |
6 | Disruptor Flute | 70 | 39% |
7 | Fatal Push | 67 | 19% |
8 | Chalice of the Void | 64 | 22% |
9 | All Is Dust | 58 | 18% |
10 | Trinisphere | 58 | 17% |