Modern Challenge 2023-05-28
View as Slideshow | Expand Decks
Format: Modern
Date: 2023-05-28
Source:
www.mtgo.com
New Cards Being Played
Card | Decks |
---|---|
Consider (5) | Murktide Regent (2nd) , Murktide Regent (21st) , Twiddle Storm (29th) , Murktide Regent (14th) , Murktide Regent (22nd) |
Expressive Iteration (4) | Murktide Regent (2nd) , Murktide Regent (21st) , Murktide Regent (14th) , Murktide Regent (22nd) |
Wall of Roots (3) | Yawgmoth (3rd) , Yawgmoth (17th) , Yawgmoth (6th) |
Twilight Mire (3) | Yawgmoth (3rd) , Yawgmoth (17th) , Yawgmoth (6th) |
Abrade (3) | Murktide Regent (2nd) , Murktide Regent (14th) , Murktide Regent (22nd) |
Dauthi Voidwalker (3) | Rakdos Midrange (7th) , UBR (5th) , Rakdos Midrange (12th) |
Golgari Rot Farm (2) | Yawgmoth (3rd) , Yawgmoth (6th) |
Arboreal Grazer (2) | Amulet Titan (27th) , Yawgmoth (6th) |
Prismari Command (1) | Indomitable Creativity (9th) |
Tear Asunder (1) | Domain Zoo (24th) |
Karplusan Forest (1) | Simic Hardened Scales (11th) |
Hedron Crab (1) | Dimir Mill (18th) |
Bojuka Bog (1) | Amulet Titan (27th) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Murktide Regent | 12.50% | 4 |
Yawgmoth | 9.38% | 3 |
Living End | 9.38% | 3 |
Hammer Time | 6.25% | 2 |
Jeskai Control | 6.25% | 2 |
Merfolk | 6.25% | 2 |
Rakdos Midrange | 6.25% | 2 |
Other | 6.25% | 2 |
Mono-Black Coffers | 3.12% | 1 |
Indomitable Creativity | 3.12% | 1 |
Burn | 3.12% | 1 |
Mono-Green Tron | 3.12% | 1 |
Twiddle Storm | 3.12% | 1 |
Winota | 3.12% | 1 |
Domain Zoo | 3.12% | 1 |
Hardened Scales | 3.12% | 1 |
Mill | 3.12% | 1 |
Affinity | 3.12% | 1 |
Amulet Titan | 3.12% | 1 |
4/5c Omnath | 3.12% | 1 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Ragavan, Nimble Pilferer | 40 | 31% |
2 | Lightning Bolt | 32 | 28% |
3 | Engineered Explosives | 28 | 44% |
4 | Grief | 24 | 19% |
5 | Counterspell | 24 | 19% |
6 | Mishra's Bauble | 24 | 19% |
7 | Force of Vigor | 21 | 28% |
8 | Chalice of the Void | 20 | 25% |
9 | Consider | 20 | 16% |
10 | Leyline Binding | 20 | 16% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Ragavan, Nimble Pilferer | 40 | 31% |
2 | Grief | 24 | 19% |
3 | Endurance | 19 | 28% |
4 | Fury | 17 | 16% |
5 | Orvar, the All-Form | 16 | 28% |
6 | Seasoned Pyromancer | 14 | 12% |
7 | Subtlety | 14 | 28% |
8 | Dragon's Rage Channeler | 13 | 12% |
9 | Ledger Shredder | 13 | 12% |
10 | Architects of Will | 12 | 9% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 32 | 28% |
2 | Engineered Explosives | 28 | 44% |
3 | Counterspell | 24 | 19% |
4 | Mishra's Bauble | 24 | 19% |
5 | Force of Vigor | 21 | 28% |
6 | Chalice of the Void | 20 | 25% |
7 | Consider | 20 | 16% |
8 | Leyline Binding | 20 | 16% |
9 | Fatal Push | 18 | 16% |
10 | Spell Pierce | 18 | 25% |