Modern Challenge #12086268
View as Slideshow | Expand Decks
Format: Modern
Date: 2020-02-08
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
7 - 0 | G | Chefen | $ 678 | 342 tix | Expand |
6 - 1 | UG | AronGomu | $ 762 | 263 tix | Expand |
6 - 1 | R | EtherSnake | $ 249 | 186 tix | Expand |
6 - 1 | UR | FranPi | $ 580 | 152 tix | Expand |
6 - 1 | UG | Mistakenn | $ 744 | 239 tix | Expand |
6 - 1 | UG | phol | $ 957 | 625 tix | Expand |
6 - 1 | Colorless | TheTunnelingCat | $ 625 | 298 tix | Expand |
5 - 2 | WUBRG | 122pablo | $ 474 | 181 tix | Expand |
5 - 2 | Four-Color Death's Shadow | Bruno_Mineiro | $ 1,012 | 415 tix | Expand |
5 - 2 | WG | crazybaloth | $ 898 | 262 tix | Expand |
5 - 2 | Jund | ecobaronen | $ 1,308 | 547 tix | Expand |
5 - 2 | G | Fnoop | $ 637 | 154 tix | Expand |
5 - 2 | Colorless | kefka27 | $ 627 | 305 tix | Expand |
5 - 2 | UBRG | salty12ZA | $ 436 | 158 tix | Expand |
5 - 2 | UBG | Scooter8968 | $ 1,493 | 515 tix | Expand |
5 - 2 | G | Slaydftw | $ 650 | 346 tix | Expand |
5 - 2 | Grixis Death's Shadow | TheMarin | $ 989 | 353 tix | Expand |
5 - 2 | WUBRG | Tweedel | $ 782 | 195 tix | Expand |
5 - 2 | G | Twibs | $ 692 | 171 tix | Expand |
5 - 2 | WG | Xwhale | $ 543 | 175 tix | Expand |
5 - 2 | UG | yPrincipe | $ 859 | 321 tix | Expand |
4 - 3 | UR | Delve3 | $ 897 | 292 tix | Expand |
4 - 3 | UR | fradev1988 | $ 609 | 151 tix | Expand |
4 - 3 | Jund | jhk_ | $ 1,340 | 653 tix | Expand |
4 - 3 | Jund | Kazuga | $ 1,354 | 637 tix | Expand |
4 - 3 | WR | kmacy90 | $ 430 | 225 tix | Expand |
4 - 3 | BRG | Lanteror | $ 743 | 616 tix | Expand |
4 - 3 | UBG | Poderosisimo | $ 794 | 184 tix | Expand |
4 - 3 | UBG | s063 | $ 1,333 | 685 tix | Expand |
4 - 3 | UBRG | Sodeq | $ 621 | 171 tix | Expand |
4 - 3 | Jund | tako110 | $ 1,303 | 612 tix | Expand |
4 - 3 | URG | TheRiedl | $ 1,214 | 709 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 81.25% | 26 |
Jund | 12.50% | 4 |
Grixis Death's Shadow | 3.12% | 1 |
Four-Color Death's Shadow | 3.12% | 1 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Once Upon a Time | 38 | 31% |
2 | Lightning Bolt | 32 | 28% |
3 | Tarmogoyf | 27 | 22% |
4 | Thoughtseize | 25 | 22% |
5 | Expedition Map | 24 | 19% |
6 | Grafdigger's Cage | 22 | 38% |
7 | Ashiok, Dream Render | 21 | 31% |
8 | Fatal Push | 21 | 25% |
9 | Damping Sphere | 20 | 34% |
10 | Veil of Summer | 20 | 28% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Tarmogoyf | 27 | 22% |
2 | Bloodbraid Elf | 16 | 12% |
3 | Matter Reshaper | 16 | 12% |
4 | Primeval Titan | 16 | 12% |
5 | Reality Smasher | 16 | 12% |
6 | Thought-Knot Seer | 16 | 12% |
7 | Walking Ballista | 16 | 22% |
8 | Ice-Fang Coatl | 14 | 12% |
9 | Dryad of the Ilysian Grove | 12 | 9% |
10 | Narcomoeba | 12 | 9% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Once Upon a Time | 38 | 31% |
2 | Lightning Bolt | 32 | 28% |
3 | Thoughtseize | 25 | 22% |
4 | Expedition Map | 24 | 19% |
5 | Grafdigger's Cage | 22 | 38% |
6 | Ashiok, Dream Render | 21 | 31% |
7 | Fatal Push | 21 | 25% |
8 | Damping Sphere | 20 | 34% |
9 | Veil of Summer | 20 | 28% |
10 | Liliana of the Veil | 18 | 16% |