Modern $20K (Sat-Sun) - SCG CON Columbus - Saturday - 10:00 am
Format: Modern
 Date: 2022-09-03
Source:
mtgmelee.com
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Murktide Regent | 12.87% | 22 | 
| Burn | 9.36% | 16 | 
| Living End | 8.19% | 14 | 
| Hammer Time | 7.02% | 12 | 
| Amulet Titan | 6.43% | 11 | 
| 4/5c Omnath | 5.85% | 10 | 
| Indomitable Creativity | 5.26% | 9 | 
| Crashing Footfalls | 5.26% | 9 | 
| Yawgmoth | 4.68% | 8 | 
| Azorius Control | 4.68% | 8 | 
| Other | 3.51% | 6 | 
| Affinity | 2.92% | 5 | 
| Mono-Green Tron | 2.92% | 5 | 
| Grinding Station | 1.75% | 3 | 
| Death's Shadow | 1.75% | 3 | 
| 8-Rack | 1.17% | 2 | 
| Temur Control | 1.17% | 2 | 
| Asmo Food | 1.17% | 2 | 
| Eldrazi | 0.58% | 1 | 
| Generic Ragavan | 0.58% | 1 | 
| Enchantress | 0.58% | 1 | 
| Titan Shift | 0.58% | 1 | 
| Wilderness Reclamation | 0.58% | 1 | 
| Jund Aggro | 0.58% | 1 | 
| Naya Lands | 0.58% | 1 | 
| Spirits | 0.58% | 1 | 
| Bant Control | 0.58% | 1 | 
| Skred | 0.58% | 1 | 
| Jund | 0.58% | 1 | 
| Bogles | 0.58% | 1 | 
| Saheeli Combo | 0.58% | 1 | 
| Selesnya Lifegain | 0.58% | 1 | 
| Mono-Black Coffers | 0.58% | 1 | 
| Infect | 0.58% | 1 | 
| Mono-Red Prison | 0.58% | 1 | 
| Mill | 0.58% | 1 | 
| Rakdos Midrange | 0.58% | 1 | 
| Humans | 0.58% | 1 | 
| Domain Zoo | 0.58% | 1 | 
| Gruul Aggro | 0.58% | 1 | 
| Jund Saga | 0.58% | 1 | 
| Prison Tron | 0.58% | 1 | 
| Total | 100.00% | 171 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 220 | 39% | 
| 2 | Expressive Iteration | 163 | 24% | 
| 3 | Unholy Heat | 159 | 25% | 
| 4 | Mishra's Bauble | 155 | 23% | 
| 5 | Ragavan, Nimble Pilferer | 145 | 22% | 
| 6 | Force of Vigor | 143 | 37% | 
| 7 | Counterspell | 135 | 20% | 
| 8 | Endurance | 132 | 32% | 
| 9 | Mystical Dispute | 111 | 32% | 
| 10 | Wrenn and Six | 108 | 16% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Ragavan, Nimble Pilferer | 145 | 22% | 
| 2 | Endurance | 132 | 32% | 
| 3 | Ledger Shredder | 100 | 18% | 
| 4 | Shardless Agent | 96 | 14% | 
| 5 | Dragon's Rage Channeler | 93 | 17% | 
| 6 | Solitude | 89 | 13% | 
| 7 | Subtlety | 82 | 25% | 
| 8 | Fury | 75 | 15% | 
| 9 | Dryad of the Ilysian Grove | 68 | 10% | 
| 10 | Esper Sentinel | 66 | 10% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 220 | 39% | 
| 2 | Expressive Iteration | 163 | 24% | 
| 3 | Unholy Heat | 159 | 25% | 
| 4 | Mishra's Bauble | 155 | 23% | 
| 5 | Force of Vigor | 143 | 37% | 
| 6 | Counterspell | 135 | 20% | 
| 7 | Mystical Dispute | 111 | 32% | 
| 8 | Wrenn and Six | 108 | 16% | 
| 9 | Teferi, Time Raveler | 100 | 18% | 
| 10 | Force of Negation | 96 | 15% | 
 
 
