Lotus eSports Standard Tuesdays
View as Slideshow | Expand Decks
Format: Standard
Date: 2020-09-01
Source:
mtgmelee.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
4 - 0 | Mardu Winota | Inaste Noquar | $ 221 | 72 tix | Expand |
3 - 1 | Orzhov Yorion | alvaro garcia velez | $ 147 | 81 tix | Expand |
3 - 1 | Temur Flash | Gustavo Martins da Silva | $ 405 | 248 tix | Expand |
3 - 1 | Orzhov Yorion | Hugo Carneiro | $ 111 | 49 tix | Expand |
2 - 1 | Simic Control | Anonymous | $ 510 | 339 tix | Expand |
2 - 1 | Sultai Ramp | Jessie Nelson | $ 537 | 287 tix | Expand |
2 - 2 | Temur Elementals | Emmanuel Tedder | $ 629 | 294 tix | Expand |
2 - 2 | Mono-Red Aggro | Jan Antoszczyk | $ 93 | 45 tix | Expand |
2 - 2 | Mono-G Aggro | Michael Johnson | $ 154 | 108 tix | Expand |
2 - 2 | Sultai Ramp | Zhenming Yang | $ 568 | 378 tix | Expand |
1 - 2 | Sultai Escape | ВАЛДИС Абеле | $ 462 | 279 tix | Expand |
1 - 3 | Boros Cycling | Andy Young | $ 73 | 13 tix | Expand |
1 - 3 | Sultai Control | marcus gebhardt | $ 539 | 252 tix | Expand |
- | Mardu Knights | Felipe Brandão | $ 203 | 54 tix | Expand |
- | Boros Cycling | Rafael Chaves | $ 75 | 17 tix | Expand |
- | Rakdos Sacrifice | Tron Young | $ 151 | 55 tix | Expand |
- | Boros Winota | Tulio Filho | $ 77 | 77 tix | Expand |
New Cards Being Played
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Sultai Ramp | 23.53% | 4 |
Orzhov Yorion | 11.76% | 2 |
Cycling | 11.76% | 2 |
Other | 11.76% | 2 |
Mardu Winota | 5.88% | 1 |
Temur Flash | 5.88% | 1 |
Temur Elementals | 5.88% | 1 |
Mono-Red Aggro | 5.88% | 1 |
Mono-Green Stompy | 5.88% | 1 |
Sultai Control | 5.88% | 1 |
Mardu Knights | 5.88% | 1 |
Total | 100.00% | 17 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Uro, Titan of Nature's Wrath | 24 | 35% |
2 | Embereth Shieldbreaker | 17 | 41% |
3 | Nissa, Who Shakes the World | 17 | 35% |
4 | Aether Gust | 15 | 35% |
5 | Hydroid Krasis | 14 | 35% |
6 | Redcap Melee | 14 | 41% |
7 | Negate | 12 | 35% |
8 | Noxious Grasp | 12 | 41% |
9 | Agonizing Remorse | 12 | 24% |
10 | Charming Prince | 11 | 18% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Uro, Titan of Nature's Wrath | 24 | 35% |
2 | Embereth Shieldbreaker | 17 | 41% |
3 | Hydroid Krasis | 14 | 35% |
4 | Charming Prince | 11 | 18% |
5 | Arboreal Grazer | 8 | 12% |
6 | Bonecrusher Giant | 8 | 12% |
7 | Burglar Rat | 8 | 12% |
8 | Drannith Healer | 8 | 12% |
9 | Drannith Stinger | 8 | 12% |
10 | Fervent Champion | 8 | 12% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Nissa, Who Shakes the World | 17 | 35% |
2 | Aether Gust | 15 | 35% |
3 | Redcap Melee | 14 | 41% |
4 | Negate | 12 | 35% |
5 | Noxious Grasp | 12 | 41% |
6 | Agonizing Remorse | 12 | 24% |
7 | Soul-Guide Lantern | 10 | 29% |
8 | Eliminate | 10 | 24% |
9 | Extinction Event | 10 | 24% |
10 | Narset, Parter of Veils | 10 | 18% |