Legacy League 2025-04-27
Format: Legacy
Date: 2025-04-27
Source:
www.mtgo.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | Abzan Depths | BobButtons | $ 7,319 | 248 tix | Expand |
| 5 - 0 | Maverick | ctuck999 | $ 1,768 | 201 tix | Expand |
| 5 - 0 | Omni-Tell | DavidVanDerRaven | $ 2,513 | 382 tix | Expand |
| 5 - 0 | Nadu Midrange Combo | einstein9998 | $ 3,346 | 386 tix | Expand |
| 5 - 0 | Grixis Tempo | empe | $ 5,682 | 659 tix | Expand |
| 5 - 0 | Dimir Tempo | Ericar | $ 4,534 | 578 tix | Expand |
| 5 - 0 | Grixis Tempo | Garmonb0zia | $ 5,779 | 651 tix | Expand |
| 5 - 0 | 8-Cast | ItsSwiftyTime | $ 1,870 | 606 tix | Expand |
| 5 - 0 | Omni-Tell | Josku214 | $ 2,065 | 461 tix | Expand |
| 5 - 0 | Lands | knotoast | $ 7,860 | 478 tix | Expand |
| 5 - 0 | Doomsday | Lans_NL | $ 5,126 | 534 tix | Expand |
| 5 - 0 | Ocelot Pride Midrange | MarduYONA | $ 1,084 | 264 tix | Expand |
| 5 - 0 | Grixis Control | Morkolyo | $ 3,196 | 442 tix | Expand |
| 5 - 0 | Oops! All Spells | oFrostyo | $ 577 | 335 tix | Expand |
| 5 - 0 | Izzet Delver | Rhysiner | $ 3,671 | 646 tix | Expand |
| 5 - 0 | Reanimator | Roodslay | $ 1,988 | 353 tix | Expand |
| 5 - 0 | Izzet Delver | Tesa2k | $ 3,699 | 658 tix | Expand |
| 5 - 0 | Lands | wizardpasta | $ 6,632 | 349 tix | Expand |
| 5 - 0 | B | Wooded_Raptus | $ 804 | 410 tix | Expand |
| 5 - 0 | Nadu Cradle Combo | xykx | $ 6,308 | 162 tix | Expand |
| 5 - 0 | Izzet Delver | YoungJustin | $ 3,979 | 484 tix | Expand |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Izzet Delver | 9.52% | 2 |
| Grixis Tempo | 9.52% | 2 |
| Omni-Tell | 9.52% | 2 |
| Lands | 9.52% | 2 |
| Nadu Cradle Combo | 4.76% | 1 |
| Maverick | 4.76% | 1 |
| Ocelot Pride Midrange | 4.76% | 1 |
| Doomsday | 4.76% | 1 |
| Reanimator | 4.76% | 1 |
| Dimir Tempo | 4.76% | 1 |
| 8-Cast | 4.76% | 1 |
| Temur Delver | 4.76% | 1 |
| Oops! All Spells | 4.76% | 1 |
| Selesnya Depths | 4.76% | 1 |
| Grixis Control | 4.76% | 1 |
| Other | 4.76% | 1 |
| Nadu Midrange Combo | 4.76% | 1 |
| Total | 100.00% | 21 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Crop Rotation | 4 | 100% |
| 2 | Disruptor Flute | 4 | 100% |
| 3 | Exploration | 4 | 100% |
| 4 | Malevolent Rumble | 4 | 100% |
| 5 | Mox Diamond | 4 | 100% |
| 6 | Once Upon a Time | 4 | 100% |
| 7 | Force of Vigor | 3 | 100% |
| 8 | Life from the Loam | 3 | 100% |
| 9 | Faerie Macabre | 2 | 100% |
| 10 | Twinshot Sniper | 2 | 100% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Faerie Macabre | 2 | 100% |
| 2 | Twinshot Sniper | 2 | 100% |
| 3 | Endurance | 1 | 100% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Crop Rotation | 4 | 100% |
| 2 | Disruptor Flute | 4 | 100% |
| 3 | Exploration | 4 | 100% |
| 4 | Malevolent Rumble | 4 | 100% |
| 5 | Mox Diamond | 4 | 100% |
| 6 | Once Upon a Time | 4 | 100% |
| 7 | Force of Vigor | 3 | 100% |
| 8 | Life from the Loam | 3 | 100% |
| 9 | Dismember | 2 | 100% |
| 10 | Pithing Needle | 2 | 100% |