Legacy League 2021-10-23
View as Slideshow | Expand Decks
Format: Legacy
Date: 2021-10-23
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | R | .//Automaton | $ 2,559 | 514 tix | Expand |
5 - 0 | Reanimator | Anonymous | $ 2,994 | 281 tix | Expand |
5 - 0 | Temur Delver | Baku_91 | $ 6,856 | 924 tix | Expand |
5 - 0 | Elves | Carroz | $ 6,460 | 460 tix | Expand |
5 - 0 | Madness | chlorophant | $ 6,187 | 179 tix | Expand |
5 - 0 | The EPIC Storm | coe205 | $ 6,708 | 220 tix | Expand |
5 - 0 | Charbelcher | coe205 | $ 3,484 | 252 tix | Expand |
5 - 0 | UBG | Cradley | $ 3,732 | 733 tix | Expand |
5 - 0 | Jeskai Stoneblade | ctuck999 | $ 2,982 | 442 tix | Expand |
5 - 0 | Selesnya Depths | Didackith | $ 3,899 | 424 tix | Expand |
5 - 0 | Lands | dull04 | $ 8,823 | 609 tix | Expand |
5 - 0 | Painter | emangamer | $ 3,616 | 618 tix | Expand |
5 - 0 | Oops! All Spells | faultedform | $ 622 | 369 tix | Expand |
5 - 0 | 4c Loam | FlyingWhales | $ 7,037 | 893 tix | Expand |
5 - 0 | U | GHash77 | $ 4,183 | 833 tix | Expand |
5 - 0 | Golgari Depths | gotsjo | $ 2,449 | 256 tix | Expand |
5 - 0 | URG | GotTheWongGuy | $ 4,405 | 708 tix | Expand |
5 - 0 | Sneak and Show | Guitarmy | $ 4,503 | 431 tix | Expand |
5 - 0 | R | Hakumei1234 | $ 905 | 828 tix | Expand |
5 - 0 | Mystic Forge Combo | hoku-hawkman | $ 7,059 | 581 tix | Expand |
5 - 0 | Bant Control | jacetmsst | $ 3,126 | 461 tix | Expand |
5 - 0 | Urza Echo | JPDor | $ 6,218 | 983 tix | Expand |
5 - 0 | 4c Aluren | Just_Roll | $ 4,843 | 549 tix | Expand |
5 - 0 | Painter | KabukimanX | $ 3,569 | 766 tix | Expand |
5 - 0 | Azorius Bomberman | kanican | $ 6,144 | 722 tix | Expand |
5 - 0 | Painter | Light_Walker | $ 1,969 | 502 tix | Expand |
5 - 0 | WUBG | lincolnthree | $ 7,596 | 559 tix | Expand |
5 - 0 | Burn | Lotus_K2 | $ 172 | 75 tix | Expand |
5 - 0 | Death and Taxes | luinil | $ 1,415 | 632 tix | Expand |
5 - 0 | Curses | MathiasHardStyle | $ 2,814 | 723 tix | Expand |
5 - 0 | Painter | Meltyman | $ 5,049 | 841 tix | Expand |
5 - 0 | U | Nics | $ 1,587 | 280 tix | Expand |
5 - 0 | Ad Nauseam Tendrils | okarin_ | $ 5,951 | 295 tix | Expand |
5 - 0 | Madness | OnDutyMedic | $ 7,738 | 178 tix | Expand |
5 - 0 | 5c Aluren | PunishingWaterfalls | $ 5,967 | 736 tix | Expand |
5 - 0 | Colorless Cloudpost | rapidluis08 | $ 2,931 | 318 tix | Expand |
5 - 0 | Doomsday | sakuragi21722749 | $ 6,854 | 602 tix | Expand |
5 - 0 | 4c Enchantress | SpatulaOfTheAges | $ 2,979 | 151 tix | Expand |
5 - 0 | Jeskai Standstill | StormGuyisme | $ 4,054 | 727 tix | Expand |
5 - 0 | Maverick | StrasDaddy | $ 3,246 | 715 tix | Expand |
5 - 0 | Mono-Green Cloudpost | SubwayEatFlesh | $ 5,328 | 508 tix | Expand |
5 - 0 | Infect | sylwesterstruzyna | $ 4,197 | 414 tix | Expand |
5 - 0 | Izzet Delver | toselluc | $ 4,838 | 810 tix | Expand |
5 - 0 | Lands | tyaburi | $ 8,151 | 666 tix | Expand |
5 - 0 | UR | umeck | $ 3,706 | 387 tix | Expand |
5 - 0 | Bant Control | UnbanOkoAndLabe | $ 4,004 | 644 tix | Expand |
5 - 0 | The EPIC Gamble | Unrealistic | $ 4,108 | 379 tix | Expand |
5 - 0 | R | Zetton371 | $ 2,285 | 322 tix | Expand |
5 - 0 | Jeskai Ragavan | zhinonono | $ 6,524 | 778 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 18.37% | 9 |
Painter | 8.16% | 4 |
Madness | 4.08% | 2 |
Bant Control | 4.08% | 2 |
Lands | 4.08% | 2 |
Aluren | 4.08% | 2 |
The EPIC Storm | 2.04% | 1 |
Charbelcher | 2.04% | 1 |
Izzet Delver | 2.04% | 1 |
Sneak and Show | 2.04% | 1 |
Curses | 2.04% | 1 |
Doomsday | 2.04% | 1 |
Oops! All Spells | 2.04% | 1 |
Burn | 2.04% | 1 |
Infect | 2.04% | 1 |
Death and Taxes | 2.04% | 1 |
Bomberman | 2.04% | 1 |
Reanimator | 2.04% | 1 |
Jeskai Ragavan | 2.04% | 1 |
The EPIC Gamble | 2.04% | 1 |
Ad Nauseam Tendrils | 2.04% | 1 |
Maverick | 2.04% | 1 |
Mystic Forge Combo | 2.04% | 1 |
Sultai Depths | 2.04% | 1 |
Elves | 2.04% | 1 |
Stoneblade | 2.04% | 1 |
Urza Echo | 2.04% | 1 |
Selesnya Depths | 2.04% | 1 |
Enchantress | 2.04% | 1 |
Standstill | 2.04% | 1 |
Temur Delver | 2.04% | 1 |
Colorless Cloudpost | 2.04% | 1 |
4c Loam | 2.04% | 1 |
Green Cloudpost | 2.04% | 1 |
Total | 100.00% | 49 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 84 | 43% |
2 | Brainstorm | 76 | 39% |
3 | Ponder | 67 | 37% |
4 | Lotus Petal | 58 | 31% |
5 | Lion's Eye Diamond | 42 | 27% |
6 | Swords to Plowshares | 40 | 20% |
7 | Lightning Bolt | 32 | 16% |
8 | Leyline of the Void | 31 | 20% |
9 | Pyroblast | 30 | 27% |
10 | Chrome Mox | 30 | 18% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Ragavan, Nimble Pilferer | 27 | 14% |
2 | Endurance | 27 | 24% |
3 | Uro, Titan of Nature's Wrath | 22 | 18% |
4 | Simian Spirit Guide | 20 | 12% |
5 | Hullbreacher | 17 | 12% |
6 | Noble Hierarch | 17 | 10% |
7 | Elvish Reclaimer | 16 | 10% |
8 | Murktide Regent | 16 | 10% |
9 | Painter's Servant | 16 | 8% |
10 | Meddling Mage | 16 | 14% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 84 | 43% |
2 | Brainstorm | 76 | 39% |
3 | Ponder | 67 | 37% |
4 | Lotus Petal | 58 | 31% |
5 | Lion's Eye Diamond | 42 | 27% |
6 | Swords to Plowshares | 40 | 20% |
7 | Lightning Bolt | 32 | 16% |
8 | Leyline of the Void | 31 | 20% |
9 | Pyroblast | 30 | 27% |
10 | Chrome Mox | 30 | 18% |