Legacy League 2021-10-09
View as Slideshow | Expand Decks
Format: Legacy
Date: 2021-10-09
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | WU | alexwest | $ 4,697 | 953 tix | Expand |
5 - 0 | Sultai Depths | braxas | $ 8,386 | 495 tix | Expand |
5 - 0 | Jeskai Ragavan | CoolUser | $ 5,030 | 860 tix | Expand |
5 - 0 | Madness | ellaone | $ 5,717 | 172 tix | Expand |
5 - 0 | Maverick | EvanW | $ 3,733 | 417 tix | Expand |
5 - 0 | 4c Loam | FlyingWhales | $ 11,486 | 969 tix | Expand |
5 - 0 | 8-Cast | Griselpuff | $ 2,954 | 900 tix | Expand |
5 - 0 | 4c Control | hiyarako | $ 4,579 | 619 tix | Expand |
5 - 0 | The EPIC Storm | Hiyori9 | $ 7,381 | 226 tix | Expand |
5 - 0 | Mono-Green Cloudpost | into_play | $ 5,345 | 551 tix | Expand |
5 - 0 | BR | IPlayBadDecks | $ 716 | 321 tix | Expand |
5 - 0 | Charbelcher | ironclaw2016 | $ 3,484 | 296 tix | Expand |
5 - 0 | Sneak and Show | IsKeiP529 | $ 4,861 | 486 tix | Expand |
5 - 0 | Temur Food Chain | jacetmsst | $ 4,113 | 430 tix | Expand |
5 - 0 | Jeskai Control | jankyb | $ 2,864 | 379 tix | Expand |
5 - 0 | Jeskai Standstill | jdez | $ 5,033 | 567 tix | Expand |
5 - 0 | Esper Vial | Jiobimbo | $ 4,106 | 438 tix | Expand |
5 - 0 | Orzhov Bomberman | kanican | $ 5,025 | 734 tix | Expand |
5 - 0 | Death and Taxes | Koke_MTG | $ 1,385 | 638 tix | Expand |
5 - 0 | Jeskai Ragavan | learntolove6 | $ 6,698 | 856 tix | Expand |
5 - 0 | Death and Taxes | LEGENDARY588 | $ 1,319 | 473 tix | Expand |
5 - 0 | Lands | LittleSparrow | $ 9,279 | 731 tix | Expand |
5 - 0 | Urza Echo | lol4realz | $ 4,946 | 835 tix | Expand |
5 - 0 | Dimir Delver | MadHatter1442 | $ 3,247 | 494 tix | Expand |
5 - 0 | Death and Taxes | Magder | $ 1,139 | 245 tix | Expand |
5 - 0 | WUBRG | molz | $ 1,503 | 932 tix | Expand |
5 - 0 | Doomsday | monkeyscantcry | $ 6,111 | 605 tix | Expand |
5 - 0 | Painter | M_4 | $ 3,633 | 596 tix | Expand |
5 - 0 | Reanimator | Naisirc | $ 2,157 | 258 tix | Expand |
5 - 0 | Hogaak | PohTayToes | $ 2,846 | 232 tix | Expand |
5 - 0 | Blood Moon Aggro | PunishingWaterfalls | $ 2,240 | 386 tix | Expand |
5 - 0 | Painter | SDBobPlissken | $ 3,165 | 597 tix | Expand |
5 - 0 | Elves | sdtcb | $ 6,362 | 449 tix | Expand |
5 - 0 | Painter | SirPinky24 | $ 2,569 | 779 tix | Expand |
5 - 0 | 4c Enchantress | SpatulaOfTheAges | $ 2,943 | 162 tix | Expand |
5 - 0 | Jeskai Standstill | stevemlp | $ 3,792 | 636 tix | Expand |
5 - 0 | Maverick | StrasDaddy | $ 3,226 | 718 tix | Expand |
5 - 0 | Ninjas | TheHamburglar | $ 2,227 | 583 tix | Expand |
5 - 0 | LED 5c | THE_DADDY | $ 2,712 | 128 tix | Expand |
5 - 0 | BRG | TILTINGCRACKERZ | $ 5,145 | 784 tix | Expand |
5 - 0 | Izzet Delver | toselluc | $ 4,836 | 856 tix | Expand |
5 - 0 | Selesnya Depths | wara | $ 3,896 | 475 tix | Expand |
5 - 0 | Colorless Cloudpost | yamakiller | $ 2,885 | 343 tix | Expand |
5 - 0 | Omni-Tell | Yamaro | $ 3,626 | 491 tix | Expand |
5 - 0 | Jeskai Control | yehua | $ 4,325 | 536 tix | Expand |
5 - 0 | Painter | ziofrancone | $ 3,421 | 600 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Painter | 8.70% | 4 |
Other | 8.70% | 4 |
Death and Taxes | 6.52% | 3 |
Jeskai Control | 4.35% | 2 |
Jeskai Ragavan | 4.35% | 2 |
Standstill | 4.35% | 2 |
Maverick | 4.35% | 2 |
Dimir Delver | 2.17% | 1 |
Blood Moon Aggro | 2.17% | 1 |
Ninjas | 2.17% | 1 |
4c Loam | 2.17% | 1 |
Charbelcher | 2.17% | 1 |
Elves | 2.17% | 1 |
Madness | 2.17% | 1 |
Izzet Delver | 2.17% | 1 |
Esper Vial | 2.17% | 1 |
Bomberman | 2.17% | 1 |
Selesnya Depths | 2.17% | 1 |
Mono-Green Cloudpost | 2.17% | 1 |
Food Chain | 2.17% | 1 |
Hogaak | 2.17% | 1 |
Omni-Tell | 2.17% | 1 |
Enchantress | 2.17% | 1 |
Colorless Cloudpost | 2.17% | 1 |
LED Dredge | 2.17% | 1 |
Sneak and Show | 2.17% | 1 |
8-Cast | 2.17% | 1 |
The EPIC Storm | 2.17% | 1 |
Reanimator | 2.17% | 1 |
Urza Echo | 2.17% | 1 |
Lands | 2.17% | 1 |
4C Control | 2.17% | 1 |
Doomsday | 2.17% | 1 |
Sultai Depths | 2.17% | 1 |
Total | 100.00% | 46 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 80 | 43% |
2 | Brainstorm | 67 | 37% |
3 | Swords to Plowshares | 60 | 33% |
4 | Ponder | 57 | 33% |
5 | Lotus Petal | 51 | 30% |
6 | Pyroblast | 35 | 30% |
7 | Mox Opal | 31 | 20% |
8 | Leyline of the Void | 29 | 20% |
9 | Surgical Extraction | 29 | 35% |
10 | Ragavan, Nimble Pilferer | 28 | 15% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Ragavan, Nimble Pilferer | 28 | 15% |
2 | Emry, Lurker of the Loch | 19 | 11% |
3 | Stoneforge Mystic | 19 | 11% |
4 | Baleful Strix | 18 | 11% |
5 | Thought Monitor | 18 | 11% |
6 | Endurance | 17 | 17% |
7 | Elvish Reclaimer | 16 | 9% |
8 | Murktide Regent | 16 | 11% |
9 | Thalia, Guardian of Thraben | 16 | 11% |
10 | Knight of the Reliquary | 15 | 9% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 80 | 43% |
2 | Brainstorm | 67 | 37% |
3 | Swords to Plowshares | 60 | 33% |
4 | Ponder | 57 | 33% |
5 | Lotus Petal | 51 | 30% |
6 | Pyroblast | 35 | 30% |
7 | Mox Opal | 31 | 20% |
8 | Leyline of the Void | 29 | 20% |
9 | Surgical Extraction | 29 | 35% |
10 | Lion's Eye Diamond | 28 | 24% |