Legacy League 2020-05-23
View as Slideshow | Expand Decks
Format: Legacy
Date: 2020-05-23
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | BG | AvocadoToast | $ 1,835 | 375 tix | Expand |
5 - 0 | The EPIC Storm | Bryant_Cook | $ 4,124 | 337 tix | Expand |
5 - 0 | Izzet Delver | capsula1 | $ 2,810 | 440 tix | Expand |
5 - 0 | WB | Daize | $ 3,411 | 646 tix | Expand |
5 - 0 | Slivers | danielnunes | $ 1,247 | 566 tix | Expand |
5 - 0 | WUBG | derk714 | $ 3,072 | 1,109 tix | Expand |
5 - 0 | Lands | dull04 | $ 4,685 | 394 tix | Expand |
5 - 0 | Reanimator | ewlandon | $ 1,902 | 304 tix | Expand |
5 - 0 | Infect | Fenruscloud | $ 3,220 | 416 tix | Expand |
5 - 0 | WUR | FGC | $ 2,438 | 337 tix | Expand |
5 - 0 | WUBG | flowerdayonyon | $ 3,313 | 959 tix | Expand |
5 - 0 | WUB | FlyingWhales | $ 3,402 | 723 tix | Expand |
5 - 0 | WUBR | Griselpuff | $ 4,949 | 587 tix | Expand |
5 - 0 | Maverick | HeyNongMan | $ 2,570 | 354 tix | Expand |
5 - 0 | Esper Vial | HeyNongMan | $ 3,460 | 741 tix | Expand |
5 - 0 | UBG | hodortimebaby | $ 3,212 | 446 tix | Expand |
5 - 0 | Hogaak | JakeShoes | $ 3,557 | 362 tix | Expand |
5 - 0 | UG | jmd037 | $ 6,581 | 864 tix | Expand |
5 - 0 | Maverick | Kihara_Works | $ 3,013 | 637 tix | Expand |
5 - 0 | WUR | kobayui | $ 2,343 | 446 tix | Expand |
5 - 0 | WUBG | Koke_MTG | $ 6,861 | 636 tix | Expand |
5 - 0 | WUBG | leeties | $ 3,848 | 978 tix | Expand |
5 - 0 | Sneak and Show | LewisCBR | $ 3,470 | 534 tix | Expand |
5 - 0 | Omni-Tell | Manahandler | $ 2,270 | 742 tix | Expand |
5 - 0 | Temur Delver | Maniac3130 | $ 4,387 | 615 tix | Expand |
5 - 0 | R | mei0024 | $ 1,833 | 580 tix | Expand |
5 - 0 | W | mei0024 | $ 1,244 | 359 tix | Expand |
5 - 0 | WURG | NathanLipetz | $ 3,399 | 907 tix | Expand |
5 - 0 | Doomsday | nevilshute | $ 3,102 | 439 tix | Expand |
5 - 0 | WUBRG | otaba | $ 3,176 | 1,021 tix | Expand |
5 - 0 | Ninjas | popposennsei | $ 2,058 | 600 tix | Expand |
5 - 0 | Cephalid Breakfast | PunishingWaterfalls | $ 3,527 | 444 tix | Expand |
5 - 0 | G | Punted_Wumpus | $ 1,363 | 504 tix | Expand |
5 - 0 | WUBRG | romariovidal | $ 1,670 | 182 tix | Expand |
5 - 0 | Omni-Tell | SanPop | $ 1,478 | 399 tix | Expand |
5 - 0 | BG | scifiemperor | $ 2,257 | 523 tix | Expand |
5 - 0 | WUBG | sneakay | $ 3,341 | 901 tix | Expand |
5 - 0 | B | xJCloud | $ 2,374 | 351 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Ponder (19) | Omni-Tell (5 - 0) , WUBG (5 - 0) , Sneak and Show (5 - 0) , Izzet Delver (5 - 0) , Cephalid Breakfast (5 - 0) , ... |
Swords to Plowshares (15) | Cephalid Breakfast (5 - 0) , WUB (5 - 0) , W (5 - 0) , Maverick (5 - 0) , Esper Vial (5 - 0) , ... |
Preordain (9) | Omni-Tell (5 - 0) , Sneak and Show (5 - 0) , Izzet Delver (5 - 0) , Omni-Tell (5 - 0) , WUBG (5 - 0) , ... |
Bojuka Bog (7) | Infect (5 - 0) , Lands (5 - 0) , Maverick (5 - 0) , BG (5 - 0) , UG (5 - 0) , ... |
Monastery Mentor (4) | WUB (5 - 0) , WUR (5 - 0) , Doomsday (5 - 0) , WUR (5 - 0) |
Life from the Loam (4) | Lands (5 - 0) , WUBRG (5 - 0) , UG (5 - 0) , WUBG (5 - 0) |
Abrade (3) | Sneak and Show (5 - 0) , Izzet Delver (5 - 0) , WUR (5 - 0) |
Faithless Looting (2) | Reanimator (5 - 0) , WUBRG (5 - 0) |
Gravecrawler (1) | Hogaak (5 - 0) |
Hedron Crab (1) | Hogaak (5 - 0) |
Stitcher's Supplier (1) | Hogaak (5 - 0) |
Cephalid Coliseum (1) | WUBRG (5 - 0) |
Ancestral Vision (1) | WUR (5 - 0) |
Opt (1) | WUR (5 - 0) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 55.26% | 21 |
Omni-Tell | 5.26% | 2 |
Maverick | 5.26% | 2 |
Hogaak | 2.63% | 1 |
Sneak and Show | 2.63% | 1 |
Izzet Delver | 2.63% | 1 |
Cephalid Breakfast | 2.63% | 1 |
Infect | 2.63% | 1 |
Reanimator | 2.63% | 1 |
Lands | 2.63% | 1 |
Esper Vial | 2.63% | 1 |
Slivers | 2.63% | 1 |
The EPIC Storm | 2.63% | 1 |
Temur Delver | 2.63% | 1 |
Doomsday | 2.63% | 1 |
Ninjas | 2.63% | 1 |
Total | 100.00% | 38 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Brainstorm | 85 | 58% |
2 | Force of Will | 81 | 55% |
3 | Ponder | 67 | 50% |
4 | Swords to Plowshares | 40 | 29% |
5 | Leyline of the Void | 37 | 26% |
6 | Lotus Petal | 35 | 26% |
7 | Oko, Thief of Crowns | 33 | 26% |
8 | Arcum's Astrolabe | 32 | 24% |
9 | Veil of Summer | 29 | 34% |
10 | Ice-Fang Coatl | 28 | 18% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Ice-Fang Coatl | 28 | 18% |
2 | Uro, Titan of Nature's Wrath | 26 | 29% |
3 | Baleful Strix | 21 | 18% |
4 | Snapcaster Mage | 17 | 18% |
5 | Noble Hierarch | 15 | 11% |
6 | Griselbrand | 14 | 13% |
7 | Thought-Knot Seer | 14 | 11% |
8 | Walking Ballista | 12 | 13% |
9 | Birds of Paradise | 9 | 8% |
10 | Meddling Mage | 9 | 8% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Brainstorm | 85 | 58% |
2 | Force of Will | 81 | 55% |
3 | Ponder | 67 | 50% |
4 | Swords to Plowshares | 40 | 29% |
5 | Leyline of the Void | 37 | 26% |
6 | Lotus Petal | 35 | 26% |
7 | Oko, Thief of Crowns | 33 | 26% |
8 | Arcum's Astrolabe | 32 | 24% |
9 | Veil of Summer | 29 | 34% |
10 | Chalice of the Void | 27 | 18% |