Legacy Challenge #12280387
View as Slideshow | Expand Decks
Format: Legacy
Date: 2021-04-03
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
1st | Temur Food Chain | musasabi | $ 4,164 | 792 tix | Expand |
2nd | Cephalid Breakfast | maian | $ 6,663 | 553 tix | Expand |
3rd | Death and Taxes | EronRelentless | $ 1,118 | 508 tix | Expand |
4th | R | suyasome | $ 2,340 | 384 tix | Expand |
5th | Temur Delver | Beenew | $ 7,493 | 1,006 tix | Expand |
6th | Maverick | Bocmanice | $ 4,446 | 480 tix | Expand |
7th | Golgari Dark Depths | Pastratta | $ 4,238 | 449 tix | Expand |
8th | WG | PhilLesh | $ 4,844 | 582 tix | Expand |
9th | Omni-Tell | Deathrite1221 | $ 3,037 | 490 tix | Expand |
10th | UBG | TrueHero | $ 4,026 | 927 tix | Expand |
11th | UBG | Mussie99 | $ 6,374 | 853 tix | Expand |
12th | Temur Delver | Mazzu93 | $ 6,847 | 989 tix | Expand |
13th | Temur Delver | JS2 | $ 7,868 | 954 tix | Expand |
14th | Temur Delver | MentalMisstep | $ 8,320 | 1,140 tix | Expand |
15th | Hogaak | Boucha | $ 6,287 | 409 tix | Expand |
16th | UR | RogerSteady | $ 2,871 | 603 tix | Expand |
17th | WU | Victoriouschampion | $ 4,638 | 828 tix | Expand |
18th | Temur Delver | Kuranari-Jackpa | $ 8,091 | 1,035 tix | Expand |
19th | Temur Delver | Alakazimdk | $ 7,757 | 1,024 tix | Expand |
20th | Snow Miracles | _INF_ | $ 4,877 | 793 tix | Expand |
21st | UBR | Baku_91 | $ 7,636 | 949 tix | Expand |
22nd | Mono-Green Cloudpost | Angers | $ 677 | 191 tix | Expand |
23rd | Maverick | DNEELEY | $ 4,657 | 559 tix | Expand |
24th | Temur Food Chain | azureu09 | $ 4,201 | 799 tix | Expand |
25th | Snow Miracles | trunks132 | $ 4,876 | 853 tix | Expand |
26th | Lands | Granham | $ 12,685 | 587 tix | Expand |
27th | R | basuta | $ 2,337 | 406 tix | Expand |
28th | Temur Delver | howa | $ 7,065 | 1,008 tix | Expand |
29th | Death and Taxes | shiromuni | $ 1,153 | 529 tix | Expand |
30th | Ninjas | Gandalf13 | $ 3,573 | 850 tix | Expand |
31st | Izzet Delver | poporon3n | $ 3,962 | 1,005 tix | Expand |
32nd | Death and Taxes | yoshiwata | $ 1,127 | 511 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Temur Delver | 21.88% | 7 |
Death and Taxes | 9.38% | 3 |
Food Chain | 6.25% | 2 |
R | 6.25% | 2 |
Maverick | 6.25% | 2 |
UBG | 6.25% | 2 |
Snow Miracles | 6.25% | 2 |
Cephalid Breakfast | 3.12% | 1 |
Dark Depths | 3.12% | 1 |
WG | 3.12% | 1 |
Omni-Tell | 3.12% | 1 |
Hogaak | 3.12% | 1 |
UR | 3.12% | 1 |
WU | 3.12% | 1 |
UBR | 3.12% | 1 |
Mono-Green Cloudpost | 3.12% | 1 |
Lands | 3.12% | 1 |
Ninjas | 3.12% | 1 |
Izzet Delver | 3.12% | 1 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Brainstorm | 76 | 59% |
2 | Force of Will | 76 | 59% |
3 | Ponder | 74 | 59% |
4 | Daze | 49 | 41% |
5 | Surgical Extraction | 43 | 72% |
6 | Lightning Bolt | 42 | 34% |
7 | Delver of Secrets | 36 | 28% |
8 | Swords to Plowshares | 36 | 28% |
9 | Uro, Titan of Nature's Wrath | 31 | 38% |
10 | Pyroblast | 28 | 38% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Delver of Secrets | 36 | 28% |
2 | Uro, Titan of Nature's Wrath | 31 | 38% |
3 | Tarmogoyf | 23 | 22% |
4 | Stoneforge Mystic | 21 | 19% |
5 | Thalia, Guardian of Thraben | 20 | 16% |
6 | Mother of Runes | 17 | 16% |
7 | Ice-Fang Coatl | 16 | 16% |
8 | Noble Hierarch | 13 | 12% |
9 | Skyclave Apparition | 13 | 16% |
10 | Elvish Reclaimer | 12 | 9% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Brainstorm | 76 | 59% |
2 | Force of Will | 76 | 59% |
3 | Ponder | 74 | 59% |
4 | Daze | 49 | 41% |
5 | Surgical Extraction | 43 | 72% |
6 | Lightning Bolt | 42 | 34% |
7 | Swords to Plowshares | 36 | 28% |
8 | Pyroblast | 28 | 38% |
9 | Sylvan Library | 26 | 44% |
10 | Force of Negation | 25 | 44% |