Legacy Challenge #12242675
View as Slideshow | Expand Decks
Format: Legacy
Date: 2021-01-02
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
1st | WUR | mw_94gA | $ 2,565 | 668 tix | Expand |
2nd | Temur Delver | Andreas_Mueller | $ 6,297 | 804 tix | Expand |
3rd | Hogaak | ecobaronen | $ 6,505 | 329 tix | Expand |
4th | WURG | AnziD | $ 5,144 | 909 tix | Expand |
5th | Oops! All Spells | Slotherine | $ 758 | 363 tix | Expand |
6th | Lands | Squid7384 | $ 12,118 | 583 tix | Expand |
7th | Temur Delver | jankyb | $ 7,535 | 779 tix | Expand |
8th | Doomsday | Azerate218 | $ 6,354 | 636 tix | Expand |
9th | Omni-Tell | NathanLipetz | $ 1,572 | 499 tix | Expand |
10th | Izzet Delver | UnderwaterBimbo | $ 4,608 | 572 tix | Expand |
11th | Colorless | Aylett | $ 3,079 | 454 tix | Expand |
12th | Hogaak | jundilion | $ 5,798 | 347 tix | Expand |
13th | Elves | El-Bebbos | $ 6,860 | 408 tix | Expand |
14th | Temur Delver | StormGuyisme | $ 7,526 | 736 tix | Expand |
15th | Izzet Delver | medvedev | $ 4,022 | 862 tix | Expand |
16th | UBR | SpiRitc | $ 7,032 | 636 tix | Expand |
17th | WUBRG | LeoFa | $ 5,226 | 854 tix | Expand |
18th | Izzet Delver | Oceansoul92 | $ 4,119 | 813 tix | Expand |
19th | Hogaak | YURAI-WHITECATS | $ 5,798 | 332 tix | Expand |
20th | Doomsday | ThornOfWrath | $ 6,452 | 525 tix | Expand |
21st | Temur Delver | Lord_Beerus | $ 6,204 | 726 tix | Expand |
22nd | WU | kanican | $ 4,949 | 578 tix | Expand |
23rd | URG | popposennsei | $ 5,665 | 1,071 tix | Expand |
24th | Lands | musasabi | $ 11,349 | 491 tix | Expand |
25th | Elves | GabrielGruberVaz | $ 6,765 | 363 tix | Expand |
26th | UBR | poporon3n | $ 4,862 | 754 tix | Expand |
27th | Temur Delver | NosonosaN | $ 8,313 | 824 tix | Expand |
28th | WURG | Baby | $ 5,146 | 990 tix | Expand |
29th | G | Angers | $ 648 | 323 tix | Expand |
30th | WUBRG | Doome | $ 5,175 | 753 tix | Expand |
31st | UBR | CBL_James | $ 6,069 | 789 tix | Expand |
32nd | Colorless | kosaka7 | $ 2,737 | 449 tix | Expand |
New Cards Being Played
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 40.62% | 13 |
Temur Delver | 15.62% | 5 |
Hogaak | 9.38% | 3 |
Izzet Delver | 9.38% | 3 |
Lands | 6.25% | 2 |
Doomsday | 6.25% | 2 |
Elves | 6.25% | 2 |
Oops! All Spells | 3.12% | 1 |
Omni-Tell | 3.12% | 1 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Brainstorm | 80 | 62% |
2 | Force of Will | 80 | 62% |
3 | Ponder | 80 | 62% |
4 | Daze | 52 | 44% |
5 | Lightning Bolt | 50 | 41% |
6 | Pyroblast | 49 | 66% |
7 | Preordain | 45 | 47% |
8 | Delver of Secrets | 44 | 34% |
9 | Dreadhorde Arcanist | 44 | 38% |
10 | Surgical Extraction | 34 | 50% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Delver of Secrets | 44 | 34% |
2 | Dreadhorde Arcanist | 44 | 38% |
3 | Elvish Reclaimer | 18 | 16% |
4 | Sprite Dragon | 16 | 12% |
5 | Uro, Titan of Nature's Wrath | 15 | 19% |
6 | Bloodghast | 12 | 9% |
7 | Gravecrawler | 12 | 9% |
8 | Hedron Crab | 12 | 9% |
9 | Hogaak, Arisen Necropolis | 12 | 9% |
10 | Stitcher's Supplier | 12 | 9% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Brainstorm | 80 | 62% |
2 | Force of Will | 80 | 62% |
3 | Ponder | 80 | 62% |
4 | Daze | 52 | 44% |
5 | Lightning Bolt | 50 | 41% |
6 | Pyroblast | 49 | 66% |
7 | Preordain | 45 | 47% |
8 | Surgical Extraction | 34 | 50% |
9 | Force of Negation | 28 | 47% |
10 | Oko, Thief of Crowns | 26 | 31% |