Legacy Challenge #11976913
View as Slideshow | Expand Decks
Format: Legacy
Date: 2019-09-22
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
7 - 0 | URG | Cartesian | $ 3,950 | 897 tix | Expand |
6 - 1 | UBR | -Nicolo- | $ 1,753 | 324 tix | Expand |
6 - 1 | UBR | JPA93 | $ 3,333 | 425 tix | Expand |
6 - 1 | U | Oderus Urungus | $ 1,422 | 462 tix | Expand |
6 - 1 | URG | qbturtle15 | $ 4,092 | 925 tix | Expand |
6 - 1 | Colorless | sheastrausman | $ 3,403 | 553 tix | Expand |
6 - 1 | WB | shiromuni | $ 1,621 | 327 tix | Expand |
5 - 2 | WUR | ConnorM426 | $ 2,406 | 600 tix | Expand |
5 - 2 | WUG | Degan1 | $ 2,092 | 642 tix | Expand |
5 - 2 | R | djizma | $ 1,531 | 248 tix | Expand |
5 - 2 | WBRG | dredge4six | $ 1,533 | 259 tix | Expand |
5 - 2 | U | FANAttIC | $ 1,367 | 456 tix | Expand |
5 - 2 | WU | FirstToThirst | $ 2,149 | 420 tix | Expand |
5 - 2 | UBRG | fluffy21 | $ 3,655 | 290 tix | Expand |
5 - 2 | WBRG | Gobern | $ 1,515 | 260 tix | Expand |
5 - 2 | WUR | kentaro_hokori | $ 2,401 | 596 tix | Expand |
5 - 2 | WUR | Oddball | $ 2,406 | 600 tix | Expand |
5 - 2 | WRG | PhilLesh | $ 2,342 | 615 tix | Expand |
5 - 2 | R | SIN | $ 1,529 | 248 tix | Expand |
5 - 2 | UBRG | Svaca | $ 4,883 | 1,112 tix | Expand |
5 - 2 | URG | therock988 | $ 4,304 | 952 tix | Expand |
5 - 2 | WUR | vMI-NAv | $ 2,518 | 686 tix | Expand |
5 - 2 | W | xJCloud | $ 3,021 | 712 tix | Expand |
4 - 3 | WBRG | djseb | $ 3,968 | 663 tix | Expand |
4 - 3 | WG | DNEELEY | $ 2,104 | 282 tix | Expand |
4 - 3 | Colorless | GiestOfIWin | $ 1,525 | 316 tix | Expand |
4 - 3 | UBR | lain5893 | $ 2,152 | 437 tix | Expand |
4 - 3 | R | Prog-Atog | $ 535 | 130 tix | Expand |
4 - 3 | UBG | RandomOctopus | $ 3,339 | 283 tix | Expand |
4 - 3 | URG | Samu_27 | $ 4,165 | 865 tix | Expand |
4 - 3 | WUBRG | Sperling | $ 1,658 | 260 tix | Expand |
4 - 3 | UBR | Vagabond87 | $ 3,333 | 425 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Ponder (16) | URG (6 - 1) , UBR (6 - 1) , URG (7 - 0) , UBR (6 - 1) , WU (5 - 2) , ... |
Swords to Plowshares (11) | W (5 - 2) , WB (6 - 1) , WU (5 - 2) , WRG (5 - 2) , WUR (5 - 2) , ... |
Abrade (8) | UBR (6 - 1) , R (5 - 2) , WUR (5 - 2) , WUR (5 - 2) , R (5 - 2) , ... |
Monastery Mentor (6) | W (5 - 2) , WU (5 - 2) , WUR (5 - 2) , WUR (5 - 2) , WUR (5 - 2) , ... |
Preordain (6) | UBR (6 - 1) , UBR (6 - 1) , WU (5 - 2) , URG (5 - 2) , UBRG (5 - 2) , ... |
Bojuka Bog (4) | WRG (5 - 2) , WUG (5 - 2) , WG (4 - 3) , WBRG (4 - 3) |
Faithless Looting (3) | WBRG (5 - 2) , WBRG (5 - 2) , WUBRG (4 - 3) |
Gravecrawler (1) | UBG (4 - 3) |
Hedron Crab (1) | UBG (4 - 3) |
Stitcher's Supplier (1) | UBG (4 - 3) |
Life from the Loam (1) | WBRG (4 - 3) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 100.00% | 32 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 68 | 53% |
2 | Brainstorm | 64 | 50% |
3 | Ponder | 64 | 50% |
4 | Chalice of the Void | 32 | 25% |
5 | Lotus Petal | 32 | 25% |
6 | Swords to Plowshares | 32 | 25% |
7 | Lightning Bolt | 28 | 25% |
8 | Pyroblast | 27 | 47% |
9 | Spell Pierce | 27 | 34% |
10 | Leyline of the Void | 24 | 19% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Griselbrand | 21 | 19% |
2 | Monastery Mentor | 19 | 19% |
3 | Snapcaster Mage | 19 | 22% |
4 | Tarmogoyf | 17 | 16% |
5 | Delver of Secrets | 16 | 12% |
6 | True-Name Nemesis | 16 | 19% |
7 | Chancellor of the Annex | 12 | 9% |
8 | Knight of the Reliquary | 12 | 9% |
9 | Reality Smasher | 12 | 9% |
10 | Thought-Knot Seer | 12 | 9% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 68 | 53% |
2 | Brainstorm | 64 | 50% |
3 | Ponder | 64 | 50% |
4 | Chalice of the Void | 32 | 25% |
5 | Lotus Petal | 32 | 25% |
6 | Swords to Plowshares | 32 | 25% |
7 | Lightning Bolt | 28 | 25% |
8 | Pyroblast | 27 | 47% |
9 | Spell Pierce | 27 | 34% |
10 | Leyline of the Void | 24 | 19% |